PAGE –5 JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY KUKATPALLY - E X A M I N A T I O N B R A N C HFIRST YEAR B.TECH – R-07 – SUPPLEMENTARY EXAMINATIONS, MAY, 2011[For 2007 & 2008 ADMITTED BATCHES AND STUDENTS READMITTED INTO R07 REGULATINS ] T I M E T A B L E ENGINEERING DRAWING àCOMMON TO EEE, ECE, CSE, EIE, BME, IT, E.CON.E, CSS, ETM, ECC, ICE & BT & ENGINEERING PHYSICS à COMMON TO CE, ME, CHEM, MCT, MMT, MEP, AE & AME
NOTE: (i) ANY OMISSIONS OR CLASHES IN THIS TIME TABLE MAY PLEASE BE INFORMED TO THE CONTROLLER OF EXAMINATIONS IMMEDIATELY. (ii) EVEN IF GOVERNMENT DECLARES HOLIDAY ON ANY OF THE ABOVE DATES, THE EXAMINATIONS SHALL BE CONDUCTED AS USUAL. Sd/-xxxxx DATE: 10-03-11 CONTROLLER OF EXAMINATIONS BRANCHES | DATE & DAY | ||||||||||||||||||||||
| 30-05-11 MONDAY | 01-06-11 WEDNESDAY | 03-06-11 FRIDAY | 06-06-11 MONDAY | 08-06-11 WEDNESDAY | 10-06-11 FRIDAY | 13-06-11 MONDAY | ||||||||||||||||
INFORMATION TECHNOLOGY (12 - I T) | Applied Physics (Common to EEE, ECE, CSE, EIE, BME, IT, E.Con.E, CSS, ETM, ECC & ICE) | Electronic Devices and Circuits (Common to ECE, CSE, EIE, BME, IT, E.Con.E, CSS, ETM, ECC & ICE) | C Programming & Data Structures (Common to CE, EEE, ECE, CSE, CHEM, EIE, BME, IT, E.Con.E, CSS, ETM, ECC, AE, ICE & BT) | Basic Electrical Engineering Common to CSE, IT & CSS | English (Common to All Branches) | Mathematical Methods (Common to EEE, ME, ECE, CSE, EIE, BME, IT, E.Con.E, MCT, CSS, ETM, ECC, MEP, ICE & AME) | Mathematics – I (Common to All Branches) |
ELECTRICAL AND ELECTRONICS ENGINEERING (02-E E E) | Applied Physics (Common to EEE, ECE, CSE, EIE, BME, IT, E.Con.E, CSS, ETM, ECC & ICE) | Basic Electronic Devices and Circuits | C Programming & Data Structures (Common to CE, EEE, ECE, CSE, CHEM, EIE, BME, IT, E.Con.E, CSS, ETM, ECC, AE, ICE & BT) | Electrical Circuit Analysis (Common to EEE & ICE) | English (Common to All Branches) | Mathematical Methods (Common to EEE, ME, ECE, CSE, EIE, BME, IT, E.Con.E, MCT, CSS, ETM, ECC, MEP, ICE & AME) | Mathematics – I (Common to All Branches) |
MECHANICAL ENGINEERING (03-M E) | Classical Mechanics (Common to ME, CHEM, MCT, MEP & AME) | Computer Programming (Common to ME, MCT, MEP & AME) | Engineering Chemistry (Common to ME, MCT, MEP & AME) | Engineering Graphics (Common to CE, ME, CHEM, MCT, MMT, MEP, AE & AME) | English (Common to All Branches) | Mathematical Methods (Common to EEE, ME, ECE, CSE, EIE, BME, IT, E.Con.E, MCT, CSS, ETM, ECC, MEP, ICE & AME) | Mathematics – I (Common to All Branches) |
ELECTRONICS AND COMMN. ENGINEERING (04-E C E) | Applied Physics (Common to EEE, ECE, CSE, EIE, BME, IT, E.Con.E, CSS, ETM, ECC & ICE) | Electronic Devices and Circuits (Common to ECE, CSE, EIE, BME, IT, E.Con.E, CSS, ETM, ECC & ICE) | C Programming & Data Structures (Common to CE, EEE, ECE, CSE, CHEM, EIE, BME, IT, E.Con.E, CSS, ETM, ECC, AE, ICE & BT) | Network Analysis (Common to ECE, EIE, BME, E.Con.E, ETM & ECC) | English (Common to All Branches) | Mathematical Methods (Common to EEE, ME, ECE, CSE, EIE, BME, IT, E.Con.E, MCT, CSS, ETM, ECC, MEP, ICE & AME) | Mathematics – I (Common to All Branches) |
COMPUTER SCIENCE AND ENGINEERING (05-C S E) | Applied Physics (Common to EEE, ECE, CSE, EIE, BME, IT, E.Con.E, CSS, ETM, ECC & ICE) | Electronic Devices and Circuits (Common to ECE, CSE, EIE, BME, IT, E.Con.E, CSS, ETM, ECC & ICE) | C Programming & Data Structures (Common to CE, EEE, ECE, CSE, CHEM, EIE, BME, IT, E.Con.E, CSS, ETM, ECC, AE, ICE & BT) | Basic Electrical Engineering Common to CSE, IT & CSS) | English (Common to All Branches) | Mathematical Methods (Common to EEE, ME, ECE, CSE, EIE, BME, IT, E.Con.E, MCT, CSS, ETM, ECC, MEP, ICE & AME) | Mathematics – I (Common to All Branches) |
CONTINUED ON PAGE – 2