C.S.E. BRANCH II B.TECH. II-SEMESTER
REGULAR (R09) EXAMINATIONS APRIL-MAY-2012 RESULTS
Last date for Recounting/Revaluation is 13-07-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09TG1A0501 | COMPUTER ORGANIZATION | 20 | -1 | 20 | 0 |
09TG1A0502 | DESIGN & ANALYSIS OF ALGORITHMS | 19 | 29 | 48 | 3 |
OBJECT ORIENTED PROGRAMMING | 13 | 34 | 47 | 4 |
09TG1A0505 | ENVIRONMENTAL STUDIES | 19 | 21 | 40 | 0 |
DATABASE MANAGEMENT SYSTEMS | 17 | 9 | 26 | 0 |
FORMAL LANGUAGES & AUTOMATA THEORY | 21 | 36 | 57 | 3 |
COMPUTER ORGANIZATION | 18 | 0 | 18 | 0 |
09TG1A0512 | OBJECT ORIENTED PROGRAMMING | 24 | 26 | 50 | 4 |
09TG1A0516 | DESIGN & ANALYSIS OF ALGORITHMS | 18 | 25 | 43 | 0 |
09TG1A0527 | FORMAL LANGUAGES & AUTOMATA THEORY | 22 | 13 | 35 | 0 |
10TG1A0502 | ENVIRONMENTAL STUDIES | 24 | 43 | 67 | 3 |
DATABASE MANAGEMENT SYSTEMS | 22 | 39 | 61 | 4 |
DESIGN & ANALYSIS OF ALGORITHMS | 23 | 18 | 41 | 0 |
FORMAL LANGUAGES & AUTOMATA THEORY | 18 | 44 | 62 | 3 |
COMPUTER ORGANIZATION | 21 | 31 | 52 | 4 |
OBJECT ORIENTED PROGRAMMING | 22 | 36 | 58 | 4 |
OBJECT ORIENTED PROGRAMMING LAB | 23 | 48 | 71 | 2 |
DATA BASE MANAGEMENT SYSTEMS LAB | 23 | 49 | 72 | 2 |
10TG1A0503 | ENVIRONMENTAL STUDIES | 0 | -1 | 0 | 0 |
DATABASE MANAGEMENT SYSTEMS | 0 | -1 | 0 | 0 |
DESIGN & ANALYSIS OF ALGORITHMS | 0 | -1 | 0 | 0 |
FORMAL LANGUAGES & AUTOMATA THEORY | 0 | -1 | 0 | 0 |
COMPUTER ORGANIZATION | 0 | -1 | 0 | 0 |
OBJECT ORIENTED PROGRAMMING | 0 | -1 | 0 | 0 |
OBJECT ORIENTED PROGRAMMING LAB | 0 | -1 | 0 | 0 |
DATA BASE MANAGEMENT SYSTEMS LAB | 0 | -1 | 0 | 0 |
10TG1A0504 | ENVIRONMENTAL STUDIES | 0 | -1 | 0 | 0 |
DATABASE MANAGEMENT SYSTEMS | 0 | -1 | 0 | 0 |
DESIGN & ANALYSIS OF ALGORITHMS | 0 | -1 | 0 | 0 |
FORMAL LANGUAGES & AUTOMATA THEORY | 0 | -1 | 0 | 0 |
COMPUTER ORGANIZATION | 0 | -1 | 0 | 0 |
OBJECT ORIENTED PROGRAMMING | 0 | -1 | 0 | 0 |
OBJECT ORIENTED PROGRAMMING LAB | 0 | -1 | 0 | 0 |
DATA BASE MANAGEMENT SYSTEMS LAB | 0 | -1 | 0 | 0 |
10TG1A0505 | ENVIRONMENTAL STUDIES | 0 | -1 | 0 | 0 |
DATABASE MANAGEMENT SYSTEMS | 0 | -1 | 0 | 0 |
DESIGN & ANALYSIS OF ALGORITHMS | 0 | -1 | 0 | 0 |
FORMAL LANGUAGES & AUTOMATA THEORY | 0 | -1 | 0 | 0 |
COMPUTER ORGANIZATION | 0 | -1 | 0 | 0 |
OBJECT ORIENTED PROGRAMMING | 0 | -1 | 0 | 0 |
OBJECT ORIENTED PROGRAMMING LAB | 0 | -1 | 0 | 0 |
DATA BASE MANAGEMENT SYSTEMS LAB | 0 | -1 | 0 | 0 |
C.S.E. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0506 | ENVIRONMENTAL STUDIES | 24 | 55 | 79 | 3 |
DATABASE MANAGEMENT SYSTEMS | 24 | 35 | 59 | 4 |
DESIGN & ANALYSIS OF ALGORITHMS | 20 | 45 | 65 | 3 |
FORMAL LANGUAGES & AUTOMATA THEORY | 18 | 36 | 54 | 3 |
COMPUTER ORGANIZATION | 20 | 17 | 37 | 0 |
OBJECT ORIENTED PROGRAMMING | 20 | 7 | 27 | 0 |
OBJECT ORIENTED PROGRAMMING LAB | 23 | 46 | 69 | 2 |
DATA BASE MANAGEMENT SYSTEMS LAB | 23 | 49 | 72 | 2 |
10TG1A0507 | ENVIRONMENTAL STUDIES | 23 | 54 | 77 | 3 |
DATABASE MANAGEMENT SYSTEMS | 22 | 34 | 56 | 4 |
DESIGN & ANALYSIS OF ALGORITHMS | 23 | 28 | 51 | 3 |
FORMAL LANGUAGES & AUTOMATA THEORY | 19 | 9 | 28 | 0 |
COMPUTER ORGANIZATION | 20 | 17 | 37 | 0 |
OBJECT ORIENTED PROGRAMMING | 20 | 40 | 60 | 4 |
OBJECT ORIENTED PROGRAMMING LAB | 20 | 45 | 65 | 2 |
DATA BASE MANAGEMENT SYSTEMS LAB | 22 | 49 | 71 | 2 |
10TG1A0508 | ENVIRONMENTAL STUDIES | 21 | 29 | 50 | 3 |
DATABASE MANAGEMENT SYSTEMS | 21 | 17 | 38 | 0 |
DESIGN & ANALYSIS OF ALGORITHMS | 22 | 30 | 52 | 3 |
FORMAL LANGUAGES & AUTOMATA THEORY | 19 | 31 | 50 | 3 |
COMPUTER ORGANIZATION | 18 | 26 | 44 | 4 |
OBJECT ORIENTED PROGRAMMING | 22 | 40 | 62 | 4 |
OBJECT ORIENTED PROGRAMMING LAB | 21 | 45 | 66 | 2 |
DATA BASE MANAGEMENT SYSTEMS LAB | 22 | 48 | 70 | 2 |
10TG1A0509 | ENVIRONMENTAL STUDIES | 23 | 43 | 66 | 3 |
DATABASE MANAGEMENT SYSTEMS | 22 | 38 | 60 | 4 |
DESIGN & ANALYSIS OF ALGORITHMS | 22 | 56 | 78 | 3 |
FORMAL LANGUAGES & AUTOMATA THEORY | 18 | 26 | 44 | 3 |
COMPUTER ORGANIZATION | 22 | 12 | 34 | 0 |
OBJECT ORIENTED PROGRAMMING | 23 | 36 | 59 | 4 |
OBJECT ORIENTED PROGRAMMING LAB | 23 | 48 | 71 | 2 |
DATA BASE MANAGEMENT SYSTEMS LAB | 24 | 50 | 74 | 2 |
10TG1A0510 | ENVIRONMENTAL STUDIES | 23 | 59 | 82 | 3 |
DATABASE MANAGEMENT SYSTEMS | 24 | 60 | 84 | 4 |
DESIGN & ANALYSIS OF ALGORITHMS | 22 | 53 | 75 | 3 |
FORMAL LANGUAGES & AUTOMATA THEORY | 24 | 37 | 61 | 3 |
COMPUTER ORGANIZATION | 21 | 30 | 51 | 4 |
OBJECT ORIENTED PROGRAMMING | 22 | 26 | 48 | 4 |
OBJECT ORIENTED PROGRAMMING LAB | 24 | 49 | 73 | 2 |
DATA BASE MANAGEMENT SYSTEMS LAB | 25 | 50 | 75 | 2 |
10TG1A0511 | ENVIRONMENTAL STUDIES | 19 | 53 | 72 | 3 |
DATABASE MANAGEMENT SYSTEMS | 24 | 36 | 60 | 4 |
DESIGN & ANALYSIS OF ALGORITHMS | 22 | 33 | 55 | 3 |
FORMAL LANGUAGES & AUTOMATA THEORY | 22 | 20 | 42 | 0 |
COMPUTER ORGANIZATION | 19 | 26 | 45 | 4 |
OBJECT ORIENTED PROGRAMMING | 21 | 29 | 50 | 4 |
OBJECT ORIENTED PROGRAMMING LAB | 24 | 48 | 72 | 2 |
DATA BASE MANAGEMENT SYSTEMS LAB | 25 | 50 | 75 | 2 |
C.S.E. BRANCH II B.TECH. II-SEMESTER
SUPPLEMENTARY (R07) EXAMINATIONS APRIL-MAY-2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A0504 | SOFTWARE ENGINEERING | 8 | 21 | 29 | 0 |
DATABASE MANAGEMENT SYSTEMS | 9 | 36 | 45 | 4 |
08TG1A0509 | SOFTWARE ENGINEERING | 5 | 35 | 40 | 4 |
08TG1A0513 | SOFTWARE ENGINEERING | 5 | 11 | 16 | 0 |
COMPUTER ORGANIZATION | 7 | 6 | 13 | 0 |
DATABASE MANAGEMENT SYSTEMS | 6 | 38 | 44 | 4 |
OBJECT ORIENTED PROGRAMMING | 8 | 39 | 47 | 4 |
08TG1A0524 | DATABASE MANAGEMENT SYSTEMS | 7 | 33 | 40 | 4 |
08TG1A0525 | DATABASE MANAGEMENT SYSTEMS | 6 | 34 | 40 | 4 |
08TG1A0531 | DATABASE MANAGEMENT SYSTEMS | 6 | 34 | 40 | 4 |
08TG1A0537 | PRINCIPLES OF PROGRAMMING LANGUAGES | 13 | 31 | 44 | 4 |
08TG1A0539 | DATABASE MANAGEMENT SYSTEMS | 8 | 44 | 52 | 4 |
08TG1A0543 | PRINCIPLES OF PROGRAMMING LANGUAGES | 4 | 21 | 25 | 0 |
COMPUTER ORGANIZATION | 8 | 18 | 26 | 0 |
OBJECT ORIENTED PROGRAMMING | 7 | 34 | 41 | 4 |
08TG1A0556 | DATABASE MANAGEMENT SYSTEMS | 5 | 38 | 43 | 4 |
I.T. BRANCH II B.TECH. II-SEMESTER
SUPPLEMENTARY (R07) EXAMINATIONS APRIL-MAY-2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A1201 | OPERATING SYSTEMS | 4 | 36 | 40 | 4 |
SOFTWARE ENGINEERING | 4 | 36 | 40 | 4 |
DATABASE MANAGEMENT SYSTEMS | 7 | 33 | 40 | 4 |
OBJECT ORIENTED PROGRAMMING | 5 | 35 | 40 | 4 |
08TG1A1217 | OBJECT ORIENTED PROGRAMMING | 8 | 34 | 42 | 4 |
08TG1A1218 | DATABASE MANAGEMENT SYSTEMS | 4 | 36 | 40 | 4 |
OBJECT ORIENTED PROGRAMMING | 9 | 38 | 47 | 4 |
08TG1A1227 | DATABASE MANAGEMENT SYSTEMS | 7 | 40 | 47 | 4 |
08TG1A1238 | OPERATING SYSTEMS | 4 | 26 | 30 | 0 |
COMPUTER ORGANIZATION | 5 | 25 | 30 | 0 |