QUOTE

welcome

welcome to our college social blog
we have lot of information about our college fest and events etc
all of our college members join in this site .
to add to this blog
click on follow then select google
after that log in with your gmail id
thank you
KARTHIK REDDY.

Saturday, June 9, 2012

4-2 RESULTS IT

IT:



Last date for Recounting/Revaluation is 16-06-2012
Online registration through URL: http://registrations1.jntuh.ac.in/olrcrv


Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
08TF1A1228 K1222 NETWORK MANAGEMENT SYSTEMS 18 38 56 4
08TF1A1228 K1226 INDUSTRY ORIENTED MINI PROJECT 0 47 47 2
08TF1A1228 K1227 SEMINAR 48 0 48 2
08TF1A1228 K1228 PROJECT WORK# 38 154 192 10
08TF1A1228 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TF1A1228 L0521 MANAGEMENT SCIENCE 17 55 72 4
08TF1A1228 L0522 DESIGN PATTERNS 15 48 63 4
08TG1A1201 K1222 NETWORK MANAGEMENT SYSTEMS 14 36 50 4
08TG1A1201 K1226 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A1201 K1227 SEMINAR 49 0 49 2
08TG1A1201 K1228 PROJECT WORK# 39 135 174 10
08TG1A1201 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1201 L0521 MANAGEMENT SCIENCE 16 33 49 4
08TG1A1201 L0522 DESIGN PATTERNS 15 35 50 4
08TG1A1203 K1222 NETWORK MANAGEMENT SYSTEMS 19 49 68 4
08TG1A1203 K1226 INDUSTRY ORIENTED MINI PROJECT 0 46 46 2
08TG1A1203 K1227 SEMINAR 47 0 47 2
08TG1A1203 K1228 PROJECT WORK# 37 156 193 10
08TG1A1203 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1203 L0521 MANAGEMENT SCIENCE 18 60 78 4
08TG1A1203 L0522 DESIGN PATTERNS 17 60 77 4
08TG1A1204 K1222 NETWORK MANAGEMENT SYSTEMS 11 53 64 4
08TG1A1204 K1226 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A1204 K1227 SEMINAR 48 0 48 2
08TG1A1204 K1228 PROJECT WORK# 37 135 172 10
08TG1A1204 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TG1A1204 L0521 MANAGEMENT SCIENCE 18 55 73 4
08TG1A1204 L0522 DESIGN PATTERNS 10 36 46 4
08TG1A1205 K1222 NETWORK MANAGEMENT SYSTEMS 19 58 77 4
08TG1A1205 K1226 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A1205 K1227 SEMINAR 49 0 49 2
08TG1A1205 K1228 PROJECT WORK# 39 145 184 10
08TG1A1205 K1229 COMPREHANSIVE VIVA 0 99 99 2
08TG1A1205 L0521 MANAGEMENT SCIENCE 18 48 66 4
08TG1A1205 L0522 DESIGN PATTERNS 17 50 67 4
08TG1A1206 K1222 NETWORK MANAGEMENT SYSTEMS 17 40 57 4
08TG1A1206 K1226 INDUSTRY ORIENTED MINI PROJECT 0 46 46 2
08TG1A1206 K1227 SEMINAR 48 0 48 2
08TG1A1206 K1228 PROJECT WORK# 38 152 190 10
08TG1A1206 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TG1A1206 L0521 MANAGEMENT SCIENCE 16 39 55 4
08TG1A1206 L0522 DESIGN PATTERNS 16 33 49 4
08TG1A1207 K1222 NETWORK MANAGEMENT SYSTEMS 19 73 92 4
08TG1A1207 K1226 INDUSTRY ORIENTED MINI PROJECT 0 41 41 2
08TG1A1207 K1227 SEMINAR 48 0 48 2
08TG1A1207 K1228 PROJECT WORK# 38 145 183 10
08TG1A1207 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1207 L0521 MANAGEMENT SCIENCE 17 52 69 4
08TG1A1207 L0522 DESIGN PATTERNS 16 33 49 4
08TG1A1208 K1222 NETWORK MANAGEMENT SYSTEMS 18 49 67 4
08TG1A1208 K1226 INDUSTRY ORIENTED MINI PROJECT 0 45 45 2
08TG1A1208 K1227 SEMINAR 47 0 47 2
08TG1A1208 K1228 PROJECT WORK# 37 150 187 10
08TG1A1208 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1208 L0521 MANAGEMENT SCIENCE 18 59 77 4
08TG1A1208 L0522 DESIGN PATTERNS 17 36 53 4
08TG1A1209 K1222 NETWORK MANAGEMENT SYSTEMS 16 10 26 0
08TG1A1209 K1226 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
08TG1A1209 K1227 SEMINAR 47 0 47 2
08TG1A1209 K1228 PROJECT WORK# 37 140 177 10
08TG1A1209 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1209 L0521 MANAGEMENT SCIENCE 16 36 52 4
08TG1A1209 L0522 DESIGN PATTERNS 16 34 50 4
08TG1A1210 K1222 NETWORK MANAGEMENT SYSTEMS 16 44 60 4
08TG1A1210 K1226 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A1210 K1227 SEMINAR 49 0 49 2
08TG1A1210 K1228 PROJECT WORK# 39 140 179 10
08TG1A1210 K1229 COMPREHANSIVE VIVA 0 99 99 2
08TG1A1210 L0521 MANAGEMENT SCIENCE 18 33 51 4
08TG1A1210 L0522 DESIGN PATTERNS 17 41 58 4
08TG1A1213 K1222 NETWORK MANAGEMENT SYSTEMS 17 63 80 4
08TG1A1213 K1226 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A1213 K1227 SEMINAR 48 0 48 2
08TG1A1213 K1228 PROJECT WORK# 38 142 180 10
08TG1A1213 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1213 L0521 MANAGEMENT SCIENCE 18 28 46 4
08TG1A1213 L0522 DESIGN PATTERNS 15 48 63 4
08TG1A1214 K1222 NETWORK MANAGEMENT SYSTEMS 19 56 75 4
08TG1A1214 K1226 INDUSTRY ORIENTED MINI PROJECT 0 45 45 2
08TG1A1214 K1227 SEMINAR 47 0 47 2
08TG1A1214 K1228 PROJECT WORK# 37 150 187 10
08TG1A1214 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TG1A1214 L0521 MANAGEMENT SCIENCE 17 59 76 4
08TG1A1214 L0522 DESIGN PATTERNS 16 33 49 4
08TG1A1215 K1222 NETWORK MANAGEMENT SYSTEMS 19 41 60 4
08TG1A1215 K1226 INDUSTRY ORIENTED MINI PROJECT 0 41 41 2
08TG1A1215 K1227 SEMINAR 48 0 48 2
08TG1A1215 K1228 PROJECT WORK# 37 140 177 10
08TG1A1215 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TG1A1215 L0521 MANAGEMENT SCIENCE 17 52 69 4
08TG1A1215 L0522 DESIGN PATTERNS 16 50 66 4
08TG1A1217 K1222 NETWORK MANAGEMENT SYSTEMS 16 30 46 4
08TG1A1217 K1226 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
08TG1A1217 K1227 SEMINAR 47 0 47 2
08TG1A1217 K1228 PROJECT WORK# 38 135 173 10
08TG1A1217 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1217 L0521 MANAGEMENT SCIENCE 16 31 47 4
08TG1A1217 L0522 DESIGN PATTERNS 16 35 51 4
08TG1A1218 K1222 NETWORK MANAGEMENT SYSTEMS 15 46 61 4
08TG1A1218 K1226 INDUSTRY ORIENTED MINI PROJECT 0 41 41 2
08TG1A1218 K1227 SEMINAR 49 0 49 2
08TG1A1218 K1228 PROJECT WORK# 39 135 174 10
08TG1A1218 K1229 COMPREHANSIVE VIVA 0 99 99 2
08TG1A1218 L0521 MANAGEMENT SCIENCE 16 23 39 0
08TG1A1218 L0522 DESIGN PATTERNS 16 28 44 4
08TG1A1219 K1222 NETWORK MANAGEMENT SYSTEMS 16 44 60 4
08TG1A1219 K1226 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A1219 K1227 SEMINAR 48 0 48 2
08TG1A1219 K1228 PROJECT WORK# 38 135 173 10
08TG1A1219 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TG1A1219 L0521 MANAGEMENT SCIENCE 16 46 62 4
08TG1A1219 L0522 DESIGN PATTERNS 16 12 28 0
08TG1A1220 K1222 NETWORK MANAGEMENT SYSTEMS 19 32 51 4
08TG1A1220 K1226 INDUSTRY ORIENTED MINI PROJECT 0 45 45 2
08TG1A1220 K1227 SEMINAR 47 0 47 2
08TG1A1220 K1228 PROJECT WORK# 37 150 187 10
08TG1A1220 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1220 L0521 MANAGEMENT SCIENCE 18 35 53 4
08TG1A1220 L0522 DESIGN PATTERNS 15 41 56 4
08TG1A1221 K1222 NETWORK MANAGEMENT SYSTEMS 17 40 57 4
08TG1A1221 K1226 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A1221 K1227 SEMINAR 48 0 48 2
08TG1A1221 K1228 PROJECT WORK# 37 138 175 10
08TG1A1221 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1221 L0521 MANAGEMENT SCIENCE 17 36 53 4
08TG1A1221 L0522 DESIGN PATTERNS 16 30 46 4
08TG1A1223 K1222 NETWORK MANAGEMENT SYSTEMS 17 57 74 4
08TG1A1223 K1226 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
08TG1A1223 K1227 SEMINAR 48 0 48 2
08TG1A1223 K1228 PROJECT WORK# 37 138 175 10
08TG1A1223 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1223 L0521 MANAGEMENT SCIENCE 18 32 50 4
08TG1A1223 L0522 DESIGN PATTERNS 15 38 53 4
08TG1A1225 K1222 NETWORK MANAGEMENT SYSTEMS 16 47 63 4
08TG1A1225 K1226 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
08TG1A1225 K1227 SEMINAR 47 0 47 2
08TG1A1225 K1228 PROJECT WORK# 38 135 173 10
08TG1A1225 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TG1A1225 L0521 MANAGEMENT SCIENCE 16 49 65 4
08TG1A1225 L0522 DESIGN PATTERNS 15 17 32 0
08TG1A1226 K1222 NETWORK MANAGEMENT SYSTEMS 14 15 29 0
08TG1A1226 K1226 INDUSTRY ORIENTED MINI PROJECT 0 45 45 2
08TG1A1226 K1227 SEMINAR 47 0 47 2
08TG1A1226 K1228 PROJECT WORK# 37 145 182 10
08TG1A1226 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1226 L0521 MANAGEMENT SCIENCE 16 34 50 4
08TG1A1226 L0522 DESIGN PATTERNS 15 32 47 4
08TG1A1227 K1222 NETWORK MANAGEMENT SYSTEMS 16 32 48 4
08TG1A1227 K1226 INDUSTRY ORIENTED MINI PROJECT 0 45 45 2
08TG1A1227 K1227 SEMINAR 47 0 47 2
08TG1A1227 K1228 PROJECT WORK# 37 145 182 10
08TG1A1227 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1227 L0521 MANAGEMENT SCIENCE 17 44 61 4
08TG1A1227 L0522 DESIGN PATTERNS 16 32 48 4
08TG1A1229 K1222 NETWORK MANAGEMENT SYSTEMS 18 58 76 4
08TG1A1229 K1226 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A1229 K1227 SEMINAR 48 0 48 2
08TG1A1229 K1228 PROJECT WORK# 38 145 183 10
08TG1A1229 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TG1A1229 L0521 MANAGEMENT SCIENCE 16 37 53 4
08TG1A1229 L0522 DESIGN PATTERNS 16 47 63 4
08TG1A1230 K1222 NETWORK MANAGEMENT SYSTEMS 19 50 69 4
08TG1A1230 K1226 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A1230 K1227 SEMINAR 47 0 47 2
08TG1A1230 K1228 PROJECT WORK# 37 142 179 10
08TG1A1230 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1230 L0521 MANAGEMENT SCIENCE 15 63 78 4
08TG1A1230 L0522 DESIGN PATTERNS 16 36 52 4
08TG1A1231 K1222 NETWORK MANAGEMENT SYSTEMS 18 39 57 4
08TG1A1231 K1226 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A1231 K1227 SEMINAR 47 0 47 2
08TG1A1231 K1228 PROJECT WORK# 38 144 182 10
08TG1A1231 K1229 COMPREHANSIVE VIVA 0 97 97 2
08TG1A1231 L0521 MANAGEMENT SCIENCE 16 47 63 4
08TG1A1231 L0522 DESIGN PATTERNS 16 48 64 4
08TG1A1232 K1222 NETWORK MANAGEMENT SYSTEMS 18 45 63 4
08TG1A1232 K1226 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
08TG1A1232 K1227 SEMINAR 48 0 48 2
08TG1A1232 K1228 PROJECT WORK# 38 137 175 10
08TG1A1232 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TG1A1232 L0521 MANAGEMENT SCIENCE 17 34 51 4
08TG1A1232 L0522 DESIGN PATTERNS 17 28 45 4
08TG1A1233 K1222 NETWORK MANAGEMENT SYSTEMS 16 45 61 4
08TG1A1233 K1226 INDUSTRY ORIENTED MINI PROJECT 0 41 41 2
08TG1A1233 K1227 SEMINAR 49 0 49 2
08TG1A1233 K1228 PROJECT WORK# 37 135 172 10
08TG1A1233 K1229 COMPREHANSIVE VIVA 0 99 99 2
08TG1A1233 L0521 MANAGEMENT SCIENCE 16 19 35 0
08TG1A1233 L0522 DESIGN PATTERNS 15 14 29 0
08TG1A1234 K1222 NETWORK MANAGEMENT SYSTEMS 18 46 64 4
08TG1A1234 K1226 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
08TG1A1234 K1227 SEMINAR 48 0 48 2
08TG1A1234 K1228 PROJECT WORK# 38 135 173 10
08TG1A1234 K1229 COMPREHANSIVE VIVA 0 98 98 2
08TG1A1234 L0521 MANAGEMENT SCIENCE 18 61 79 4
08TG1A1234 L0522 DESIGN PATTERNS 16 38 54 4
08TG1A1238 K1222 NETWORK MANAGEMENT SYSTEMS 17 23 40 0
08TG1A1238 K1226 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
08TG1A1238 K1227 SEMINAR 49 0 49 2
08TG1A1238 K1228 PROJECT WORK# 39 135 174 10
08TG1A1238 K1229 COMPREHANSIVE VIVA 0 99 99 2
08TG1A1238 L0521 MANAGEMENT SCIENCE 17 31 48 4
08TG1A1238 L0522 DESIGN PATTERNS 16 36 52 4

4-2 RESULTS ECE

ECE:


Last date for Recounting/Revaluation is 16-06-2012
Online registration through URL: http://registrations1.jntuh.ac.in/olrcrv
Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
08TG1A0401 K0421 RADAR SYSTEMS 17 39 56 4
08TG1A0401 K0423 INDUSTRY ORIENTED MINI PROJECT 0 46 46 2
08TG1A0401 K0424 SEMINAR 48 0 48 2
08TG1A0401 K0425 PROJECT WORK# 39 154 193 10
08TG1A0401 K0426 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0401 L0421 EMBEDDED AND REAL TIME SYSTEMS 16 38 54 4
08TG1A0401 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 25 45 0
08TG1A0402 K0421 RADAR SYSTEMS 18 52 70 4
08TG1A0402 K0423 INDUSTRY ORIENTED MINI PROJECT 0 48 48 2
08TG1A0402 K0424 SEMINAR 49 0 49 2
08TG1A0402 K0425 PROJECT WORK# 38 159 197 10
08TG1A0402 K0426 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0402 L0421 EMBEDDED AND REAL TIME SYSTEMS 17 63 80 4
08TG1A0402 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 47 67 4
08TG1A0408 K0421 RADAR SYSTEMS 18 67 85 4
08TG1A0408 K0423 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0408 K0424 SEMINAR 47 0 47 2
08TG1A0408 K0425 PROJECT WORK# 38 150 188 10
08TG1A0408 K0426 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0408 L0421 EMBEDDED AND REAL TIME SYSTEMS 19 71 90 4
08TG1A0408 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 55 75 4
08TG1A0409 K0421 RADAR SYSTEMS 19 38 57 4
08TG1A0409 K0423 INDUSTRY ORIENTED MINI PROJECT 0 46 46 2
08TG1A0409 K0424 SEMINAR 49 0 49 2
08TG1A0409 K0425 PROJECT WORK# 39 158 197 10
08TG1A0409 K0426 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0409 L0421 EMBEDDED AND REAL TIME SYSTEMS 18 56 74 4
08TG1A0409 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 47 67 4
08TG1A0410 K0421 RADAR SYSTEMS 9 41 50 4
08TG1A0410 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0410 K0424 SEMINAR 49 0 49 2
08TG1A0410 K0425 PROJECT WORK# 39 148 187 10
08TG1A0410 K0426 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0410 L0421 EMBEDDED AND REAL TIME SYSTEMS 15 41 56 4
08TG1A0410 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 10 16 26 0
08TG1A0411 K0421 RADAR SYSTEMS 16 35 51 4
08TG1A0411 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0411 K0424 SEMINAR 49 0 49 2
08TG1A0411 K0425 PROJECT WORK# 38 149 187 10
08TG1A0411 K0426 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0411 L0421 EMBEDDED AND REAL TIME SYSTEMS 17 50 67 4
08TG1A0411 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 46 66 4
08TG1A0412 K0421 RADAR SYSTEMS 16 51 67 4
08TG1A0412 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0412 K0424 SEMINAR 48 0 48 2
08TG1A0412 K0425 PROJECT WORK# 39 149 188 10
08TG1A0412 K0426 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0412 L0421 EMBEDDED AND REAL TIME SYSTEMS 17 60 77 4
08TG1A0412 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 46 66 4
08TG1A0413 K0421 RADAR SYSTEMS 13 28 41 4
08TG1A0413 K0423 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
08TG1A0413 K0424 SEMINAR 49 0 49 2
08TG1A0413 K0425 PROJECT WORK# 37 135 172 10
08TG1A0413 K0426 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0413 L0421 EMBEDDED AND REAL TIME SYSTEMS 13 43 56 4
08TG1A0413 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 17 40 57 4
08TG1A0414 K0421 RADAR SYSTEMS 11 37 48 4
08TG1A0414 K0423 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0414 K0424 SEMINAR 48 0 48 2
08TG1A0414 K0425 PROJECT WORK# 39 152 191 10
08TG1A0414 K0426 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0414 L0421 EMBEDDED AND REAL TIME SYSTEMS 9 28 37 0
08TG1A0414 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 13 25 38 0
08TG1A0415 K0421 RADAR SYSTEMS 19 37 56 4
08TG1A0415 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0415 K0424 SEMINAR 49 0 49 2
08TG1A0415 K0425 PROJECT WORK# 38 148 186 10
08TG1A0415 K0426 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0415 L0421 EMBEDDED AND REAL TIME SYSTEMS 18 56 74 4
08TG1A0415 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 19 31 50 4
08TG1A0416 K0421 RADAR SYSTEMS 16 34 50 4
08TG1A0416 K0423 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0416 K0424 SEMINAR 48 0 48 2
08TG1A0416 K0425 PROJECT WORK# 37 148 185 10
08TG1A0416 K0426 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0416 L0421 EMBEDDED AND REAL TIME SYSTEMS 18 57 75 4
08TG1A0416 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 19 38 57 4
08TG1A0417 K0421 RADAR SYSTEMS 19 49 68 4
08TG1A0417 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0417 K0424 SEMINAR 49 0 49 2
08TG1A0417 K0425 PROJECT WORK# 39 148 187 10
08TG1A0417 K0426 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0417 L0421 EMBEDDED AND REAL TIME SYSTEMS 18 52 70 4
08TG1A0417 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 58 78 4
08TG1A0419 K0421 RADAR SYSTEMS 19 50 69 4
08TG1A0419 K0423 INDUSTRY ORIENTED MINI PROJECT 0 47 47 2
08TG1A0419 K0424 SEMINAR 48 0 48 2
08TG1A0419 K0425 PROJECT WORK# 39 158 197 10
08TG1A0419 K0426 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0419 L0421 EMBEDDED AND REAL TIME SYSTEMS 18 45 63 4
08TG1A0419 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 47 67 4
08TG1A0420 K0421 RADAR SYSTEMS 18 33 51 4
08TG1A0420 K0423 INDUSTRY ORIENTED MINI PROJECT 0 48 48 2
08TG1A0420 K0424 SEMINAR 48 0 48 2
08TG1A0420 K0425 PROJECT WORK# 37 158 195 10
08TG1A0420 K0426 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0420 L0421 EMBEDDED AND REAL TIME SYSTEMS 17 69 86 4
08TG1A0420 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 57 77 4
08TG1A0421 K0421 RADAR SYSTEMS 16 48 64 4
08TG1A0421 K0423 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0421 K0424 SEMINAR 49 0 49 2
08TG1A0421 K0425 PROJECT WORK# 38 151 189 10
08TG1A0421 K0426 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0421 L0421 EMBEDDED AND REAL TIME SYSTEMS 17 39 56 4
08TG1A0421 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 40 60 4
08TG1A0423 K0421 RADAR SYSTEMS 17 34 51 4
08TG1A0423 K0423 INDUSTRY ORIENTED MINI PROJECT 0 41 41 2
08TG1A0423 K0424 SEMINAR 49 0 49 2
08TG1A0423 K0425 PROJECT WORK# 39 145 184 10
08TG1A0423 K0426 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0423 L0421 EMBEDDED AND REAL TIME SYSTEMS 17 48 65 4
08TG1A0423 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 44 64 4
08TG1A0424 K0421 RADAR SYSTEMS 20 40 60 4
08TG1A0424 K0423 INDUSTRY ORIENTED MINI PROJECT 0 48 48 2
08TG1A0424 K0424 SEMINAR 47 0 47 2
08TG1A0424 K0425 PROJECT WORK# 37 158 195 10
08TG1A0424 K0426 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0424 L0421 EMBEDDED AND REAL TIME SYSTEMS 18 37 55 4
08TG1A0424 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 33 53 4
08TG1A0426 K0421 RADAR SYSTEMS 17 32 49 4
08TG1A0426 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0426 K0424 SEMINAR 48 0 48 2
08TG1A0426 K0425 PROJECT WORK# 39 148 187 10
08TG1A0426 K0426 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0426 L0421 EMBEDDED AND REAL TIME SYSTEMS 17 53 70 4
08TG1A0426 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 19 35 54 4
08TG1A0427 K0421 RADAR SYSTEMS 19 61 80 4
08TG1A0427 K0423 INDUSTRY ORIENTED MINI PROJECT 0 47 47 2
08TG1A0427 K0424 SEMINAR 48 0 48 2
08TG1A0427 K0425 PROJECT WORK# 39 158 197 10
08TG1A0427 K0426 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0427 L0421 EMBEDDED AND REAL TIME SYSTEMS 18 56 74 4
08TG1A0427 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 43 63 4
08TG1A0428 K0421 RADAR SYSTEMS 18 44 62 4
08TG1A0428 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0428 K0424 SEMINAR 49 0 49 2
08TG1A0428 K0425 PROJECT WORK# 37 147 184 10
08TG1A0428 K0426 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0428 L0421 EMBEDDED AND REAL TIME SYSTEMS 16 53 69 4
08TG1A0428 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 18 45 63 4
08TG1A0429 K0421 RADAR SYSTEMS 17 47 64 4
08TG1A0429 K0423 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0429 K0424 SEMINAR 49 0 49 2
08TG1A0429 K0425 PROJECT WORK# 37 153 190 10
08TG1A0429 K0426 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0429 L0421 EMBEDDED AND REAL TIME SYSTEMS 17 43 60 4
08TG1A0429 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 34 54 4
08TG1A0430 K0421 RADAR SYSTEMS 18 15 33 0
08TG1A0430 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0430 K0424 SEMINAR 48 0 48 2
08TG1A0430 K0425 PROJECT WORK# 38 145 183 10
08TG1A0430 K0426 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0430 L0421 EMBEDDED AND REAL TIME SYSTEMS 17 46 63 4
08TG1A0430 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 19 31 50 4
08TG1A0431 K0421 RADAR SYSTEMS 12 48 60 4
08TG1A0431 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0431 K0424 SEMINAR 49 0 49 2
08TG1A0431 K0425 PROJECT WORK# 39 145 184 10
08TG1A0431 K0426 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0431 L0421 EMBEDDED AND REAL TIME SYSTEMS 11 61 72 4
08TG1A0431 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 14 32 46 4
08TG1A0432 K0421 RADAR SYSTEMS 16 34 50 4
08TG1A0432 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0432 K0424 SEMINAR 48 0 48 2
08TG1A0432 K0425 PROJECT WORK# 38 145 183 10
08TG1A0432 K0426 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0432 L0421 EMBEDDED AND REAL TIME SYSTEMS 16 43 59 4
08TG1A0432 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 19 44 63 4
08TG1A0433 K0421 RADAR SYSTEMS 16 28 44 4
08TG1A0433 K0423 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0433 K0424 SEMINAR 49 0 49 2
08TG1A0433 K0425 PROJECT WORK# 39 144 183 10
08TG1A0433 K0426 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0433 L0421 EMBEDDED AND REAL TIME SYSTEMS 14 28 42 4
08TG1A0433 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 19 16 35 0
08TG1A0434 K0421 RADAR SYSTEMS 17 46 63 4
08TG1A0434 K0423 INDUSTRY ORIENTED MINI PROJECT 0 41 41 2
08TG1A0434 K0424 SEMINAR 49 0 49 2
08TG1A0434 K0425 PROJECT WORK# 39 144 183 10
08TG1A0434 K0426 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0434 L0421 EMBEDDED AND REAL TIME SYSTEMS 18 54 72 4
08TG1A0434 L0423 WIRELESS COMMUNICATIONS AND NETWORKS 20 38 58 4
08TG1A0435 K0421 RADAR SYSTEMS 19 57 76 4
