QUOTE

welcome

welcome to our college social blog
we have lot of information about our college fest and events etc
all of our college members join in this site .
to add to this blog
click on follow then select google
after that log in with your gmail id
thank you
KARTHIK REDDY.

Thursday, February 2, 2012

eee 2012 results


Last date for Recounting/Revaluation is 09-02-2012
Online registration through URL: http://122.252.228.140/olrcrv


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
08TG1A0201 POWER SEMICONDUCTOR DRIVES 14 19 33 0
08TG1A0201 POWER SYSTEM ANALYSIS 17 36 53 4
08TG1A0201 POWER SYSTEM OPERATION AND CONTROL 14 36 50 4
08TG1A0201 HIGH VOLTAGE ENGINEERING 14 38 52 4
08TG1A0201 ELECTRICAL DISTRIBUTION SYSTEMS 16 44 60 4
08TG1A0201 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 47 71 2
08TG1A0201 ELECTRICAL MEASUREMENTS (LAB) 23 46 69 2
08TG1A0201 NEURAL NETWORKS AND FUZZY LOGIC 17 39 56 4
08TG1A0202 POWER SEMICONDUCTOR DRIVES 15 14 29 0
08TG1A0202 POWER SYSTEM ANALYSIS 17 8 25 0
08TG1A0202 POWER SYSTEM OPERATION AND CONTROL 15 31 46 4
08TG1A0202 HIGH VOLTAGE ENGINEERING 14 28 42 4
08TG1A0202 ELECTRICAL DISTRIBUTION SYSTEMS 16 18 34 0
08TG1A0202 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 22 45 67 2
08TG1A0202 ELECTRICAL MEASUREMENTS (LAB) 21 46 67 2
08TG1A0202 NEURAL NETWORKS AND FUZZY LOGIC 17 31 48 4
08TG1A0203 POWER SEMICONDUCTOR DRIVES 16 56 72 4
08TG1A0203 POWER SYSTEM ANALYSIS 17 17 34 0
08TG1A0203 POWER SYSTEM OPERATION AND CONTROL 16 34 50 4
08TG1A0203 HIGH VOLTAGE ENGINEERING 17 55 72 4
08TG1A0203 ELECTRICAL DISTRIBUTION SYSTEMS 17 47 64 4
08TG1A0203 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 49 73 2
08TG1A0203 ELECTRICAL MEASUREMENTS (LAB) 23 49 72 2
08TG1A0203 NEURAL NETWORKS AND FUZZY LOGIC 17 35 52 4
08TG1A0204 POWER SEMICONDUCTOR DRIVES 16 60 76 4
08TG1A0204 POWER SYSTEM ANALYSIS 17 33 50 4
08TG1A0204 POWER SYSTEM OPERATION AND CONTROL 17 59 76 4
08TG1A0204 HIGH VOLTAGE ENGINEERING 17 18 35 0
08TG1A0204 ELECTRICAL DISTRIBUTION SYSTEMS 18 42 60 4
08TG1A0204 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 50 74 2
08TG1A0204 ELECTRICAL MEASUREMENTS (LAB) 25 49 74 2
08TG1A0204 NEURAL NETWORKS AND FUZZY LOGIC 16 47 63 4
08TG1A0205 POWER SEMICONDUCTOR DRIVES 14 34 48 4
08TG1A0205 POWER SYSTEM ANALYSIS 18 16 34 0
08TG1A0205 POWER SYSTEM OPERATION AND CONTROL 12 44 56 4
08TG1A0205 HIGH VOLTAGE ENGINEERING 14 19 33 0
08TG1A0205 ELECTRICAL DISTRIBUTION SYSTEMS 17 32 49 4
08TG1A0205 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 23 47 70 2
08TG1A0205 ELECTRICAL MEASUREMENTS (LAB) 20 46 66 2
08TG1A0205 NEURAL NETWORKS AND FUZZY LOGIC 15 35 50 4
08TG1A0208 POWER SEMICONDUCTOR DRIVES 17 28 45 4
08TG1A0208 POWER SYSTEM ANALYSIS 18 40 58 4
08TG1A0208 POWER SYSTEM OPERATION AND CONTROL 14 35 49 4
08TG1A0208 HIGH VOLTAGE ENGINEERING 14 33 47 4
08TG1A0208 ELECTRICAL DISTRIBUTION SYSTEMS 17 42 59 4
08TG1A0208 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 48 72 2
08TG1A0208 ELECTRICAL MEASUREMENTS (LAB) 20 46 66 2
08TG1A0208 NEURAL NETWORKS AND FUZZY LOGIC 15 37 52 4
08TG1A0209 POWER SEMICONDUCTOR DRIVES 12 56 68 4
08TG1A0209 POWER SYSTEM ANALYSIS 17 16 33 0
08TG1A0209 POWER SYSTEM OPERATION AND CONTROL 13 22 35 0
08TG1A0209 HIGH VOLTAGE ENGINEERING 14 11 25 0
08TG1A0209 ELECTRICAL DISTRIBUTION SYSTEMS 16 32 48 4
08TG1A0209 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 20 44 64 2
08TG1A0209 ELECTRICAL MEASUREMENTS (LAB) 20 47 67 2
08TG1A0209 NEURAL NETWORKS AND FUZZY LOGIC 14 17 31 0
08TG1A0210 POWER SEMICONDUCTOR DRIVES 12 11 23 0
08TG1A0210 POWER SYSTEM ANALYSIS 16 29 45 4
08TG1A0210 POWER SYSTEM OPERATION AND CONTROL 13 34 47 4


08TG1A0210 HIGH VOLTAGE ENGINEERING 13 0 13 0
08TG1A0210 ELECTRICAL DISTRIBUTION SYSTEMS 14 29 43 4
08TG1A0210 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 21 47 68 2
08TG1A0210 ELECTRICAL MEASUREMENTS (LAB) 18 45 63 2
08TG1A0210 NEURAL NETWORKS AND FUZZY LOGIC 15 22 37 0
08TG1A0211 POWER SEMICONDUCTOR DRIVES 11 21 32 0
08TG1A0211 POWER SYSTEM ANALYSIS 16 7 23 0
08TG1A0211 POWER SYSTEM OPERATION AND CONTROL 13 28 41 4
08TG1A0211 HIGH VOLTAGE ENGINEERING 13 12 25 0
08TG1A0211 ELECTRICAL DISTRIBUTION SYSTEMS 17 14 31 0
08TG1A0211 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 49 73 2
08TG1A0211 ELECTRICAL MEASUREMENTS (LAB) 23 49 72 2
08TG1A0211 NEURAL NETWORKS AND FUZZY LOGIC 17 40 57 4
08TG1A0212 POWER SEMICONDUCTOR DRIVES 19 52 71 4
08TG1A0212 POWER SYSTEM ANALYSIS 18 8 26 0
08TG1A0212 POWER SYSTEM OPERATION AND CONTROL 16 44 60 4
08TG1A0212 HIGH VOLTAGE ENGINEERING 16 20 36 0
08TG1A0212 ELECTRICAL DISTRIBUTION SYSTEMS 20 49 69 4
08TG1A0212 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 50 75 2
08TG1A0212 ELECTRICAL MEASUREMENTS (LAB) 25 50 75 2
08TG1A0212 NEURAL NETWORKS AND FUZZY LOGIC 16 41 57 4
08TG1A0213 POWER SEMICONDUCTOR DRIVES 13 36 49 4
08TG1A0213 POWER SYSTEM ANALYSIS 18 28 46 4
08TG1A0213 POWER SYSTEM OPERATION AND CONTROL 14 31 45 4
08TG1A0213 HIGH VOLTAGE ENGINEERING 14 11 25 0
08TG1A0213 ELECTRICAL DISTRIBUTION SYSTEMS 16 32 48 4
08TG1A0213 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 47 71 2
08TG1A0213 ELECTRICAL MEASUREMENTS (LAB) 21 49 70 2
08TG1A0213 NEURAL NETWORKS AND FUZZY LOGIC 15 19 34 0
08TG1A0214 POWER SEMICONDUCTOR DRIVES 15 34 49 4
08TG1A0214 POWER SYSTEM ANALYSIS 19 22 41 0
08TG1A0214 POWER SYSTEM OPERATION AND CONTROL 16 57 73 4
08TG1A0214 HIGH VOLTAGE ENGINEERING 16 7 23 0
08TG1A0214 ELECTRICAL DISTRIBUTION SYSTEMS 18 15 33 0
08TG1A0214 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 50 74 2
08TG1A0214 ELECTRICAL MEASUREMENTS (LAB) 24 49 73 2
08TG1A0214 NEURAL NETWORKS AND FUZZY LOGIC 17 28 45 4
08TG1A0215 POWER SEMICONDUCTOR DRIVES 18 15 33 0
08TG1A0215 POWER SYSTEM ANALYSIS 17 37 54 4
08TG1A0215 POWER SYSTEM OPERATION AND CONTROL 16 52 68 4
08TG1A0215 HIGH VOLTAGE ENGINEERING 18 12 30 0
08TG1A0215 ELECTRICAL DISTRIBUTION SYSTEMS 17 44 61 4
08TG1A0215 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 49 74 2
08TG1A0215 ELECTRICAL MEASUREMENTS (LAB) 24 49 73 2
08TG1A0215 NEURAL NETWORKS AND FUZZY LOGIC 18 41 59 4
08TG1A0216 POWER SEMICONDUCTOR DRIVES 18 52 70 4
08TG1A0216 POWER SYSTEM ANALYSIS 19 32 51 4
08TG1A0216 POWER SYSTEM OPERATION AND CONTROL 19 43 62 4
08TG1A0216 HIGH VOLTAGE ENGINEERING 19 39 58 4
08TG1A0216 ELECTRICAL DISTRIBUTION SYSTEMS 20 34 54 4
08TG1A0216 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 49 74 2
08TG1A0216 ELECTRICAL MEASUREMENTS (LAB) 25 50 75 2
08TG1A0216 NEURAL NETWORKS AND FUZZY LOGIC 17 53 70 4
08TG1A0217 POWER SEMICONDUCTOR DRIVES 11 55 66 4
08TG1A0217 POWER SYSTEM ANALYSIS 16 28 44 4
08TG1A0217 POWER SYSTEM OPERATION AND CONTROL 14 28 42 4
08TG1A0217 HIGH VOLTAGE ENGINEERING 18 50 68 4
08TG1A0217 ELECTRICAL DISTRIBUTION SYSTEMS 15 48 63 4
08TG1A0217 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 49 74 2
08TG1A0217 ELECTRICAL MEASUREMENTS (LAB) 20 48 68 2
08TG1A0217 NEURAL NETWORKS AND FUZZY LOGIC 16 33 49 4
08TG1A0218 POWER SEMICONDUCTOR DRIVES 12 28 40 4
08TG1A0218 POWER SYSTEM ANALYSIS 17 13 30 0
08TG1A0218 POWER SYSTEM OPERATION AND CONTROL 13 49 62 4


08TG1A0218 HIGH VOLTAGE ENGINEERING 15 11 26 0
08TG1A0218 ELECTRICAL DISTRIBUTION SYSTEMS 14 28 42 4
08TG1A0218 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 49 73 2
08TG1A0218 ELECTRICAL MEASUREMENTS (LAB) 20 49 69 2
08TG1A0218 NEURAL NETWORKS AND FUZZY LOGIC 15 28 43 4
08TG1A0219 POWER SEMICONDUCTOR DRIVES 12 17 29 0
08TG1A0219 POWER SYSTEM ANALYSIS 17 2 19 0
08TG1A0219 POWER SYSTEM OPERATION AND CONTROL 12 52 64 4
08TG1A0219 HIGH VOLTAGE ENGINEERING 14 9 23 0
08TG1A0219 ELECTRICAL DISTRIBUTION SYSTEMS 15 14 29 0
08TG1A0219 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 44 69 2
08TG1A0219 ELECTRICAL MEASUREMENTS (LAB) 21 47 68 2
08TG1A0219 NEURAL NETWORKS AND FUZZY LOGIC 13 28 41 4
08TG1A0221 POWER SEMICONDUCTOR DRIVES 13 22 35 0
08TG1A0221 POWER SYSTEM ANALYSIS 18 30 48 4
08TG1A0221 POWER SYSTEM OPERATION AND CONTROL 14 41 55 4
08TG1A0221 HIGH VOLTAGE ENGINEERING 15 39 54 4
08TG1A0221 ELECTRICAL DISTRIBUTION SYSTEMS 14 39 53 4
08TG1A0221 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 23 47 70 2
08TG1A0221 ELECTRICAL MEASUREMENTS (LAB) 20 46 66 2
08TG1A0221 NEURAL NETWORKS AND FUZZY LOGIC 16 35 51 4
08TG1A0222 POWER SEMICONDUCTOR DRIVES 17 52 69 4
08TG1A0222 POWER SYSTEM ANALYSIS 18 24 42 0
08TG1A0222 POWER SYSTEM OPERATION AND CONTROL 13 40 53 4
08TG1A0222 HIGH VOLTAGE ENGINEERING 16 29 45 4
08TG1A0222 ELECTRICAL DISTRIBUTION SYSTEMS 14 39 53 4
08TG1A0222 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 47 71 2
08TG1A0222 ELECTRICAL MEASUREMENTS (LAB) 19 45 64 2
08TG1A0222 NEURAL NETWORKS AND FUZZY LOGIC 16 28 44 4
08TG1A0223 POWER SEMICONDUCTOR DRIVES 16 55 71 4
08TG1A0223 POWER SYSTEM ANALYSIS 18 33 51 4
08TG1A0223 POWER SYSTEM OPERATION AND CONTROL 14 59 73 4
08TG1A0223 HIGH VOLTAGE ENGINEERING 16 28 44 4
08TG1A0223 ELECTRICAL DISTRIBUTION SYSTEMS 15 57 72 4
08TG1A0223 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 49 74 2
08TG1A0223 ELECTRICAL MEASUREMENTS (LAB) 21 48 69 2
08TG1A0223 NEURAL NETWORKS AND FUZZY LOGIC 16 34 50 4
08TG1A0224 POWER SEMICONDUCTOR DRIVES 14 43 57 4
08TG1A0224 POWER SYSTEM ANALYSIS 18 28 46 4
08TG1A0224 POWER SYSTEM OPERATION AND CONTROL 14 43 57 4
08TG1A0224 HIGH VOLTAGE ENGINEERING 17 19 36 0
08TG1A0224 ELECTRICAL DISTRIBUTION SYSTEMS 15 42 57 4
08TG1A0224 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 48 73 2
08TG1A0224 ELECTRICAL MEASUREMENTS (LAB) 21 47 68 2
08TG1A0224 NEURAL NETWORKS AND FUZZY LOGIC 15 44 59 4
08TG1A0225 POWER SEMICONDUCTOR DRIVES 17 28 45 4
08TG1A0225 POWER SYSTEM ANALYSIS 18 53 71 4
08TG1A0225 POWER SYSTEM OPERATION AND CONTROL 15 51 66 4
08TG1A0225 HIGH VOLTAGE ENGINEERING 17 41 58 4
08TG1A0225 ELECTRICAL DISTRIBUTION SYSTEMS 17 54 71 4
08TG1A0225 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 23 50 73 2
08TG1A0225 ELECTRICAL MEASUREMENTS (LAB) 24 49 73 2
08TG1A0225 NEURAL NETWORKS AND FUZZY LOGIC 16 51 67 4
08TG1A0226 POWER SEMICONDUCTOR DRIVES 12 50 62 4
08TG1A0226 POWER SYSTEM ANALYSIS 18 10 28 0
08TG1A0226 POWER SYSTEM OPERATION AND CONTROL 13 8 21 0
08TG1A0226 HIGH VOLTAGE ENGINEERING 17 18 35 0
08TG1A0226 ELECTRICAL DISTRIBUTION SYSTEMS 16 34 50 4
08TG1A0226 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 48 73 2
08TG1A0226 ELECTRICAL MEASUREMENTS (LAB) 22 49 71 2
08TG1A0226 NEURAL NETWORKS AND FUZZY LOGIC 16 21 37 0
08TG1A0227 POWER SEMICONDUCTOR DRIVES 18 38 56 4
08TG1A0227 POWER SYSTEM ANALYSIS 18 20 38 0
08TG1A0227 POWER SYSTEM OPERATION AND CONTROL 13 60 73 4


08TG1A0227 HIGH VOLTAGE ENGINEERING 17 28 45 4
08TG1A0227 ELECTRICAL DISTRIBUTION SYSTEMS 16 55 71 4
08TG1A0227 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 50 75 2
08TG1A0227 ELECTRICAL MEASUREMENTS (LAB) 22 49 71 2
08TG1A0227 NEURAL NETWORKS AND FUZZY LOGIC 16 36 52 4
08TG1A0228 POWER SEMICONDUCTOR DRIVES 14 35 49 4
08TG1A0228 POWER SYSTEM ANALYSIS 18 15 33 0
08TG1A0228 POWER SYSTEM OPERATION AND CONTROL 17 46 63 4
08TG1A0228 HIGH VOLTAGE ENGINEERING 17 13 30 0
08TG1A0228 ELECTRICAL DISTRIBUTION SYSTEMS 17 34 51 4
08TG1A0228 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 47 71 2
08TG1A0228 ELECTRICAL MEASUREMENTS (LAB) 24 49 73 2
08TG1A0228 NEURAL NETWORKS AND FUZZY LOGIC 15 16 31 0
08TG1A0229 POWER SEMICONDUCTOR DRIVES 7 34 41 4
08TG1A0229 POWER SYSTEM ANALYSIS 20 21 41 0
08TG1A0229 POWER SYSTEM OPERATION AND CONTROL 16 40 56 4
08TG1A0229 HIGH VOLTAGE ENGINEERING 15 31 46 4
08TG1A0229 ELECTRICAL DISTRIBUTION SYSTEMS 13 35 48 4
08TG1A0229 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 50 75 2
08TG1A0229 ELECTRICAL MEASUREMENTS (LAB) 23 49 72 2
08TG1A0229 NEURAL NETWORKS AND FUZZY LOGIC 16 32 48 4
08TG1A0230 POWER SEMICONDUCTOR DRIVES 18 54 72 4
08TG1A0230 POWER SYSTEM ANALYSIS 18 11 29 0
08TG1A0230 POWER SYSTEM OPERATION AND CONTROL 16 8 24 0
08TG1A0230 HIGH VOLTAGE ENGINEERING 16 39 55 4
08TG1A0230 ELECTRICAL DISTRIBUTION SYSTEMS 16 34 50 4
08TG1A0230 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 50 74 2
08TG1A0230 ELECTRICAL MEASUREMENTS (LAB) 23 48 71 2
08TG1A0230 NEURAL NETWORKS AND FUZZY LOGIC 16 34 50 4
08TG1A0231 POWER SEMICONDUCTOR DRIVES 18 78 96 4
08TG1A0231 POWER SYSTEM ANALYSIS 17 36 53 4
08TG1A0231 POWER SYSTEM OPERATION AND CONTROL 16 50 66 4
08TG1A0231 HIGH VOLTAGE ENGINEERING 18 19 37 0
08TG1A0231 ELECTRICAL DISTRIBUTION SYSTEMS 17 31 48 4
08TG1A0231 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 49 74 2
08TG1A0231 ELECTRICAL MEASUREMENTS (LAB) 22 48 70 2
08TG1A0231 NEURAL NETWORKS AND FUZZY LOGIC 16 31 47 4
08TG1A0232 POWER SEMICONDUCTOR DRIVES 17 41 58 4
08TG1A0232 POWER SYSTEM ANALYSIS 17 33 50 4
08TG1A0232 POWER SYSTEM OPERATION AND CONTROL 15 48 63 4
08TG1A0232 HIGH VOLTAGE ENGINEERING 17 30 47 4
08TG1A0232 ELECTRICAL DISTRIBUTION SYSTEMS 15 53 68 4
08TG1A0232 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 47 72 2
08TG1A0232 ELECTRICAL MEASUREMENTS (LAB) 20 47 67 2
08TG1A0232 NEURAL NETWORKS AND FUZZY LOGIC 16 41 57 4
08TG1A0233 POWER SEMICONDUCTOR DRIVES 16 38 54 4
08TG1A0233 POWER SYSTEM ANALYSIS 18 42 60 4
08TG1A0233 POWER SYSTEM OPERATION AND CONTROL 18 41 59 4
08TG1A0233 HIGH VOLTAGE ENGINEERING 15 28 43 4
08TG1A0233 ELECTRICAL DISTRIBUTION SYSTEMS 20 45 65 4
08TG1A0233 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 21 50 71 2
08TG1A0233 ELECTRICAL MEASUREMENTS (LAB) 25 50 75 2
08TG1A0233 NEURAL NETWORKS AND FUZZY LOGIC 16 38 54 4
08TG1A0234 POWER SEMICONDUCTOR DRIVES 15 55 70 4
08TG1A0234 POWER SYSTEM ANALYSIS 18 28 46 4
08TG1A0234 POWER SYSTEM OPERATION AND CONTROL 15 28 43 4
08TG1A0234 HIGH VOLTAGE ENGINEERING 16 28 44 4
08TG1A0234 ELECTRICAL DISTRIBUTION SYSTEMS 16 54 70 4
08TG1A0234 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 23 49 72 2
08TG1A0234 ELECTRICAL MEASUREMENTS (LAB) 20 47 67 2
08TG1A0234 NEURAL NETWORKS AND FUZZY LOGIC 16 32 48 4
08TG1A0235 POWER SEMICONDUCTOR DRIVES 12 34 46 4
08TG1A0235 POWER SYSTEM ANALYSIS 17 19 36 0
08TG1A0235 POWER SYSTEM OPERATION AND CONTROL 14 31 45 4


08TG1A0235 HIGH VOLTAGE ENGINEERING 15 1 16 0
08TG1A0235 ELECTRICAL DISTRIBUTION SYSTEMS 15 22 37 0
08TG1A0235 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 20 46 66 2
08TG1A0235 ELECTRICAL MEASUREMENTS (LAB) 18 45 63 2
08TG1A0235 NEURAL NETWORKS AND FUZZY LOGIC 15 20 35 0
08TG1A0236 POWER SEMICONDUCTOR DRIVES 12 4 16 0
08TG1A0236 POWER SYSTEM ANALYSIS 17 12 29 0
08TG1A0236 POWER SYSTEM OPERATION AND CONTROL 13 37 50 4
08TG1A0236 HIGH VOLTAGE ENGINEERING 8 18 26 0
08TG1A0236 ELECTRICAL DISTRIBUTION SYSTEMS 6 44 50 4
08TG1A0236 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 23 47 70 2
08TG1A0236 ELECTRICAL MEASUREMENTS (LAB) 20 46 66 2
08TG1A0236 NEURAL NETWORKS AND FUZZY LOGIC 14 28 42 4
08TG1A0237 POWER SEMICONDUCTOR DRIVES 15 19 34 0
08TG1A0237 POWER SYSTEM ANALYSIS 17 57 74 4
08TG1A0237 POWER SYSTEM OPERATION AND CONTROL 16 39 55 4
08TG1A0237 HIGH VOLTAGE ENGINEERING 15 31 46 4
08TG1A0237 ELECTRICAL DISTRIBUTION SYSTEMS 18 51 69 4
08TG1A0237 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 49 73 2
08TG1A0237 ELECTRICAL MEASUREMENTS (LAB) 25 49 74 2
08TG1A0237 NEURAL NETWORKS AND FUZZY LOGIC 16 50 66 4
08TG1A0238 POWER SEMICONDUCTOR DRIVES 12 54 66 4
08TG1A0238 POWER SYSTEM ANALYSIS 16 2 18 0
08TG1A0238 POWER SYSTEM OPERATION AND CONTROL 12 28 40 4
08TG1A0238 HIGH VOLTAGE ENGINEERING 15 11 26 0
08TG1A0238 ELECTRICAL DISTRIBUTION SYSTEMS 15 34 49 4
08TG1A0238 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 48 72 2
08TG1A0238 ELECTRICAL MEASUREMENTS (LAB) 20 45 65 2
08TG1A0238 NEURAL NETWORKS AND FUZZY LOGIC 15 28 43 4
08TG1A0240 POWER SEMICONDUCTOR DRIVES 10 48 58 4
08TG1A0240 POWER SYSTEM ANALYSIS 16 28 44 4
08TG1A0240 POWER SYSTEM OPERATION AND CONTROL 13 49 62 4
08TG1A0240 HIGH VOLTAGE ENGINEERING 15 7 22 0
08TG1A0240 ELECTRICAL DISTRIBUTION SYSTEMS 15 53 68 4
08TG1A0240 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 23 49 72 2
08TG1A0240 ELECTRICAL MEASUREMENTS (LAB) 19 48 67 2
08TG1A0240 NEURAL NETWORKS AND FUZZY LOGIC 16 18 34 0
08TG1A0241 POWER SEMICONDUCTOR DRIVES 12 12 24 0
08TG1A0241 POWER SYSTEM ANALYSIS 15 14 29 0
08TG1A0241 POWER SYSTEM OPERATION AND CONTROL 13 42 55 4
08TG1A0241 HIGH VOLTAGE ENGINEERING 16 8 24 0
08TG1A0241 ELECTRICAL DISTRIBUTION SYSTEMS 14 48 62 4
08TG1A0241 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 49 73 2
08TG1A0241 ELECTRICAL MEASUREMENTS (LAB) 20 45 65 2
08TG1A0241 NEURAL NETWORKS AND FUZZY LOGIC 16 35 51 4
08TG1A0242 POWER SEMICONDUCTOR DRIVES 15 44 59 4
08TG1A0242 POWER SYSTEM ANALYSIS 16 46 62 4
08TG1A0242 POWER SYSTEM OPERATION AND CONTROL 13 39 52 4
08TG1A0242 HIGH VOLTAGE ENGINEERING 17 28 45 4
08TG1A0242 ELECTRICAL DISTRIBUTION SYSTEMS 17 44 61 4
08TG1A0242 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 45 70 2
08TG1A0242 ELECTRICAL MEASUREMENTS (LAB) 21 49 70 2
08TG1A0242 NEURAL NETWORKS AND FUZZY LOGIC 16 43 59 4
08TG1A0243 POWER SEMICONDUCTOR DRIVES 12 56 68 4
08TG1A0243 POWER SYSTEM ANALYSIS 15 12 27 0
08TG1A0243 POWER SYSTEM OPERATION AND CONTROL 14 8 22 0
08TG1A0243 HIGH VOLTAGE ENGINEERING 17 28 45 4
08TG1A0243 ELECTRICAL DISTRIBUTION SYSTEMS 16 48 64 4
08TG1A0243 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 22 47 69 2
08TG1A0243 ELECTRICAL MEASUREMENTS (LAB) 21 49 70 2
08TG1A0243 NEURAL NETWORKS AND FUZZY LOGIC 15 29 44 4
08TG1A0244 POWER SEMICONDUCTOR DRIVES 14 41 55 4
08TG1A0244 POWER SYSTEM ANALYSIS 16 19 35 0
08TG1A0244 POWER SYSTEM OPERATION AND CONTROL 17 43 60 4


08TG1A0244 HIGH VOLTAGE ENGINEERING 20 13 33 0
08TG1A0244 ELECTRICAL DISTRIBUTION SYSTEMS 16 28 44 4
08TG1A0244 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 21 47 68 2
08TG1A0244 ELECTRICAL MEASUREMENTS (LAB) 18 45 63 2
08TG1A0244 NEURAL NETWORKS AND FUZZY LOGIC 16 23 39 0
08TG1A0245 POWER SEMICONDUCTOR DRIVES 20 63 83 4
08TG1A0245 POWER SYSTEM ANALYSIS 19 42 61 4
08TG1A0245 POWER SYSTEM OPERATION AND CONTROL 19 59 78 4
08TG1A0245 HIGH VOLTAGE ENGINEERING 20 44 64 4
08TG1A0245 ELECTRICAL DISTRIBUTION SYSTEMS 20 49 69 4
08TG1A0245 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 50 75 2
08TG1A0245 ELECTRICAL MEASUREMENTS (LAB) 25 50 75 2
08TG1A0245 NEURAL NETWORKS AND FUZZY LOGIC 17 44 61 4
08TG1A0246 POWER SEMICONDUCTOR DRIVES 19 42 61 4
08TG1A0246 POWER SYSTEM ANALYSIS 19 37 56 4
08TG1A0246 POWER SYSTEM OPERATION AND CONTROL 19 33 52 4
08TG1A0246 HIGH VOLTAGE ENGINEERING 18 35 53 4
08TG1A0246 ELECTRICAL DISTRIBUTION SYSTEMS 20 58 78 4
08TG1A0246 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 50 75 2
08TG1A0246 ELECTRICAL MEASUREMENTS (LAB) 25 50 75 2
08TG1A0246 NEURAL NETWORKS AND FUZZY LOGIC 18 44 62 4
08TG1A0247 POWER SEMICONDUCTOR DRIVES 18 60 78 4
08TG1A0247 POWER SYSTEM ANALYSIS 19 43 62 4
08TG1A0247 POWER SYSTEM OPERATION AND CONTROL 19 42 61 4
08TG1A0247 HIGH VOLTAGE ENGINEERING 20 53 73 4
08TG1A0247 ELECTRICAL DISTRIBUTION SYSTEMS 20 44 64 4
08TG1A0247 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 24 50 74 2
08TG1A0247 ELECTRICAL MEASUREMENTS (LAB) 25 50 75 2
08TG1A0247 NEURAL NETWORKS AND FUZZY LOGIC 17 21 38 0
08TG1A0249 POWER SEMICONDUCTOR DRIVES 11 23 34 0
08TG1A0249 POWER SYSTEM ANALYSIS 17 6 23 0
08TG1A0249 POWER SYSTEM OPERATION AND CONTROL 12 19 31 0
08TG1A0249 HIGH VOLTAGE ENGINEERING 16 9 25 0
08TG1A0249 ELECTRICAL DISTRIBUTION SYSTEMS 15 35 50 4
08TG1A0249 MICROPROCESSORS AND MICROCONTROLLERS (LAB) 25 49 74 2
08TG1A0249 ELECTRICAL MEASUREMENTS (LAB) 21 45 66 2
08TG1A0249 NEURAL NETWORKS AND FUZZY LOGIC 15 17 32 0
08TG1A0250 POWER SEMICONDUCTOR DRIVES 17 28 45 4
