LIST OF INTERNAL PROJECT GUIDE FOR CSE & IT
IV YEAR
S.NO | ROLL NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE INTERNAL GUIDE |
1 | 08TG1A0505 | T. Bahnu Prasad | Placement Automation | P.Venkat Reddy |
2 | 08TG1A0547 | G. Srikanth | - do - | - do - |
3 | 08TG1A0535 | S. Ram Gopal | - do - | - do - |
4 | 08TG1A0503 | K. Bala Krishna | Captcha | - do - |
5 | 08TG1A0510 | N.Eshwar | -do- | - do - |
6 | 08TG1A0511 | P.Ganesh | -do- | - do - |
7 | 08TG1A0537 | N.Ravindrachary | Instant Massenger | - do - |
8 | 08TG1A0530 | P.Raja shekar | - do - | - do - |
9 | 08TG1A0513 | Hari babu | - do - | - do - |
10 | 08TG1A0526 | V.Naresh kumar | Blood Chamber Services | - do - |
11 | 08TG1A0509 | B.Dilip reddy | - do - | - do - |
12 | 08TG1A0514 | B.Harish Kumar | - do - | - do - |
13 | 08TG1A0516 | M.karthik Reddy | Web Spaces Directory | - do - |
14 | 08TG1A0506 | Bharath Kumar Reddy | - do - | - do - |
15 | 08TG1A1204 | N.Bhasker | Smart card for Health system | - do - |
16 | 08TG1A1234 | Y.Sudhakar | - do - | - do - |
17 | 08TG1A1218 | P. Naveen Reddy | Secured Data Transfer | - do - |
18 | 08TG1A1233 | Sripadh | - do - | - do - |
19 | 08TG1A1223 | Raja Shekhar | Drive To Destiny | - do - |
20 | 08TG1A1219 | K. Prasad | - do - | - do - |
LIST OF INTERNAL PROJECT GUIDE FOR CSE & IT
IV YEAR
S.NO | ROLL NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE INTERNAL GUIDE |
1 | 08TG1A0508 | S.Datha Kumar | Action Tracking | N. Yadagiri |
2 | 08TG1A0553 | Thirupathi | - do - | - do - |
3 | 08TG1A0539 | Sai Sharath | Confined Web Spiders | - do - |
4 | 08TG1A0554 | Vidhya sagar | -do- | - do - |
5 | 08TG1A0543 | Satya Bharath | Computer Telephone Integrated System | - do - |
6 | 08TG1A0544 | Shiva Kumar | -do- | - do - |
7 | 08TG1A0523 | Maqbool | Medical Care Portal | - do - |
8 | 08TG1A0533 | Rakesh | - do - | - do - |
9 | 08TG1A0531 | Rajesh | - do - | - do - |
10 | 08TG1A0545 | V.Shiva kumar | Voyage Management | - do - |
11 | 08TG1A0550 | V.Sudheer | - do - | - do - |
12 | 08TG1A0551 | Suresh | - do - | - do - |
13 | 08TG1A1230 | Sanjeev | International Street Racing Community | - do - |
14 | 08TG1A1232 | M.Santhosh | - do - | - do - |
15 | 08TG1A1207 | K.chaitanya Kumar | TIA | - do - |
16 | 08TG1A1225 | P.Ravindra Reddy | - do - | - do - |
17 | 08TG1A1215 | G.Mounika Reddy | Credit Card | - do - |
18 | 08TG1A1205 | M.Bindhu Reddy | - do - | - do - |
19 | 08TG1A1220 | P.Prasanthi | -do- | -do- |
20 | 08TG1A1213 | Mallikarjun | Knowledge Management System | -do- |
21 | 08TG1A1210 | Dinesh | | -do- |
LIST OF INTERNAL PROJECT GUIDE FOR CSE & IT
IV YEAR
S.NO | ROLL NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE INTERNAL GUIDE |
1 | 08TG1A0548 | M.Srinivas | Image processing | B.Shravan Kumar |
2 | 08TG1A0536 | M.Ravindhar | - do - | - do - |
3 | 08TG1A0528 | G.Prabhakar | - do - | - do - |
4 | 08TG1A0541 | K. Sampath Kumar | Time Sheet Monitoring | - do - |
5 | 08TG1A0534 | K.Rakesh | -do- | - do - |
6 | 08TG1A0520 | Krishnaiah | IT Jack | - do - |
7 | 08TG1A0518 | Kiran | -do- | - do - |
8 | 08TG1A0519 | Krishna chaitanya | - do - | - do - |
9 | 08TG1A0507 | Bhargav Reddy | Out look | - do - |
10 | 08TG1A0538 | Rushil | - do - | - do - |
11 | 08TG1A1209 | Dilip Reddy | - do - | - do - |
12 | 08TG1A0549 | S.Srinivas | Bugtracking | - do - |
13 | 08TG1A0527 | A.Nithin | - do - | - do - |
14 | 08TG1A1231 | M.Santhosh | HMS | - do - |
15 | 08TG1A1221 | Y.Rajkumar | - do - | - do - |
16 | 08TG1A1226 | A.Rajesh Reddy | Enterprise Resource Planning Management | - do - |
17 | 08TG1A1201 | M.Abhilash | -do- | - do - |
18 | 08TG1A1228 | chaithanya | Networking | -do- |
19 | 08TG1A0540 | P.Saikrishna | Go inventory mechanism | -do- |
20 | 08TG1A0517 | J.Kiran | -do- | -do- |
LIST OF INTERNAL PROJECT GUIDES FOR CSE & IT
IV YEAR
S.NO | ROLL NO | NAME OF THE STUDENT | PROJECT TITLE | NAME OF THE INTERNAL GUIDE |
1 | 08TG1A0504 | Basava Raju | Mediclaim | V.Shiva Kumar |
2 | 08TG1A0532 | K.Raju | -do- | - do - |
3 | 08TG1A0555 | Vinod Kumar | -do- | - do - |
4 | 08TG1A0501 | K.Alekhya | Mobile Services | - do - |
5 | 08TG1A0515 | Himanethri | -do- | - do - |
6 | 08TG1A0546 | Sowmya | Technical store of department of information technology | - do - |
7 | 08TG1A0556 | Winny Rao | -do- | - do - |
8 | 08TG1A0521 | Mahadev | Life saver | - do - |
9 | 08TG1A0502 | Ashok | - do - | - do - |
10 | 08TG1A1208 | K.Deepika | Flow tracking system | - do - |
11 | 08TG1A1203 | Y.Bhagyasree | - do - | - do - |
12 | 08TG1A1219 | | - do - | - do - |
13 | 08TG1A1229 | P.Sai Sravani | Virtual Class Room | - do - |
14 | 08TG1A1214 | S.Mounika | -do- | - do - |
15 | 08TG1A1227 | M. Sachin Goud | Hospital Management System | - do - |
16 | 08TG1A1217 | G. Naveen Kumar | - do - | - do - |
17 | 08TG1A1238 | G. Venkatesh | Online Deposit | - do - |
18 | 08TG1A0529 | S. Prashanjith | IT Transcripter | - do - |
19 | 08TG1A0525 | Nagaraju | - do - | - do - |