Aware Center, Bhagawatipuram, Maheswaram Cross Roads, R R District, 501359, Telangana.
welcome
welcome to our college social blog
we have lot of information about our college fest and events etc
all of our college members join in this site .
to add to this blog
click on follow then select google
after that log in with your gmail id
thank you
KARTHIK REDDY.
Friday, August 17, 2012
scholarship attendance declaraion form
Print the below Attendance declaration on the
Non-Judicial Stamp Paper (Rs. 10/-)
UNDERTAKING
I, ……………………………………………………………………………, S/o.|D/o. …………………………………………………… studying in …………….… year, …………… Semester., ……………………………………………………. Dept., Roll No. ……………………………………………… for the academic year 2012-13 at AWARE MADHAVANJI COLLEGE OF ENGINEERING, Bhagawathipuram, Near Maheswaram ‘X’ Roads, Ranga Reddy Dist. – 501 359.
I am aware that as per A.P., SOCIAL WELFARE (SW.EDN.2) DEPARTMENT, G.O. Ms. No.66, Dated:08-09-2010, (Para Viii), I need to have a minimum of 75% aggregate attendance for the eligibility of Fee Reimbursement and Scholarships Scheme, failing which I have to bear the Tuition Fee by myself for the current academic year.
Student Name : ………………………………………… Parent Name: …………………………………
Student Signature: …………………………… Parent Signature: …………………………
E-pass Appli. (2012-13) ………………………… Address: …….…………..………………………..
……………….…………………………..
Mobile No.: …………………………………….. Mobile No.: ……………………………………..
Place: Ranga Reddy
Date: ………………………………
Thursday, August 2, 2012
IV B.TECH. II-SEM ADV SUPPLY RESULTS JULY 2012
Last date for Recounting/Revaluation is 16-06-2012
E.E.E. BRANCH IV B.TECH. II-SEMESTER
ADVANCED SUPPLEMENTARY (R07) EXAMINATIONS JULY 2012 RESULTS
Last date for Recounting/Revaluation is 08-08-2012
Hallticket No Subject Name Internal
Marks External
Marks Total
Marks Credits
08TG1A0202 UTILIZATION OF ELECTRICAL ENERGY 20 32 52 4
08TG1A0208 UTILIZATION OF ELECTRICAL ENERGY 18 0 18 0
08TG1A0210 OPTIMIZATION TECHNIQUES 16 -1 16 0
08TG1A0210 DATABASE MANAGEMENT SYSTEMS 16 30 46 4
08TG1A0212 UTILIZATION OF ELECTRICAL ENERGY 20 19 39 0
08TG1A0218 OPTIMIZATION TECHNIQUES 19 28 47 4
08TG1A0223 DATABASE MANAGEMENT SYSTEMS 17 39 56 4
08TG1A0227 DATABASE MANAGEMENT SYSTEMS 18 34 52 4
08TG1A0235 DATABASE MANAGEMENT SYSTEMS 15 33 48 4
08TG1A0236 DATABASE MANAGEMENT SYSTEMS 15 49 64 4
08TG1A0240 DATABASE MANAGEMENT SYSTEMS 16 48 64 4
08TG1A0249 DATABASE MANAGEMENT SYSTEMS 13 36 49 4
08TG1A0256 DATABASE MANAGEMENT SYSTEMS 14 40 54 4
E.C.E. BRANCH IV B.TECH. II-SEMESTER
ADVANCED SUPPLEMENTARY (R07) EXAMINATIONS JULY 2012 RESULTS
Last date for Recounting/Revaluation is 08-08-2012
Hallticket No Subject Name Internal
Marks External
Marks Total
Marks Credits
08TG1A0401 WIRELESS COMMUNICATIONS AND NETWORKS 20 37 57 4
08TG1A0410 WIRELESS COMMUNICATIONS AND NETWORKS 10 30 40 4
08TG1A0414 EMBEDDED AND REAL TIME SYSTEMS 9 -1 9 0
08TG1A0414 WIRELESS COMMUNICATIONS AND NETWORKS 13 -1 13 0
08TG1A0430 RADAR SYSTEMS 18 16 34 0
08TG1A0433 WIRELESS COMMUNICATIONS AND NETWORKS 19 28 47 4
08TG1A0436 WIRELESS COMMUNICATIONS AND NETWORKS 16 28 44 4
08TG1A0450 EMBEDDED AND REAL TIME SYSTEMS 11 39 50 4
08TG1A0459 EMBEDDED AND REAL TIME SYSTEMS 11 20 31 0
C.S.E. BRANCH IV B.TECH. II-SEMESTER
ADVANCED SUPPLEMENTARY (R07) EXAMINATIONS JULY 2012 RESULTS
Last date for Recounting/Revaluation is 08-08-2012
Hallticket No Subject Name Internal
Marks External
Marks Total
Marks Credits
08TG1A0502 E-COMMERCE 17 30 47 4
08TG1A0504 DESIGN PATTERNS 12 34 46 4
08TG1A0506 DESIGN PATTERNS 16 34 50 4
08TG1A0508 DESIGN PATTERNS 16 32 48 4
08TG1A0509 DESIGN PATTERNS 16 28 44 4
08TG1A0514 DESIGN PATTERNS 17 32 49 4
08TG1A0519 DESIGN PATTERNS 16 28 44 4
08TG1A0521 DESIGN PATTERNS 16 32 48 4
08TG1A0524 E-COMMERCE 17 33 50 4
08TG1A0524 DESIGN PATTERNS 17 28 45 4
08TG1A0527 DESIGN PATTERNS 16 38 54 4
08TG1A0528 DESIGN PATTERNS 15 32 47 4
08TG1A0535 DESIGN PATTERNS 14 28 42 4
08TG1A0538 DESIGN PATTERNS 16 28 44 4
08TG1A0543 MANAGEMENT SCIENCE 14 32 46 4
08TG1A0548 DESIGN PATTERNS 13 36 49 4
I.T. BRANCH IV B.TECH. II-SEMESTER
ADVANCED SUPPLEMENTARY (R07) EXAMINATIONS JULY 2012 RESULTS
Last date for Recounting/Revaluation is 08-08-2012
Hallticket No Subject Name Internal
Marks External
Marks Total
Marks Credits
08TG1A1209 NETWORK MANAGEMENT SYSTEMS 16 -1 16 0
08TG1A1218 MANAGEMENT SCIENCE 16 29 45 4
08TG1A1219 DESIGN PATTERNS 16 19 35 0
08TG1A1225 DESIGN PATTERNS 15 -1 15 0
08TG1A1226 NETWORK MANAGEMENT SYSTEMS 14 -1 14 0
08TG1A1233 MANAGEMENT SCIENCE 16 28 44 4
08TG1A1233 DESIGN PATTERNS 15 14 29 0
08TG1A1238 NETWORK MANAGEMENT SYSTEMS 17 31 48 4
E.E.E. BRANCH IV B.TECH. II-SEMESTER
ADVANCED SUPPLEMENTARY (R07) EXAMINATIONS JULY 2012 RESULTS
Last date for Recounting/Revaluation is 08-08-2012
Hallticket No Subject Name Internal
Marks External
Marks Total
Marks Credits
08TG1A0202 UTILIZATION OF ELECTRICAL ENERGY 20 32 52 4
08TG1A0208 UTILIZATION OF ELECTRICAL ENERGY 18 0 18 0
08TG1A0210 OPTIMIZATION TECHNIQUES 16 -1 16 0
08TG1A0210 DATABASE MANAGEMENT SYSTEMS 16 30 46 4
08TG1A0212 UTILIZATION OF ELECTRICAL ENERGY 20 19 39 0
08TG1A0218 OPTIMIZATION TECHNIQUES 19 28 47 4
08TG1A0223 DATABASE MANAGEMENT SYSTEMS 17 39 56 4
08TG1A0227 DATABASE MANAGEMENT SYSTEMS 18 34 52 4
08TG1A0235 DATABASE MANAGEMENT SYSTEMS 15 33 48 4
08TG1A0236 DATABASE MANAGEMENT SYSTEMS 15 49 64 4
08TG1A0240 DATABASE MANAGEMENT SYSTEMS 16 48 64 4
08TG1A0249 DATABASE MANAGEMENT SYSTEMS 13 36 49 4
08TG1A0256 DATABASE MANAGEMENT SYSTEMS 14 40 54 4
E.C.E. BRANCH IV B.TECH. II-SEMESTER
ADVANCED SUPPLEMENTARY (R07) EXAMINATIONS JULY 2012 RESULTS
Last date for Recounting/Revaluation is 08-08-2012
Hallticket No Subject Name Internal
Marks External
Marks Total
Marks Credits
08TG1A0401 WIRELESS COMMUNICATIONS AND NETWORKS 20 37 57 4
08TG1A0410 WIRELESS COMMUNICATIONS AND NETWORKS 10 30 40 4
08TG1A0414 EMBEDDED AND REAL TIME SYSTEMS 9 -1 9 0
08TG1A0414 WIRELESS COMMUNICATIONS AND NETWORKS 13 -1 13 0
08TG1A0430 RADAR SYSTEMS 18 16 34 0
08TG1A0433 WIRELESS COMMUNICATIONS AND NETWORKS 19 28 47 4
08TG1A0436 WIRELESS COMMUNICATIONS AND NETWORKS 16 28 44 4
08TG1A0450 EMBEDDED AND REAL TIME SYSTEMS 11 39 50 4
08TG1A0459 EMBEDDED AND REAL TIME SYSTEMS 11 20 31 0
C.S.E. BRANCH IV B.TECH. II-SEMESTER
ADVANCED SUPPLEMENTARY (R07) EXAMINATIONS JULY 2012 RESULTS
Last date for Recounting/Revaluation is 08-08-2012
Hallticket No Subject Name Internal
Marks External
Marks Total
Marks Credits
08TG1A0502 E-COMMERCE 17 30 47 4
08TG1A0504 DESIGN PATTERNS 12 34 46 4
08TG1A0506 DESIGN PATTERNS 16 34 50 4
08TG1A0508 DESIGN PATTERNS 16 32 48 4
08TG1A0509 DESIGN PATTERNS 16 28 44 4
08TG1A0514 DESIGN PATTERNS 17 32 49 4
08TG1A0519 DESIGN PATTERNS 16 28 44 4
08TG1A0521 DESIGN PATTERNS 16 32 48 4
08TG1A0524 E-COMMERCE 17 33 50 4
08TG1A0524 DESIGN PATTERNS 17 28 45 4
08TG1A0527 DESIGN PATTERNS 16 38 54 4
08TG1A0528 DESIGN PATTERNS 15 32 47 4
08TG1A0535 DESIGN PATTERNS 14 28 42 4
08TG1A0538 DESIGN PATTERNS 16 28 44 4
08TG1A0543 MANAGEMENT SCIENCE 14 32 46 4
08TG1A0548 DESIGN PATTERNS 13 36 49 4
I.T. BRANCH IV B.TECH. II-SEMESTER
ADVANCED SUPPLEMENTARY (R07) EXAMINATIONS JULY 2012 RESULTS
Last date for Recounting/Revaluation is 08-08-2012
Hallticket No Subject Name Internal
Marks External
Marks Total
Marks Credits
08TG1A1209 NETWORK MANAGEMENT SYSTEMS 16 -1 16 0
08TG1A1218 MANAGEMENT SCIENCE 16 29 45 4
08TG1A1219 DESIGN PATTERNS 16 19 35 0
08TG1A1225 DESIGN PATTERNS 15 -1 15 0
08TG1A1226 NETWORK MANAGEMENT SYSTEMS 14 -1 14 0
08TG1A1233 MANAGEMENT SCIENCE 16 28 44 4
08TG1A1233 DESIGN PATTERNS 15 14 29 0
08TG1A1238 NETWORK MANAGEMENT SYSTEMS 17 31 48 4
Sunday, July 29, 2012
ECE 1ST YEAR
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0415 | ENGLISH | 19 | 12 | 31 | 0 |
MATHEMATICS - I | 15 | 16 | 31 | 0 | |
ENGINEERING PHYSICS | 16 | 4 | 20 | 0 | |
ENGINEERING CHEMISTRY | 13 | 12 | 25 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 17 | 4 | 21 | 0 | |
MATHEMATICAL METHODS | 12 | 5 | 17 | 0 | |
ENGINEERING DRAWING | 25 | 0 | 25 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 46 | 69 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 46 | 58 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 48 | 69 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 22 | 47 | 69 | 4 | |
11TG1A0416 | ENGLISH | 21 | 20 | 41 | 0 |
MATHEMATICS - I | 18 | 12 | 30 | 0 | |
ENGINEERING PHYSICS | 15 | 8 | 23 | 0 | |
ENGINEERING CHEMISTRY | 19 | 5 | 24 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 21 | 7 | 28 | 0 | |
MATHEMATICAL METHODS | 15 | 26 | 41 | 6 | |
ENGINEERING DRAWING | 21 | 3 | 24 | 0 | |
COMPUTER PROGRAMMING LAB | 20 | 42 | 62 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 18 | 38 | 56 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 48 | 70 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 45 | 69 | 4 | |
11TG1A0417 | ENGLISH | 19 | 10 | 29 | 0 |
MATHEMATICS - I | 17 | 26 | 43 | 6 | |
ENGINEERING PHYSICS | 15 | 0 | 15 | 0 | |
ENGINEERING CHEMISTRY | 15 | 12 | 27 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 5 | 24 | 0 | |
MATHEMATICAL METHODS | 16 | 26 | 42 | 6 | |
ENGINEERING DRAWING | 24 | 2 | 26 | 0 | |
COMPUTER PROGRAMMING LAB | 22 | 41 | 63 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 44 | 56 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 48 | 69 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 47 | 71 | 4 | |
11TG1A0418 | ENGLISH | 20 | 6 | 26 | 0 |
MATHEMATICS - I | 23 | 26 | 49 | 6 | |
ENGINEERING PHYSICS | 19 | 12 | 31 | 0 | |
ENGINEERING CHEMISTRY | 17 | 15 | 32 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 5 | 24 | 0 | |
MATHEMATICAL METHODS | 19 | 26 | 45 | 6 | |
ENGINEERING DRAWING | 25 | 17 | 42 | 0 | |
COMPUTER PROGRAMMING LAB | 22 | 43 | 65 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 41 | 53 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 50 | 74 | 4 |
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0419 | ENGLISH | 21 | 20 | 41 | 0 |
MATHEMATICS - I | 23 | 34 | 57 | 6 | |
ENGINEERING PHYSICS | 22 | 28 | 50 | 4 | |
ENGINEERING CHEMISTRY | 15 | 26 | 41 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 12 | 32 | 0 | |
MATHEMATICAL METHODS | 20 | 38 | 58 | 6 | |
ENGINEERING DRAWING | 15 | 35 | 50 | 4 | |
COMPUTER PROGRAMMING LAB | 23 | 46 | 69 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 22 | 48 | 70 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 50 | 74 | 4 | |
11TG1A0420 | ENGLISH | 23 | 15 | 38 | 0 |
MATHEMATICS - I | 23 | 53 | 76 | 6 | |
ENGINEERING PHYSICS | 20 | 29 | 49 | 4 | |
ENGINEERING CHEMISTRY | 15 | 14 | 29 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 15 | 35 | 0 | |
MATHEMATICAL METHODS | 21 | 42 | 63 | 6 | |
ENGINEERING DRAWING | 15 | 15 | 30 | 0 | |
COMPUTER PROGRAMMING LAB | 24 | 48 | 72 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 16 | 40 | 56 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 25 | 49 | 74 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 45 | 69 | 4 | |
11TG1A0421 | ENGLISH | 19 | 7 | 26 | 0 |
MATHEMATICS - I | 12 | 18 | 30 | 0 | |
ENGINEERING PHYSICS | 14 | 8 | 22 | 0 | |
ENGINEERING CHEMISTRY | 16 | 7 | 23 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 5 | 25 | 0 | |
MATHEMATICAL METHODS | 14 | 11 | 25 | 0 | |
ENGINEERING DRAWING | 24 | 5 | 29 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 44 | 67 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 16 | 45 | 61 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 23 | 46 | 69 | 4 | |
11TG1A0422 | ENGLISH | 21 | 13 | 34 | 0 |
MATHEMATICS - I | 20 | 30 | 50 | 6 | |
ENGINEERING PHYSICS | 16 | 6 | 22 | 0 | |
ENGINEERING CHEMISTRY | 15 | 5 | 20 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 3 | 23 | 0 | |
MATHEMATICAL METHODS | 16 | 26 | 42 | 6 | |
ENGINEERING DRAWING | 15 | 2 | 17 | 0 | |
COMPUTER PROGRAMMING LAB | 22 | 45 | 67 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 17 | 42 | 59 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 48 | 70 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 45 | 69 | 4 |
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0423 | ENGLISH | 21 | 15 | 36 | 0 |
MATHEMATICS - I | 14 | 8 | 22 | 0 | |
ENGINEERING PHYSICS | 18 | 4 | 22 | 0 | |
ENGINEERING CHEMISTRY | 14 | 6 | 20 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 3 | 23 | 0 | |
MATHEMATICAL METHODS | 14 | 3 | 17 | 0 | |
ENGINEERING DRAWING | 23 | 2 | 25 | 0 | |
COMPUTER PROGRAMMING LAB | 20 | 42 | 62 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 18 | 44 | 62 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 23 | 46 | 69 | 4 | |
11TG1A0424 | ENGLISH | 21 | 43 | 64 | 4 |
MATHEMATICS - I | 21 | 14 | 35 | 0 | |
ENGINEERING PHYSICS | 18 | 8 | 26 | 0 | |
ENGINEERING CHEMISTRY | 21 | 17 | 38 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 26 | 44 | 6 | |
MATHEMATICAL METHODS | 17 | 8 | 25 | 0 | |
ENGINEERING DRAWING | 23 | 3 | 26 | 0 | |
COMPUTER PROGRAMMING LAB | 20 | 43 | 63 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 21 | 44 | 65 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 20 | 45 | 65 | 4 | |
11TG1A0425 | ENGLISH | 21 | 21 | 42 | 0 |
MATHEMATICS - I | 17 | 26 | 43 | 6 | |
ENGINEERING PHYSICS | 16 | 6 | 22 | 0 | |
ENGINEERING CHEMISTRY | 20 | 3 | 23 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 6 | 26 | 0 | |
MATHEMATICAL METHODS | 18 | 9 | 27 | 0 | |
ENGINEERING DRAWING | 23 | 0 | 23 | 0 | |
COMPUTER PROGRAMMING LAB | 22 | 42 | 64 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 20 | 45 | 65 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 25 | 49 | 74 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 47 | 71 | 4 | |
11TG1A0426 | ENGLISH | 20 | 53 | 73 | 4 |
MATHEMATICS - I | 13 | 7 | 20 | 0 | |
ENGINEERING PHYSICS | 14 | 12 | 26 | 0 | |
ENGINEERING CHEMISTRY | 10 | 14 | 24 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 15 | 34 | 0 | |
MATHEMATICAL METHODS | 14 | 0 | 14 | 0 | |
ENGINEERING DRAWING | 15 | 0 | 15 | 0 | |
COMPUTER PROGRAMMING LAB | 18 | 43 | 61 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 15 | 37 | 52 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 48 | 68 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 22 | 46 | 68 | 4 |
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0427 | ENGLISH | 22 | 57 | 79 | 4 |
MATHEMATICS - I | 24 | 49 | 73 | 6 | |
ENGINEERING PHYSICS | 22 | 44 | 66 | 4 | |
ENGINEERING CHEMISTRY | 23 | 35 | 58 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 36 | 55 | 6 | |
MATHEMATICAL METHODS | 20 | 59 | 79 | 6 | |
ENGINEERING DRAWING | 24 | 26 | 50 | 4 | |
COMPUTER PROGRAMMING LAB | 23 | 41 | 64 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 20 | 45 | 65 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 45 | 69 | 4 | |
11TG1A0428 | ENGLISH | 19 | 30 | 49 | 4 |
MATHEMATICS - I | 15 | 26 | 41 | 6 | |
ENGINEERING PHYSICS | 18 | 6 | 24 | 0 | |
ENGINEERING CHEMISTRY | 17 | 15 | 32 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 4 | 23 | 0 | |
MATHEMATICAL METHODS | 14 | 0 | 14 | 0 | |
ENGINEERING DRAWING | 22 | 5 | 27 | 0 | |
COMPUTER PROGRAMMING LAB | 18 | 47 | 65 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 14 | 48 | 62 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 48 | 70 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 45 | 69 | 4 | |
11TG1A0429 | ENGLISH | 20 | 35 | 55 | 4 |
MATHEMATICS - I | 21 | 26 | 47 | 6 | |
ENGINEERING PHYSICS | 19 | 26 | 45 | 4 | |
ENGINEERING CHEMISTRY | 20 | 17 | 37 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 11 | 30 | 0 | |
MATHEMATICAL METHODS | 18 | 17 | 35 | 0 | |
ENGINEERING DRAWING | 15 | 12 | 27 | 0 | |
COMPUTER PROGRAMMING LAB | 18 | 46 | 64 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 19 | 42 | 61 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 20 | 46 | 66 | 4 | |
11TG1A0430 | ENGLISH | 22 | 40 | 62 | 4 |
MATHEMATICS - I | 23 | 44 | 67 | 6 | |
ENGINEERING PHYSICS | 21 | 6 | 27 | 0 | |
ENGINEERING CHEMISTRY | 22 | 26 | 48 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 26 | 46 | 6 | |
MATHEMATICAL METHODS | 18 | 27 | 45 | 6 | |
ENGINEERING DRAWING | 25 | 29 | 54 | 4 | |
COMPUTER PROGRAMMING LAB | 23 | 48 | 71 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 20 | 48 | 68 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 25 | 49 | 74 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 44 | 68 | 4 |
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0431 | ENGLISH | 22 | 49 | 71 | 4 |
MATHEMATICS - I | 20 | 31 | 51 | 6 | |
ENGINEERING PHYSICS | 19 | 26 | 45 | 4 | |
ENGINEERING CHEMISTRY | 22 | 13 | 35 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 26 | 45 | 6 | |
MATHEMATICAL METHODS | 14 | 26 | 40 | 6 | |
ENGINEERING DRAWING | 21 | 26 | 47 | 4 | |
COMPUTER PROGRAMMING LAB | 23 | 45 | 68 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 17 | 46 | 63 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 46 | 66 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 23 | 44 | 67 | 4 |
Subscribe to:
Posts (Atom)