QUOTE

welcome

welcome to our college social blog
we have lot of information about our college fest and events etc
all of our college members join in this site .
to add to this blog
click on follow then select google
after that log in with your gmail id
thank you
KARTHIK REDDY.

Tuesday, February 28, 2012

results

Last date for Recounting/Revaluation is 05-03-2012
I B.TECH. (R07) SUPPLEMENTARY EXAMINATIONS NOVEMBER/ DECEMBER 2011 RESULTS
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
08TG1A0203 MATHEMATICS - I 9 33 42 6
08TG1A0209 MATHEMATICS - I 8 44 52 6
08TG1A0209 ELECTRICAL CIRCUIT ANALYSIS 11 15 26 0
08TG1A0210 MATHEMATICS - I 8 14 22 0
08TG1A0211 ELECTRICAL CIRCUIT ANALYSIS 10 16 26 0
08TG1A0211 E2-ENGINEERING DRAWING 10 30 40 4
08TG1A0218 ELECTRICAL CIRCUIT ANALYSIS 11 33 44 4
08TG1A0218 MATHEMATICAL METHODS 13 17 30 0
08TG1A0219 BASIC ELECTRONIC DEV.&CKTS. 8 19 27 0
08TG1A0220 ELECTRICAL CIRCUIT ANALYSIS 11 0 11 0
08TG1A0230 MATHEMATICAL METHODS 11 12 23 0
08TG1A0234 MATHEMATICS - I 11 31 42 6
08TG1A0235 BASIC ELECTRONIC DEV.&CKTS. 9 20 29 0
08TG1A0235 ELECTRICAL CIRCUIT ANALYSIS 8 5 13 0
08TG1A0236 ELECTRICAL CIRCUIT ANALYSIS 11 29 40 4
08TG1A0236 E2-ENGINEERING DRAWING 4 20 24 0
08TG1A0238 BASIC ELECTRONIC DEV.&CKTS. 8 32 40 6
08TG1A0243 ELECTRICAL CIRCUIT ANALYSIS 12 37 49 4
08TG1A0248 C PRG.& DATA STRUCTURES 10 30 40 6
08TG1A0248 MATHEMATICS - I 4 36 40 6
08TG1A0248 APPLIED PHYSICS 12 16 28 0
08TG1A0248 MATHEMATICAL METHODS 4 12 16 0
08TG1A0249 BASIC ELECTRONIC DEV.&CKTS. 7 13 20 0
08TG1A0249 APPLIED PHYSICS 6 0 6 0
08TG1A0249 E2-ENGINEERING DRAWING 7 33 40 4
08TG1A0257 E2-ENGINEERING DRAWING 13 32 45 4
08TG1A0404 MATHEMATICS - I 5 -1 5 0
08TG1A0404 E4-ENGINEERING DRAWING 9 -1 9 0
08TG1A0412 ELECTRONIC DEVICES & CKTS. 11 31 42 6
08TG1A0413 E4-ENGINEERING DRAWING 14 -1 14 0
08TG1A0423 E4-ENGINEERING DRAWING 18 58 76 4
08TG1A0436 MATHEMATICS - I 11 35 46 6
08TG1A0440 C PRG.& DATA STRUCTURES 6 20 26 0
08TG1A0440 MATHEMATICS - I 9 15 24 0
08TG1A0440 MATHEMATICAL METHODS 8 -1 8 0
08TG1A0440 E4-ENGINEERING DRAWING 9 49 58 4
08TG1A0445 C PRG.& DATA STRUCTURES 10 11 21 0
08TG1A0445 NETWORK ANALYSIS 11 3 14 0
08TG1A0453 E4-ENGINEERING DRAWING 17 56 73 4
08TG1A0504 E5-ENGINEERING DRAWING 11 35 46 4
08TG1A0506 ELECTRONIC DEVICES & CKTS. 7 5 12 0
08TG1A0508 ELECTRONIC DEVICES & CKTS. 10 31 41 6
08TG1A0511 ELECTRONIC DEVICES & CKTS. 7 12 19 0
08TG1A0513 MATHEMATICS - I 7 11 18 0
08TG1A0513 MATHEMATICAL METHODS 11 0 11 0
AWARE MADHAVANJI COLLEGE OF ENGINEERING
(Approved by AICTE,Recognised by Govt. of A.P. and Affiliated to JNTU University)
Bhagawathipuram, AWARE Centre, Near Maheswaram ‘X’ Roads, R.R. Dist., Hyderabad
08TG1A0513 ELECTRONIC DEVICES & CKTS. 10 8 18 0
08TG1A0513 E5-ENGINEERING DRAWING 14 28 42 4
08TG1A0519 MATHEMATICS - I 12 11 23 0
08TG1A0519 APPLIED PHYSICS 14 28 42 4
08TG1A0519 MATHEMATICAL METHODS 11 0 11 0
08TG1A0519 BASIC ELECTRICAL ENGG. 10 30 40 4
08TG1A0520 E5-ENGINEERING DRAWING 11 29 40 4
08TG1A0521 MATHEMATICS - I 9 31 40 6
08TG1A0523 ELECTRONIC DEVICES & CKTS. 10 44 54 6
08TG1A0524 C PRG.& DATA STRUCTURES 10 17 27 0
08TG1A0525 ELECTRONIC DEVICES & CKTS. 8 37 45 6
08TG1A0525 BASIC ELECTRICAL ENGG. 12 39 51 4
08TG1A0528 APPLIED PHYSICS 8 0 8 0
08TG1A0531 MATHEMATICS - I 9 0 9 0
08TG1A0531 MATHEMATICAL METHODS 9 8 17 0
08TG1A0531 E5-ENGINEERING DRAWING 11 32 43 4
08TG1A0539 ELECTRONIC DEVICES & CKTS. 10 30 40 6
08TG1A0541 ELECTRONIC DEVICES & CKTS. 8 15 23 0
08TG1A0542 BASIC ELECTRICAL ENGG. 10 15 25 0
08TG1A0542 E5-ENGINEERING DRAWING 11 30 41 4
08TG1A0543 ELECTRONIC DEVICES & CKTS. 8 9 17 0
08TG1A0543 BASIC ELECTRICAL ENGG. 12 19 31 0
08TG1A0544 MATHEMATICS - I 10 11 21 0
08TG1A1201 MATHEMATICS - I 12 0 12 0
08TG1A1201 APPLIED PHYSICS 12 -1 12 0
08TG1A1206 BASIC ELECTRICAL ENGG. 17 36 53 4
08TG1A1209 BASIC ELECTRICAL ENGG. 15 43 58 4
08TG1A1210 MATHEMATICS - I 8 23 31 0
08TG1A1210 E1-ENGINEERING DRAWING 8 35 43 4
08TG1A1217 MATHEMATICS - I 10 7 17 0
08TG1A1217 ELECTRONIC DEVICES & CKTS. 11 6 17 0
08TG1A1218 MATHEMATICS - I 9 0 9 0
08TG1A1218 BASIC ELECTRICAL ENGG. 13 6 19 0
08TG1A1218 E1-ENGINEERING DRAWING 14 44 58 4
08TG1A1225 MATHEMATICS - I 12 17 29 0
08TG1A1226 MATHEMATICS - I 11 29 40 6
08TG1A1238 MATHEMATICS - I 8 0 8 0
08TG1A1238 MATHEMATICAL METHODS 10 0 10 0
08TG1A1238 BASIC ELECTRICAL ENGG. 10 11 21 0
Last date for Recounting/Revaluation is 05-03-2012
I B.TECH. (R09) SUPPLEMENTARY EXAMINATIONS NOVEMBER/ DECEMBER 2011 RESULTS
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09TG1A0203 MATHEMATICS - I 10 30 40 6
09TG1A0208 MATHEMATICS - I 9 21 30 0
09TG1A0213 MATHEMATICS - I 9 -1 9 0
09TG1A0213
COMPUTER PROGRAMMING &
DATA STRUCTURES 9 20 29 0
09TG1A0213 ENGINEERING DRAWING 17 50 67 4
09TG1A0218 MATHEMATICS - I 7 -1 7 0
09TG1A0218 ENGINEERING PHYSICS 11 -1 11 0
09TG1A0218 ENGINEERING CHEMISTRY 9 -1 9 0
09TG1A0218 MATHEMATICAL METHODS 9 -1 9 0
09TG1A0221 MATHEMATICS - I 7 -1 7 0
09TG1A0221 ENGINEERING PHYSICS 8 -1 8 0
09TG1A0221
COMPUTER PROGRAMMING &
DATA STRUCTURES 4 15 19 0
09TG1A0221 MATHEMATICAL METHODS 10 -1 10 0
09TG1A0223
COMPUTER PROGRAMMING &
DATA STRUCTURES 9 61 70 6
09TG1A0230 MATHEMATICS - I 11 34 45 6
09TG1A0235 MATHEMATICAL METHODS 14 31 45 6
09TG1A0301 ENGINEERING PHYSICS 11 -1 11 0
09TG1A0301 ENGINEERING CHEMISTRY 8 9 17 0
09TG1A0301
COMPUTER PROGRAMMING &
DATA STRUCTURES 9 0 9 0
09TG1A0302 MATHEMATICS - I 14 34 48 6
09TG1A0302 ENGINEERING CHEMISTRY 10 7 17 0
09TG1A0302
COMPUTER PROGRAMMING &
DATA STRUCTURES 10 8 18 0
09TG1A0303
COMPUTER PROGRAMMING &
DATA STRUCTURES 13 27 40 6
09TG1A0304 MATHEMATICS - I 10 -1 10 0
09TG1A0304 ENGINEERING MECHANICS 8 50 58 6
09TG1A0304 ENGINEERING PHYSICS 7 35 42 4
09TG1A0304
COMPUTER PROGRAMMING &
DATA STRUCTURES 6 34 40 6
09TG1A0304 ENGINEERING DRAWING 11 29 40 4
09TG1A0305 MATHEMATICS - I 7 0 7 0
09TG1A0305
COMPUTER PROGRAMMING &
DATA STRUCTURES 11 18 29 0
09TG1A0306 MATHEMATICS - I 19 11 30 0
09TG1A0308 MATHEMATICS - I 17 48 65 6
09TG1A0309 MATHEMATICS - I 9 38 47 6
09TG1A0309 ENGINEERING PHYSICS 10 17 27 0
09TG1A0309 ENGINEERING CHEMISTRY 13 0 13 0
09TG1A0309
COMPUTER PROGRAMMING &
DATA STRUCTURES 7 21 28 0
09TG1A0312 MATHEMATICS - I 16 15 31 0
09TG1A0313 MATHEMATICS - I 9 5 14 0
AWARE MADHAVANJI COLLEGE OF ENGINEERING
(Approved by AICTE,Recognised by Govt. of A.P. and Affiliated to JNTU University)
Bhagawathipuram, AWARE Centre, Near Maheswaram ‘X’ Roads, R.R. Dist., Hyderabad
09TG1A0313 ENGINEERING MECHANICS 10 68 78 6
09TG1A0313
COMPUTER PROGRAMMING &
DATA STRUCTURES 8 17 25 0
09TG1A0314 MATHEMATICS - I 9 36 45 6
09TG1A0314 ENGINEERING PHYSICS 8 5 13 0
09TG1A0314
COMPUTER PROGRAMMING &
DATA STRUCTURES 7 5 12 0
09TG1A0314 ENGINEERING DRAWING 11 13 24 0
09TG1A0315 MATHEMATICS - I 11 45 56 6
09TG1A0315 ENGINEERING PHYSICS 8 22 30 0
09TG1A0315 ENGINEERING CHEMISTRY 6 -1 6 0
09TG1A0315
COMPUTER PROGRAMMING &
DATA STRUCTURES 11 0 11 0
09TG1A0316 MATHEMATICS - I 13 0 13 0
09TG1A0316 ENGINEERING PHYSICS 11 -1 11 0
09TG1A0316
COMPUTER PROGRAMMING &
DATA STRUCTURES 11 14 25 0
09TG1A0319 MATHEMATICS - I 12 -1 12 0
09TG1A0319 ENGINEERING MECHANICS 3 25 28 0
09TG1A0319 ENGINEERING PHYSICS 3 -1 3 0
09TG1A0319 ENGINEERING CHEMISTRY 6 -1 6 0
09TG1A0319
COMPUTER PROGRAMMING &
DATA STRUCTURES 5 -1 5 0
09TG1A0319 ENGINEERING DRAWING 13 27 40 4
09TG1A0321 MATHEMATICS - I 16 41 57 6
09TG1A0321 ENGINEERING PHYSICS 14 33 47 4
09TG1A0321 ENGINEERING CHEMISTRY 8 10 18 0
09TG1A0321
COMPUTER PROGRAMMING &
DATA STRUCTURES 12 5 17 0
09TG1A0322 ENGINEERING PHYSICS 7 0 7 0
09TG1A0322 ENGINEERING CHEMISTRY 8 9 17 0
09TG1A0322
COMPUTER PROGRAMMING &
DATA STRUCTURES 11 0 11 0
09TG1A0323 MATHEMATICS - I 12 37 49 6
09TG1A0323 ENGINEERING PHYSICS 8 32 40 4
09TG1A0323
COMPUTER PROGRAMMING &
DATA STRUCTURES 6 8 14 0
09TG1A0324 ENGINEERING PHYSICS 7 43 50 4
09TG1A0324 ENGINEERING CHEMISTRY 5 0 5 0
09TG1A0324
COMPUTER PROGRAMMING &
DATA STRUCTURES 11 4 15 0
09TG1A0326 ENGINEERING CHEMISTRY 12 0 12 0
09TG1A0328 MATHEMATICS - I 13 9 22 0
09TG1A0328 ENGINEERING PHYSICS 10 17 27 0
09TG1A0328
COMPUTER PROGRAMMING &
DATA STRUCTURES 8 35 43 6
09TG1A0329 ENGINEERING PHYSICS 16 13 29 0
09TG1A0330 MATHEMATICS - I 8 5 13 0
09TG1A0330 ENGINEERING MECHANICS 7 -1 7 0
09TG1A0330 ENGINEERING PHYSICS 4 18 22 0
09TG1A0330 ENGINEERING CHEMISTRY 6 0 6 0
09TG1A0330
COMPUTER PROGRAMMING &
DATA STRUCTURES 5 0 5 0
09TG1A0330 ENGINEERING DRAWING 12 28 40 4
09TG1A0332 MATHEMATICS - I 10 33 43 6
09TG1A0332
COMPUTER PROGRAMMING &
DATA STRUCTURES 12 28 40 6
09TG1A0334 MATHEMATICS - I 18 47 65 6
09TG1A0336 MATHEMATICS - I 13 0 13 0
09TG1A0336 ENGINEERING PHYSICS 12 18 30 0
09TG1A0336
COMPUTER PROGRAMMING &
DATA STRUCTURES 9 17 26 0
09TG1A0337 MATHEMATICS - I 8 5 13 0
09TG1A0337 ENGINEERING MECHANICS 12 28 40 6
09TG1A0337
COMPUTER PROGRAMMING &
DATA STRUCTURES 12 14 26 0
09TG1A0338 MATHEMATICS - I 10 38 48 6
09TG1A0338 ENGINEERING CHEMISTRY 8 58 66 4
09TG1A0339
COMPUTER PROGRAMMING &
DATA STRUCTURES 11 19 30 0
09TG1A0340 MATHEMATICS - I 11 29 40 6
09TG1A0340
COMPUTER PROGRAMMING &
DATA STRUCTURES 10 17 27 0
09TG1A0341 MATHEMATICS - I 17 9 26 0
09TG1A0341
COMPUTER PROGRAMMING &
DATA STRUCTURES 8 32 40 6
09TG1A0342 MATHEMATICS - I 13 10 23 0
09TG1A0343 MATHEMATICS - I 9 34 43 6
09TG1A0343 ENGINEERING MECHANICS 8 56 64 6
09TG1A0343 ENGINEERING PHYSICS 10 30 40 4
09TG1A0343 ENGINEERING CHEMISTRY 9 31 40 4
09TG1A0343
COMPUTER PROGRAMMING &
DATA STRUCTURES 11 0 11 0
09TG1A0344 MATHEMATICS - I 14 36 50 6
09TG1A0344 ENGINEERING PHYSICS 11 29 40 4
09TG1A0344 ENGINEERING CHEMISTRY 8 9 17 0
09TG1A0344
COMPUTER PROGRAMMING &
DATA STRUCTURES 10 0 10 0
10TG1A0301 ENGINEERING PHYSICS 19 29 48 4
10TG1A0301 ENGINEERING CHEMISTRY 12 10 22 0
10TG1A0301
COMPUTER PROGRAMMING &
DATA STRUCTURES 15 6 21 0
10TG1A0302 MATHEMATICS - I 17 0 17 0
10TG1A0303 MATHEMATICS - I 15 6 21 0
10TG1A0304 ENGINEERING MECHANICS 14 29 43 6
10TG1A0304
COMPUTER PROGRAMMING &
DATA STRUCTURES 14 16 30 0
10TG1A0305 MATHEMATICS - I 8 42 50 6
10TG1A0305 ENGINEERING PHYSICS 10 30 40 4
10TG1A0305
COMPUTER PROGRAMMING &
DATA STRUCTURES 9 13 22 0
10TG1A0305 ENGINEERING DRAWING 20 9 29 0
10TG1A0305 COMPUTER PROGRAMMING LAB 15 45 60 4
10TG1A0305
ENGG. PHYSICS & ENGG.
CHEMISTRY LAB 20 45 65 4
10TG1A0305
ENGLISH LANGUAGE
COMMUNICATION SKILLS LAB 18 48 66 4
10TG1A0305
ENGINEERING WORKSHOP & IT
WORKSHOP 15 47 62 4
10TG1A0307 MATHEMATICS - I 10 52 62 6
10TG1A0307 ENGINEERING PHYSICS 19 35 54 4
10TG1A0307 ENGINEERING DRAWING 18 0 18 0
10TG1A0308 ENGINEERING MECHANICS 12 46 58 6
10TG1A0308 ENGINEERING PHYSICS 16 15 31 0
10TG1A0309 MATHEMATICS - I 15 0 15 0
10TG1A0309 ENGINEERING PHYSICS 17 30 47 4
10TG1A0309
COMPUTER PROGRAMMING &
DATA STRUCTURES 16 26 42 6
10TG1A0310 MATHEMATICS - I 14 10 24 0
10TG1A0310 ENGINEERING PHYSICS 16 26 42 4
10TG1A0310
COMPUTER PROGRAMMING &
DATA STRUCTURES 16 8 24 0
10TG1A0312 ENGINEERING PHYSICS 22 53 75 4
10TG1A0313 MATHEMATICS - I 17 40 57 6
10TG1A0313 ENGINEERING MECHANICS 11 8 19 0
10TG1A0313 ENGINEERING PHYSICS 16 7 23 0
10TG1A0313
COMPUTER PROGRAMMING &
DATA STRUCTURES 17 7 24 0
10TG1A0313 ENGINEERING DRAWING 18 37 55 4
10TG1A0314 ENGINEERING PHYSICS 19 43 62 4
10TG1A0315 MATHEMATICS - I 11 -1 11 0
10TG1A0315 ENGINEERING MECHANICS 12 -1 12 0
10TG1A0315 ENGINEERING PHYSICS 15 -1 15 0
10TG1A0315 ENGINEERING CHEMISTRY 9 -1 9 0
10TG1A0315
COMPUTER PROGRAMMING &
DATA STRUCTURES 14 -1 14 0
10TG1A0315 ENGINEERING DRAWING 15 -1 15 0
10TG1A0316 MATHEMATICS - I 12 0 12 0
10TG1A0316 ENGINEERING MECHANICS 13 27 40 6
10TG1A0316 ENGINEERING PHYSICS 15 26 41 4
10TG1A0317 MATHEMATICS - I 13 0 13 0
10TG1A0317 ENGINEERING PHYSICS 17 10 27 0
10TG1A0317 ENGINEERING CHEMISTRY 14 46 60 4
10TG1A0317
COMPUTER PROGRAMMING &
DATA STRUCTURES 18 13 31 0
10TG1A0317 ENGINEERING DRAWING 18 29 47 4
10TG1A0318 MATHEMATICS - I 10 45 55 6
10TG1A0318 ENGINEERING MECHANICS 10 54 64 6
10TG1A0318 ENGINEERING PHYSICS 14 10 24 0
10TG1A0318
COMPUTER PROGRAMMING &
DATA STRUCTURES 15 8 23 0
10TG1A0318 ENGINEERING DRAWING 12 0 12 0
10TG1A0319 MATHEMATICS - I 12 34 46 6
10TG1A0319 ENGINEERING PHYSICS 17 14 31 0
10TG1A0320 ENGINEERING PHYSICS 18 38 56 4
10TG1A0321 MATHEMATICS - I 11 6 17 0
10TG1A0321 ENGINEERING PHYSICS 13 9 22 0
10TG1A0321 ENGINEERING CHEMISTRY 5 0 5 0
10TG1A0321
COMPUTER PROGRAMMING &
DATA STRUCTURES 16 4 20 0
10TG1A0321 ENGINEERING DRAWING 12 42 54 4
10TG1A0322 MATHEMATICS - I 14 17 31 0
10TG1A0322 ENGINEERING MECHANICS 10 31 41 6
10TG1A0322 ENGINEERING PHYSICS 16 33 49 4
10TG1A0322 ENGINEERING CHEMISTRY 15 17 32 0
10TG1A0322
COMPUTER PROGRAMMING &
DATA STRUCTURES 15 27 42 6
10TG1A0324 MATHEMATICS - I 14 0 14 0
10TG1A0324 ENGINEERING MECHANICS 15 56 71 6
10TG1A0324 ENGINEERING PHYSICS 13 13 26 0
10TG1A0324 ENGINEERING CHEMISTRY 17 0 17 0
10TG1A0324
COMPUTER PROGRAMMING &
DATA STRUCTURES 16 7 23 0
10TG1A0325 MATHEMATICS - I 13 16 29 0
10TG1A0325 ENGINEERING PHYSICS 17 26 43 4
10TG1A0325 ENGINEERING CHEMISTRY 16 16 32 0
10TG1A0325
COMPUTER PROGRAMMING &
DATA STRUCTURES 18 7 25 0
10TG1A0326 MATHEMATICS - I 12 9 21 0
10TG1A0326 ENGINEERING PHYSICS 16 44 60 4
10TG1A0326
COMPUTER PROGRAMMING &
DATA STRUCTURES 16 16 32 0
10TG1A0328 ENGINEERING MECHANICS 15 31 46 6
10TG1A0328 ENGINEERING PHYSICS 14 31 45 4
10TG1A0328
COMPUTER PROGRAMMING &
DATA STRUCTURES 19 8 27 0
10TG1A0329 MATHEMATICS - I 11 10 21 0
10TG1A0329 ENGINEERING MECHANICS 12 59 71 6
10TG1A0329 ENGINEERING PHYSICS 14 28 42 4
10TG1A0329
COMPUTER PROGRAMMING &
DATA STRUCTURES 16 8 24 0
10TG1A0330 MATHEMATICS - I 14 38 52 6
10TG1A0330 ENGINEERING PHYSICS 19 26 45 4
10TG1A0330 ENGINEERING CHEMISTRY 17 0 17 0
10TG1A0330
COMPUTER PROGRAMMING &
DATA STRUCTURES 18 12 30 0
10TG1A0332 ENGINEERING PHYSICS 17 26 43 4
10TG1A0332
COMPUTER PROGRAMMING &
DATA STRUCTURES 15 15 30 0
10TG1A0333 MATHEMATICS - I 15 48 63 6
10TG1A0333 ENGINEERING PHYSICS 21 39 60 4
10TG1A0334 MATHEMATICS - I 13 6 19 0
10TG1A0334 ENGINEERING PHYSICS 15 0 15 0
10TG1A0334 ENGINEERING CHEMISTRY 18 0 18 0
10TG1A0334
COMPUTER PROGRAMMING &
DATA STRUCTURES 15 7 22 0
10TG1A0336 MATHEMATICS - I 12 0 12 0
10TG1A0336 ENGINEERING PHYSICS 11 -1 11 0
09TG1A0403 MATHEMATICS - I 11 34 45 6
09TG1A0403 MATHEMATICAL METHODS 10 33 43 6
09TG1A0406 MATHEMATICS - I 9 21 30 0
09TG1A0406
COMPUTER PROGRAMMING &
DATA STRUCTURES 3 13 16 0
09TG1A0408 MATHEMATICS - I 11 29 40 6
09TG1A0408
COMPUTER PROGRAMMING &
DATA STRUCTURES 12 17 29 0
09TG1A0408 ENGINEERING DRAWING 12 10 22 0
09TG1A0409 MATHEMATICS - I 13 9 22 0
09TG1A0409
COMPUTER PROGRAMMING &
DATA STRUCTURES 6 23 29 0
09TG1A0413
COMPUTER PROGRAMMING &
DATA STRUCTURES 9 55 64 6
09TG1A0417
COMPUTER PROGRAMMING &
DATA STRUCTURES 9 38 47 6
09TG1A0418 ENGINEERING CHEMISTRY 10 8 18 0
09TG1A0426 MATHEMATICS - I 10 0 10 0
09TG1A0426 ENGINEERING PHYSICS 10 12 22 0
09TG1A0426 ENGINEERING CHEMISTRY 8 -1 8 0
09TG1A0426
COMPUTER PROGRAMMING &
DATA STRUCTURES 5 5 10 0
09TG1A0426 MATHEMATICAL METHODS 8 13 21 0
09TG1A0427
COMPUTER PROGRAMMING &
DATA STRUCTURES 7 50 57 6
09TG1A0429 MATHEMATICS - I 12 16 28 0
09TG1A0429 ENGINEERING PHYSICS 14 30 44 4
09TG1A0429
COMPUTER PROGRAMMING &
DATA STRUCTURES 9 31 40 6
09TG1A0430 ENGINEERING CHEMISTRY 9 38 47 4
09TG1A0433 MATHEMATICS - I 11 29 40 6
09TG1A0434 ENGINEERING PHYSICS 14 -1 14 0
09TG1A0434 ENGINEERING DRAWING 10 -1 10 0
09TG1A0435
COMPUTER PROGRAMMING &
DATA STRUCTURES 7 18 25 0
09TG1A0435 ENGINEERING DRAWING 10 14 24 0
09TG1A0437 ENGINEERING PHYSICS 15 46 61 4
09TG1A0437 ENGINEERING CHEMISTRY 9 49 58 4
09TG1A0437
COMPUTER PROGRAMMING &
DATA STRUCTURES 11 41 52 6
09TG1A0438
COMPUTER PROGRAMMING &
DATA STRUCTURES 8 34 42 6
09TG1A0439
COMPUTER PROGRAMMING &
DATA STRUCTURES 11 39 50 6
09TG1A0443 ENGINEERING CHEMISTRY 16 10 26 0
09TG1A0443
COMPUTER PROGRAMMING &
DATA STRUCTURES 7 24 31 0
09TG1A0445 ENGINEERING DRAWING 13 32 45 4
09TG1A0447 MATHEMATICS - I 12 0 12 0
09TG1A0447
COMPUTER PROGRAMMING &
DATA STRUCTURES 4 36 40 6
09TG1A0447 MATHEMATICAL METHODS 12 14 26 0
09TG1A0447 ENGINEERING DRAWING 10 8 18 0
09TG1A0448 MATHEMATICS - I 20 46 66 6
09TG1A0450 ENGINEERING CHEMISTRY 12 28 40 4
09TG1A0453 MATHEMATICS - I 14 -1 14 0
09TG1A0453 ENGINEERING PHYSICS 17 28 45 4
09TG1A0453 ENGINEERING CHEMISTRY 13 31 44 4
09TG1A0453
COMPUTER PROGRAMMING &
DATA STRUCTURES 6 23 29 0
09TG1A0453 ENGINEERING DRAWING 14 9 23 0
10TG1A0401 MATHEMATICS - I 12 10 22 0
10TG1A0401
COMPUTER PROGRAMMING &
DATA STRUCTURES 16 0 16 0
10TG1A0401 MATHEMATICAL METHODS 12 16 28 0
10TG1A0401 ENGINEERING DRAWING 17 0 17 0
10TG1A0402 ENGINEERING PHYSICS 14 14 28 0
10TG1A0402 ENGINEERING DRAWING 15 9 24 0
10TG1A0403 MATHEMATICS - I 15 6 21 0
10TG1A0403 ENGINEERING PHYSICS 13 10 23 0
10TG1A0403 ENGINEERING CHEMISTRY 14 44 58 4
10TG1A0403
COMPUTER PROGRAMMING &
DATA STRUCTURES 13 36 49 6
10TG1A0403 ENGINEERING DRAWING 15 8 23 0
10TG1A0404 ENGLISH 15 26 41 4
10TG1A0404 MATHEMATICS - I 14 33 47 6
10TG1A0404 ENGINEERING PHYSICS 12 -1 12 0
10TG1A0404 ENGINEERING CHEMISTRY 11 -1 11 0
10TG1A0404
COMPUTER PROGRAMMING &
DATA STRUCTURES 15 4 19 0
10TG1A0404 MATHEMATICAL METHODS 14 -1 14 0
10TG1A0404 ENGINEERING DRAWING 15 9 24 0
10TG1A0406 MATHEMATICS - I 15 40 55 6
10TG1A0406 ENGINEERING PHYSICS 15 15 30 0
10TG1A0406
COMPUTER PROGRAMMING &
DATA STRUCTURES 18 26 44 6
10TG1A0406 MATHEMATICAL METHODS 12 7 19 0
10TG1A0406 ENGINEERING DRAWING 15 0 15 0
10TG1A0407 MATHEMATICS - I 14 0 14 0
10TG1A0407 ENGINEERING PHYSICS 14 34 48 4
10TG1A0407 ENGINEERING CHEMISTRY 14 0 14 0
10TG1A0407
COMPUTER PROGRAMMING &
DATA STRUCTURES 14 17 31 0
10TG1A0407 MATHEMATICAL METHODS 14 7 21 0
10TG1A0407 ENGINEERING DRAWING 15 26 41 4
10TG1A0408 MATHEMATICS - I 13 11 24 0
10TG1A0408
COMPUTER PROGRAMMING &
DATA STRUCTURES 21 40 61 6
10TG1A0408 MATHEMATICAL METHODS 16 41 57 6
10TG1A0408 ENGINEERING DRAWING 21 26 47 4
10TG1A0409 MATHEMATICS - I 16 40 56 6
10TG1A0409
COMPUTER PROGRAMMING &
DATA STRUCTURES 20 17 37 0
10TG1A0411 ENGINEERING CHEMISTRY 15 6 21 0
10TG1A0411
COMPUTER PROGRAMMING &
DATA STRUCTURES 18 0 18 0
10TG1A0411 ENGINEERING DRAWING 15 33 48 4
10TG1A0412 ENGINEERING PHYSICS 25 28 53 4
10TG1A0412
COMPUTER PROGRAMMING &
DATA STRUCTURES 22 50 72 6
10TG1A0413 MATHEMATICS - I 12 30 42 6
10TG1A0414 ENGINEERING PHYSICS 14 26 40 4
10TG1A0414
COMPUTER PROGRAMMING &
DATA STRUCTURES 18 0 18 0
10TG1A0415 ENGINEERING CHEMISTRY 16 35 51 4
10TG1A0415
COMPUTER PROGRAMMING &
DATA STRUCTURES 16 28 44 6
10TG1A0415 ENGINEERING DRAWING 19 14 33 0
10TG1A0416 MATHEMATICS - I 9 0 9 0
10TG1A0416 ENGINEERING PHYSICS 14 26 40 4
10TG1A0416 ENGINEERING CHEMISTRY 10 0 10 0
10TG1A0416
COMPUTER PROGRAMMING &
DATA STRUCTURES 15 27 42 6
10TG1A0416 MATHEMATICAL METHODS 11 0 11 0
10TG1A0416 ENGINEERING DRAWING 15 0 15 0
10TG1A0417
COMPUTER PROGRAMMING &
DATA STRUCTURES 21 15 36 0
10TG1A0418 ENGINEERING PHYSICS 16 26 42 4
10TG1A0421 ENGLISH 15 43 58 4
10TG1A0421 MATHEMATICS - I 15 7 22 0
10TG1A0421 ENGINEERING PHYSICS 15 6 21 0
10TG1A0421 ENGINEERING CHEMISTRY 15 6 21 0
10TG1A0421
COMPUTER PROGRAMMING &
DATA STRUCTURES 18 26 44 6
10TG1A0421 MATHEMATICAL METHODS 15 31 46 6
10TG1A0421 ENGINEERING DRAWING 15 12 27 0
10TG1A0422 MATHEMATICS - I 16 40 56 6
10TG1A0423 ENGINEERING CHEMISTRY 17 33 50 4
10TG1A0423 MATHEMATICAL METHODS 15 12 27 0
10TG1A0423 ENGINEERING DRAWING 15 9 24 0
10TG1A0424 MATHEMATICS - I 11 34 45 6
10TG1A0424 ENGINEERING PHYSICS 16 26 42 4
10TG1A0424
COMPUTER PROGRAMMING &
DATA STRUCTURES 19 26 45 6
10TG1A0424 ENGINEERING DRAWING 15 34 49 4
10TG1A0425 MATHEMATICS - I 11 29 40 6
10TG1A0425
COMPUTER PROGRAMMING &
DATA STRUCTURES 19 29 48 6
10TG1A0425 MATHEMATICAL METHODS 14 6 20 0
10TG1A0425 ENGINEERING DRAWING 15 14 29 0
10TG1A0426
COMPUTER PROGRAMMING &
DATA STRUCTURES 16 26 42 6
10TG1A0426 MATHEMATICAL METHODS 14 0 14 0
10TG1A0426 ENGINEERING DRAWING 21 5 26 0
10TG1A0428 MATHEMATICS - I 15 0 15 0
