Without Late Fee | 27-06-2012 |
With Late Fee of Rs.100/- | 01-07-2012 |
With Late Fee of Rs.1000/- | 03-07-2012 |
EXAMINATION FEE | |
1. FOR WHOLE EXAMINATION (ALL SUBJECTS) | Rs.620/- |
2. FOR ONE SUBJECT (THEORY/PRACTICAL) | Rs.220/- |
3. FOR TWO SUBJECTS (THEORY/PRACTICAL/BOTH) | Rs.320/- |
C.S.E. BRANCH IV B.TECH. II-SEMESTER
REGULAR EXAMINATIONS APRIL-MAY-2012 RESULTS
Last date for Recounting/Revaluation is 16-06-2012
Sl.No. | Hall Ticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
1. | 08TG1A0502 | DESIGN PATTERNS | 16 | 14 | 30 | 0 |
2. | 08TG1A0502 | E-COMMERCE | 17 | 24 | 41 | 0 |
3. | 08TG1A0504 | DESIGN PATTERNS | 12 | 21 | 33 | 0 |
4. | 08TG1A0506 | DESIGN PATTERNS | 16 | 16 | 32 | 0 |
5. | 08TG1A0508 | DESIGN PATTERNS | 16 | 20 | 36 | 0 |
6. | 08TG1A0509 | DESIGN PATTERNS | 16 | 19 | 35 | 0 |
7. | 08TG1A0513 | DESIGN PATTERNS | 16 | 20 | 36 | 0 |
8. | 08TG1A0514 | DESIGN PATTERNS | 17 | 25 | 42 | 0 |
9. | 08TG1A0519 | DESIGN PATTERNS | 16 | 23 | 39 | 0 |
10. | 08TG1A0521 | DESIGN PATTERNS | 16 | 21 | 37 | 0 |
11. | 08TG1A0524 | E-COMMERCE | 17 | 23 | 40 | 0 |
12. | 08TG1A0527 | DESIGN PATTERNS | 16 | 23 | 39 | 0 |
13. | 08TG1A0528 | DESIGN PATTERNS | 15 | 23 | 38 | 0 |
14. | 08TG1A0535 | DESIGN PATTERNS | 14 | 17 | 31 | 0 |
15. | 08TG1A0538 | DESIGN PATTERNS | 16 | 18 | 34 | 0 |
16. | 08TG1A0543 | MANAGEMENT SCIENCE | 14 | 11 | 25 | 0 |
17. | 08TG1A0548 | DESIGN PATTERNS | 13 | 13 | 26 | 0 |
E.C.E. BRANCH IV B.TECH. II-SEMESTER
Hall Ticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A0401 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 25 | 45 | 0 |
08TG1A0410 | WIRELESS COMMUNICATIONS AND NETWORKS | 10 | 16 | 26 | 0 |
08TG1A0414 | EMBEDDED AND REAL TIME SYSTEMS | 9 | 28 | 37 | 0 |
WIRELESS COMMUNICATIONS AND NETWORKS | 13 | 25 | 38 | 0 | |
08TG1A0430 | RADAR SYSTEMS | 18 | 15 | 33 | 0 |
08TG1A0433 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 16 | 35 | 0 |
08TG1A0436 | WIRELESS COMMUNICATIONS AND NETWORKS | 16 | 23 | 39 | 0 |
08TG1A0443 | RADAR SYSTEMS | 17 | 19 | 36 | 0 |
08TG1A0444 | RADAR SYSTEMS | 15 | 25 | 40 | 0 |
08TG1A0447 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 9 | 28 | 0 |
08TG1A0448 | RADAR SYSTEMS | 18 | 16 | 34 | 0 |
08TG1A0450 | EMBEDDED AND REAL TIME SYSTEMS | 11 | 22 | 33 | 0 |
08TG1A0459 | EMBEDDED AND REAL TIME SYSTEMS | 11 | 27 | 38 | 0 |
E.E.E. BRANCH IV B.TECH. II-SEMESTER
REGULAR EXAMINATIONS APRIL-MAY-2012 RESULTS
Last date for Recounting/Revaluation is 16-06-2012
08TG1A0202 | UTILIZATION OF ELECTRICAL ENERGY | 20 | 25 | 45 | 0 |
08TG1A0208 | UTILIZATION OF ELECTRICAL ENERGY | 18 | 20 | 38 | 0 |
08TG1A0210 | OPTIMIZATION TECHNIQUES | 16 | 21 | 37 | 0 |
DATABASE MANAGEMENT SYSTEMS | 16 | 0 | 16 | 0 | |
08TG1A0212 | UTILIZATION OF ELECTRICAL ENERGY | 20 | 21 | 41 | 0 |
08TG1A0218 | OPTIMIZATION TECHNIQUES | 19 | 24 | 43 | 0 |
08TG1A0223 | DATABASE MANAGEMENT SYSTEMS | 17 | 1 | 18 | 0 |
08TG1A0227 | DATABASE MANAGEMENT SYSTEMS | 18 | 2 | 20 | 0 |
08TG1A0233 | UTILIZATION OF ELECTRICAL ENERGY | 20 | 21 | 41 | 0 |
08TG1A0235 | DATABASE MANAGEMENT SYSTEMS | 15 | 7 | 22 | 0 |
08TG1A0236 | DATABASE MANAGEMENT SYSTEMS | 15 | 15 | 30 | 0 |
08TG1A0240 | DATABASE MANAGEMENT SYSTEMS | 16 | 0 | 16 | 0 |
08TG1A0249 | DATABASE MANAGEMENT SYSTEMS | 13 | 16 | 29 | 0 |
08TG1A0256 | DATABASE MANAGEMENT SYSTEMS | 14 | 14 | 28 | 0 |
I.T.. BRANCH IV B.TECH. II-SEMESTER
REGULAR EXAMINATIONS APRIL-MAY-2012 RESULTS
Last date for Recounting/Revaluation is 16-06-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A1209 | NETWORK MANAGEMENT SYSTEMS | 16 | 10 | 26 | 0 |
08TG1A1218 | MANAGEMENT SCIENCE | 16 | 23 | 39 | 0 |
08TG1A1219 | DESIGN PATTERNS | 16 | 12 | 28 | 0 |
08TG1A1225 | DESIGN PATTERNS | 15 | 17 | 32 | 0 |
08TG1A1226 | NETWORK MANAGEMENT SYSTEMS | 14 | 15 | 29 | 0 |
08TG1A1233 | MANAGEMENT SCIENCE | 16 | 19 | 35 | 0 |
DESIGN PATTERNS | 15 | 14 | 29 | 0 | |
08TG1A1238 | NETWORK MANAGEMENT SYSTEMS | 17 | 23 | 40 | 0 |