0JAWAHARLAL NEHRU TECHNOLOGICAL UNIVERSITY HYDERABAD
KUKATPALLY - HYDERABAD – 500 085
E X A M I N A T I O N B R A N C H
III YEAR B.TECH - I SEMESTER – R07 REGULATION (R07) SUPPLEMENTARY EXAMINATIONS, APRIL / MAY, 2011
T I M E T A B L E
T I M E - 10-00 AM TO 01.00 PM
BRANCH | DATE & DAY | |||||
03-05-11 TUESDAY | 05-05-11 THURSDAY | 09-05-11 MONDAY | 11-05-11 WEDNESDAY | 13-05-11 FRIDAY | 16-05-11 MONDAY |
CIVIL ENGINEERING (01-C E) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS COM. TO CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | DESIGN OF REINFORCED CONCRETE STRUCTURES | CONCRETE TECHNOLOGY | WATER RESOURCES ENGINEERING-I | STRUCTURAL ANALYSIS-II | ENGINEERING GEOLOGY |
ELECTRICAL AND ELECTRONICS ENGINEERING (02-E E E) | COMPUTER SYSTEM ORGANIZATION | ELECTRICAL MEASUREMENTS | POWER SYSTEMS-II | POWER ELECTRONICS COM TO EEE, E.CONT.E | ELECTRICAL MACHINES-III | LINEAR SYSTEMS ANALYSIS |
MECHANICAL ENGINEERING (03-M E) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS COM. TO CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | AUTOMOBILE ENGINEERING | DYNAMICS OF MACHINERY COM TO ME, MEP, AME | MACHINE TOOLS COM. TO ME, MECT | DESIGN OF MACHINE MEMBERS-I COM TO ME, MEP | HEAT TRANSFER COM TO ME, MEP, AME |
ELECTRONICS AND COMMUNICATIONS ENGINEERING (04-E C E) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS COM. TO CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | DIGITAL IC APPLICATIONS | LINEAR IC APPLICATIONS | COMPUTER ORGANIZATION COM TO ECE, EIE, ETM | ANTENNAS AND WAVE PROPAGATION COM. TO ECE, ETM | DIGITAL COMMUNICATIONS COM. TO ECE, ETM |
COMPUTER SCIENCE AND ENGINEERING (05-C S E) | FORMAL LANGUAGES AND AUTOMATA THEORY | SOFTWARE TESTING METHODOLOGIES COM TO CSE, IT | COMPUTER GRAPHICS COM TO CSE, IT, CSSE, E.COMP.E | MICRO PROCESSORS AND INTERFACING COM TO CSE, IT, E.COMP.E ,ICE | DATA COMMUNICATION SYSTEMS COM TO CSE, IT | DESIGN AND ANALYSIS OF ALGORITHMS |
CHEMICAL ENGINEERING (08-C H E M) | DATA BASE MANAGEMENT SYSTEMS COM TO CHEM, MECT | MATERIAL SCIENCE FOR CHEMICAL ENGINEERS | CHEMICAL ENGINEERING THERMODYNAMICS-II | CHEMICAL REACTION ENGINEERING-1 | MASS TRANSFER OPERATIONS-I | PROCESS INSTRUMENTATION |
ELECTRONICS AND INSTRUMENTATION ENGINEERING (10-E I E) | MANAGEMENT SCIENCE COM TO EIE, AE | ELECTRONIC CIRCUIT ANALYSIS | CONTROL SYSTEMS COM TO EIE, AE | COMPUTER ORGANIZATION COM TO ECE, EIE, ETM | INDUSTRIAL INSTRUMENTATION | PROCESS CONTROL INSTRUMENTATION COM TO EIE, ICE |
BIO-MEDICAL ENGINEERING (11-B M E) | HOSPITAL SYSTEM MANAGEMENT | LINEAR AND DIGITAL IC APPLICATIONS COM. TO BME, E.CONT..E, ETM, E.COMP.E | BIOMEDICAL EQUIPMENT | BASIC CLINICAL SCIENCES-II | BIOFLUIDS AND MECHANICS | DIGITAL SIGNAL PROCESSING COM. TO BME, E.COMP.E |
CONTINUED ON PAGE – 2
PAGE – 2
BRANCH | DATE , TIME & DAY | |||||
03-05-11 TUESDAY | 05-05-11 THURSDAY | 09-05-11 MONDAY | 11-05-11 WEDNESDAY | 13-05-11 FRIDAY | 16-05-11 MONDAY |
INFORMATION TECHNOLOGY (12- I T) | AUTOMATA & COMPILER DESIGN COM. TO IT, CSSE | SOFTWARE TESTING METHODOLOGIES COM TO CSE, IT | COMPUTER GRAPHICS COM TO CSE, IT, CSSE, E.COMP.E | MICRO PROCESSORS AND INTERFACING COM TO CSE, IT, E.COMP.E ,ICE | DATA COMMUNICATION SYSTEMS COM TO CSE, IT | DISTRIBUTED DATABASES |
ELECTRONICS & CONTROL ENGINEERING (13-E Con. E) | COMPUTER ORGANIZATION | LINEAR AND DIGITAL IC APPLICATIONS Com. to BME, E.CONT..E, ETM, E.COMP.E | PRIME MOVERS AND MECHANICAL COMPONENTS | POWER ELECTRONICS Com to EEE, E.CONT.E | PRINCIPLES OF COMMUNICATIONS | PROCESS CONTROL |
MECHANICAL ENGINEERING (MECHATRONICS) (14-MCT) | DATA BASE MANAGEMENT SYSTEMS Com to CHEM, MECT | INDUSTRIAL MANAGEMENT | FINITE ELEMENT METHODS | MACHINE TOOLS Com. to ME, MECT | SWITCHING THEORY AND LOGIC DESIGN | KINEMATICS OF MACHINERY |
COMPUTER SCIENCE AND SYSTEMS ENGINEERING (15-C S S) | AUTOMATA & COMPILER DESIGN COM. TO IT, CSSE | OPTIMIZATION TECHNIQUES | COMPUTER GRAPHICS Com to CSE, IT, CSSE, E.Comp.E | SYSTEMS PROGRAMMING | OPERATING SYSTEMS Com to CSSE, E.Comp.E | UNIX PROGRAMMING |
ELECTRONICS AND TELEMATICS ENGINEERING (17-E T M) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS Com. to CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | LINEAR AND DIGITAL IC APPLICATIONS COM. TO BME, E.CONT..E, ETM, E.COMP.E | BASIC OF TELEMATICS | COMPUTER ORGANIZATION Com to ECE, EIE, ETM | ANTENNAS AND WAVE PROPAGATION Com. to ECE, ETM | DIGITAL COMMUNICATIONS Com. to ECE, ETM |
METALLURGY AND MATERIAL TECHNLOGY (18-M M T) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS Com. to CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | WELDING TECHNOLOGY COM TO MMT, MEP | MECHANICAL METALLURGY | HEAT TREATMENT TECHNOLOGY | PROBABILITY & STATISTICS | IRON PRODUCTION |
ELECTRONICS AND COMPUTER ENGINEERING (19-E C C) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS Com. to CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | LINEAR AND DIGITAL IC APPLICATIONS COM. TO BME, E.CONT..E,ETM, E.COMP.E | COMPUTER GRAPHICS Com to CSE, IT, CSSE, E.Comp.E | MICRO PROCESSORS AND INTERFACING Com to CSE, IT, E.COMP.E ,ICE | OPERATING SYSTEMS Com to CSSE, E.Comp.E | DIGITAL SIGNAL PROCESSING COM. TO BME, E.COMP.E |
MECHANICAL ENGINEERING (PRODUCTION) (20-M E P) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS Com. to CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | WELDING TECHNOLOGY COM TO MMT, MEP | DYNAMICS OF MACHINERY Com to ME, MEP, AME | POWER PLANT AND TURBO MACHINERY | DESIGN OF MACHINE MEMBERS-I Com to ME, MEP | HEAT TRANSFER Com to ME, MEP, AME |
AERONAUTICAL ENGINEERING (21-A E) | MANAGEMENT SCIENCE Com to EIE, AE | FLIGHT MECHANICS-I | CONTROL SYSTEMS COM TO EIE, AE | AEROSPACE VEHICLES STRUCTURES -I | AEROSPACE PROPULSION-I | AERODYNAMICS-II |
INSTRUMENTATION AND CONTROL ENGINEERING (22-I C E) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS Com. to CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | ENVIRONMENTAL STUDIES | INDUSTRIAL ELECTRONICS | MICRO PROCESSORS AND INTERFACING Com to CSE, IT, E.COMP.E ,ICE | OBJECT ORIENTED PROGRAMMING | PROCESS CONTROL INSTRUMENTATION Com to EIE, ICE |
CONTINUED ON PAGE – 3
PAGE – 3
BRANCH | DATE , TIME & DAY | |||||
03-05-11 TUESDAY | 05-05-11 THURSDAY | 09-05-11 MONDAY | 11-05-11 WEDNESDAY | 13-05-11 FRIDAY | 16-05-11 MONDAY |
BIOTECHNOLOGY (23-B O T) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS Com. to CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | TRANSPORT PHENOMENA IN BIOPROCESSES | BIOCHEMICAL REACTION ENGINEERING-I | BASIC INDUSTRIAL AND ENVIRONMENTAL BIOTECHNOLOGY | GENETIC ENGINEERING | PLANT BIOTECHNOLOGY |
AUTOMOBILE ENGG. (24 – AME) | MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS Com. to CE,ME,ECE,ETM,MMT,E.COMP.E, MEP, ICE, BT AME | FLUID MACHINES AND HYDRAULIC MACHINERY | DYNAMICS OF MACHINERY Com to ME, MEP, AME | DESIGN OF MACHINE ELEMENTS | THERMAL ENGINEERING - II | HEAT TRANSFER Com to ME, MEP, AME |
TIME TABLE FOR SUBSTITUTE SUBJECTS FOR READMITTED STUDENTS OF R07 REGULATIONS
DATE OF EXAMINATION: 05-05-11 (THURSDAY) | TIME OF EXAMIANTION:02.00 PM TO 05.00 PM |
BRANCH | THE SUBJECT(S) OF R07 REGULATIONS, ALREADY STUDIED BY THE RE-ADMITTED STUDENTS OF R05 REGULATIONS | SUBSTITUTE SUBJECT(S) FOR THE RE-ADMITTED STUDENTS OF R05 REGULATIONS |
CIVIL ENGINEERING (01 – CE) | Managerial Economics & Financial Analysis | Electrical & Electronics Engineering 07A3EC01àII YR. I SEM. R07 |
ELECTRONICS & COMMUNICATION ENGINEERING (04 – ECE) | Managerial Economics & Financial Analysis | Environmental Studies 07A3EC11àII YR I SEM R07 |
Objective Oriented Programme 07A4EC08 àII YR II SEM R07 | ||
COMPUTER SCIENCE ENGINEERING (05 – CSE) | Design Analysis of Algorithms | Principles of Programming Languages 07A40501 àII YR II SEM R07 |
Managerial Economics & Financial Analysis 07A3HS01àII YR I SEM R07 | ||
CHEMICAL ENGINEERING (08-CHEM) | Material Science for Chemical Engineers | Mechanical Unit Operations 07A40803àII YR II SEM R07 |
ELECTRONICS AND INSTRUMENTATION ENGINEERING (10-E I E) | Control Systems | Digital IC Applications 07A40401àII YR II SEM R07 |
INFORMATION TECHNOLOGY (12- I T) | Computer Graphics | Principles of Programming Languages 07A40501 àII YR II SEM R07 |
Managerial Economics & Financial Analysis 07A3HS01àII YR I SEM R07 | ||
METALLURGY AND MATERIAL TECHNLOGY (18-M M T) | Managerial Economics & Financial Analysis | Basic Electronics 07A40405àII YR II SEM R07 |
INSTRUMENTATION AND CONTROL ENGINEERING (22-I C E) | Managerial Economics & Financial Analysis | Computer Organization 07A4EC13àII YR II SEM R07 |
CONTINUED ON PAGE – 4
PAGE – 4
TIME TABLE FOR SUBSTITUTE SUBJECTS FOR READMITTED STUDENTS OF R07 REGULATIONS
DATE OF EXAMINATION: 09-05-11 (MONDAY) | TIME OF EXAMIANTION:02.00 PM TO 05.00 PM |
BRANCH | THE SUBJECT(S) OF R07 REGULATIONS, ALREADY STUDIED BY THE RE-ADMITTED STUDENTS OF R05 REGULATIONS | SUBSTITUTE SUBJECT(S) FOR THE RE-ADMITTED STUDENTS OF R05 REGULATIONS |
COMPUTER SCIENCE ENGINEERING (05 – CSE) | Microprocessor & Interfacing | Unix & Shell Programming 07A3EC17 àII YR I SEM R07 |
INFORMATION TECHNOLOGY (12- I T) | Microprocessor & Interfacing | Unix & Shell Programming 07A3EC17 àII YR I SEM R07 |
NOTE:
i. ANY OMISSIONS OR CLASHES IN THIS TIME TABLE MAY PLEASE BE INFORMED TO THE CONTROLLER OF EXAMINATIONS, IMMEDIATELY.
ii. EVEN IF GOVERNMENT DECLARES HOLIDAY ON ANY OF THE ABOVE DATES, THE EXAMINATIONS SHALL BE CONDUCTED AS USUAL.
iii. THE PRINCIPALS ARE REQUESTED TO INFORM THE UNIVERSITY ANY OTHER SUBSTITUTE SUBJECTS THAT ARE NOT INCLUED IN THE ABOVE LIST IMMEDIATELY.
Sd/-xxxxx
DATE: 10-03-11 CONTROLLER OF EXAMINATIONS
No comments:
Post a Comment