QUOTE

welcome

welcome to our college social blog
we have lot of information about our college fest and events etc
all of our college members join in this site .
to add to this blog
click on follow then select google
after that log in with your gmail id
thank you
KARTHIK REDDY.

Thursday, February 2, 2012

it 2012 results


Last date for Recounting/Revaluation is 09-02-2012
Online registration through URL: http://122.252.228.140/olrcrv


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
08TF1A1228 INFORMATION SECURITY 15 38 53 4
08TF1A1228 NETWORK PROGRAMMING (LAB) 22 50 72 2
08TF1A1228 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 25 48 73 2
08TF1A1228 NETWORK PROGRAMMING 14 67 81 4
08TF1A1228 EMBEDDED SYSTEMS 19 63 82 4
08TF1A1228 MOBILE COMPUTING 19 54 73 4
08TF1A1228 MULTIMEDIA AND APPLICATION DEVELOPMENT 13 4 17 0
08TF1A1228 SOFTWARE PROJECT MANAGEMENT 18 43 61 4
08TG1A1201 INFORMATION SECURITY 14 38 52 4
08TG1A1201 NETWORK PROGRAMMING (LAB) 20 49 69 2
08TG1A1201 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 23 42 65 2
08TG1A1201 NETWORK PROGRAMMING 15 35 50 4
08TG1A1201 EMBEDDED SYSTEMS 16 28 44 4
08TG1A1201 MOBILE COMPUTING 17 24 41 0
08TG1A1201 MULTIMEDIA AND APPLICATION DEVELOPMENT 11 33 44 4
08TG1A1201 SOFTWARE PROJECT MANAGEMENT 18 41 59 4
08TG1A1203 INFORMATION SECURITY 18 47 65 4
08TG1A1203 NETWORK PROGRAMMING (LAB) 25 50 75 2
08TG1A1203 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 25 50 75 2
08TG1A1203 NETWORK PROGRAMMING 18 49 67 4
08TG1A1203 EMBEDDED SYSTEMS 19 39 58 4
08TG1A1203 MOBILE COMPUTING 19 44 63 4
08TG1A1203 MULTIMEDIA AND APPLICATION DEVELOPMENT 16 62 78 4
08TG1A1203 SOFTWARE PROJECT MANAGEMENT 18 50 68 4
08TG1A1204 INFORMATION SECURITY 15 28 43 4
08TG1A1204 NETWORK PROGRAMMING (LAB) 24 48 72 2
08TG1A1204 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 21 42 63 2
08TG1A1204 NETWORK PROGRAMMING 16 30 46 4
08TG1A1204 EMBEDDED SYSTEMS 17 38 55 4
08TG1A1204 MOBILE COMPUTING 15 24 39 0
08TG1A1204 MULTIMEDIA AND APPLICATION DEVELOPMENT 12 54 66 4
08TG1A1204 SOFTWARE PROJECT MANAGEMENT 17 39 56 4
08TG1A1205 INFORMATION SECURITY 11 27 38 0
08TG1A1205 NETWORK PROGRAMMING (LAB) 25 50 75 2
08TG1A1205 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 25 48 73 2
08TG1A1205 NETWORK PROGRAMMING 17 63 80 4
08TG1A1205 EMBEDDED SYSTEMS 19 53 72 4
08TG1A1205 MOBILE COMPUTING 18 42 60 4
08TG1A1205 MULTIMEDIA AND APPLICATION DEVELOPMENT 16 52 68 4
08TG1A1205 SOFTWARE PROJECT MANAGEMENT 17 44 61 4
08TG1A1206 INFORMATION SECURITY 14 31 45 4
08TG1A1206 NETWORK PROGRAMMING (LAB) 23 48 71 2
08TG1A1206 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 21 44 65 2
08TG1A1206 NETWORK PROGRAMMING 16 38 54 4
08TG1A1206 EMBEDDED SYSTEMS 14 40 54 4
08TG1A1206 MOBILE COMPUTING 17 18 35 0
08TG1A1206 MULTIMEDIA AND APPLICATION DEVELOPMENT 11 33 44 4
08TG1A1206 SOFTWARE PROJECT MANAGEMENT 15 36 51 4
08TG1A1207 INFORMATION SECURITY 17 41 58 4
08TG1A1207 NETWORK PROGRAMMING (LAB) 25 49 74 2
08TG1A1207 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 24 46 70 2
08TG1A1207 NETWORK PROGRAMMING 17 52 69 4
08TG1A1207 EMBEDDED SYSTEMS 18 35 53 4
08TG1A1207 MOBILE COMPUTING 20 50 70 4
08TG1A1207 MULTIMEDIA AND APPLICATION DEVELOPMENT 15 46 61 4
08TG1A1207 SOFTWARE PROJECT MANAGEMENT 18 54 72 4
08TG1A1208 INFORMATION SECURITY 16 28 44 4
08TG1A1208 NETWORK PROGRAMMING (LAB) 25 50 75 2
08TG1A1208 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 24 48 72 2


08TG1A1208 NETWORK PROGRAMMING 17 32 49 4
08TG1A1208 EMBEDDED SYSTEMS 18 30 48 4
08TG1A1208 MOBILE COMPUTING 19 33 52 4
08TG1A1208 MULTIMEDIA AND APPLICATION DEVELOPMENT 15 41 56 4
08TG1A1208 SOFTWARE PROJECT MANAGEMENT 18 36 54 4
08TG1A1209 INFORMATION SECURITY 9 14 23 0
08TG1A1209 NETWORK PROGRAMMING (LAB) 24 46 70 2
08TG1A1209 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 22 42 64 2
08TG1A1209 NETWORK PROGRAMMING 17 33 50 4
08TG1A1209 EMBEDDED SYSTEMS 18 4 22 0
08TG1A1209 MOBILE COMPUTING 18 36 54 4
08TG1A1209 MULTIMEDIA AND APPLICATION DEVELOPMENT 12 31 43 4
08TG1A1209 SOFTWARE PROJECT MANAGEMENT 12 28 40 4
08TG1A1210 INFORMATION SECURITY 10 40 50 4
08TG1A1210 NETWORK PROGRAMMING (LAB) 21 45 66 2
08TG1A1210 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 22 42 64 2
08TG1A1210 NETWORK PROGRAMMING 16 36 52 4
08TG1A1210 EMBEDDED SYSTEMS 16 8 24 0
08TG1A1210 MOBILE COMPUTING 15 34 49 4
08TG1A1210 MULTIMEDIA AND APPLICATION DEVELOPMENT 12 44 56 4
08TG1A1210 SOFTWARE PROJECT MANAGEMENT 14 47 61 4
08TG1A1213 INFORMATION SECURITY 10 40 50 4
08TG1A1213 NETWORK PROGRAMMING (LAB) 20 46 66 2
08TG1A1213 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 18 48 66 2
08TG1A1213 NETWORK PROGRAMMING 16 29 45 4
08TG1A1213 EMBEDDED SYSTEMS 16 16 32 0
08TG1A1213 MOBILE COMPUTING 16 40 56 4
08TG1A1213 MULTIMEDIA AND APPLICATION DEVELOPMENT 12 48 60 4
08TG1A1213 SOFTWARE PROJECT MANAGEMENT 15 51 66 4
08TG1A1214 INFORMATION SECURITY 15 8 23 0
08TG1A1214 NETWORK PROGRAMMING (LAB) 23 48 71 2
08TG1A1214 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 23 48 71 2
08TG1A1214 NETWORK PROGRAMMING 17 30 47 4
08TG1A1214 EMBEDDED SYSTEMS 16 36 52 4
08TG1A1214 MOBILE COMPUTING 14 28 42 4
08TG1A1214 MULTIMEDIA AND APPLICATION DEVELOPMENT 12 46 58 4
08TG1A1214 SOFTWARE PROJECT MANAGEMENT 17 43 60 4
08TG1A1215 INFORMATION SECURITY 16 18 34 0
08TG1A1215 NETWORK PROGRAMMING (LAB) 23 47 70 2
08TG1A1215 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 24 48 72 2
08TG1A1215 NETWORK PROGRAMMING 18 61 79 4
08TG1A1215 EMBEDDED SYSTEMS 18 50 68 4
08TG1A1215 MOBILE COMPUTING 19 39 58 4
08TG1A1215 MULTIMEDIA AND APPLICATION DEVELOPMENT 13 62 75 4
08TG1A1215 SOFTWARE PROJECT MANAGEMENT 17 40 57 4
08TG1A1217 INFORMATION SECURITY 11 20 31 0
08TG1A1217 NETWORK PROGRAMMING (LAB) 24 46 70 2
08TG1A1217 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 20 46 66 2
08TG1A1217 NETWORK PROGRAMMING 17 19 36 0
08TG1A1217 EMBEDDED SYSTEMS 11 22 33 0
08TG1A1217 MOBILE COMPUTING 14 14 28 0
08TG1A1217 MULTIMEDIA AND APPLICATION DEVELOPMENT 9 31 40 4
08TG1A1217 SOFTWARE PROJECT MANAGEMENT 16 33 49 4
08TG1A1218 INFORMATION SECURITY 10 14 24 0
08TG1A1218 NETWORK PROGRAMMING (LAB) 21 45 66 2
08TG1A1218 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 20 42 62 2
08TG1A1218 NETWORK PROGRAMMING 18 28 46 4
08TG1A1218 EMBEDDED SYSTEMS 14 5 19 0
08TG1A1218 MOBILE COMPUTING 13 33 46 4
08TG1A1218 MULTIMEDIA AND APPLICATION DEVELOPMENT 10 30 40 4
08TG1A1218 SOFTWARE PROJECT MANAGEMENT 13 38 51 4
08TG1A1219 INFORMATION SECURITY 13 8 21 0
08TG1A1219 NETWORK PROGRAMMING (LAB) 24 45 69 2
08TG1A1219 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 20 48 68 2


08TG1A1219 NETWORK PROGRAMMING 18 33 51 4
08TG1A1219 EMBEDDED SYSTEMS 15 28 43 4
08TG1A1219 MOBILE COMPUTING 15 17 32 0
08TG1A1219 MULTIMEDIA AND APPLICATION DEVELOPMENT 10 40 50 4
08TG1A1219 SOFTWARE PROJECT MANAGEMENT 13 14 27 0
08TG1A1220 INFORMATION SECURITY 11 16 27 0
08TG1A1220 NETWORK PROGRAMMING (LAB) 25 50 75 2
08TG1A1220 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 23 48 71 2
08TG1A1220 NETWORK PROGRAMMING 15 59 74 4
08TG1A1220 EMBEDDED SYSTEMS 18 52 70 4
08TG1A1220 MOBILE COMPUTING 16 36 52 4
08TG1A1220 MULTIMEDIA AND APPLICATION DEVELOPMENT 12 49 61 4
08TG1A1220 SOFTWARE PROJECT MANAGEMENT 15 46 61 4
08TG1A1221 INFORMATION SECURITY 11 23 34 0
08TG1A1221 NETWORK PROGRAMMING (LAB) 21 47 68 2
08TG1A1221 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 21 44 65 2
08TG1A1221 NETWORK PROGRAMMING 16 38 54 4
08TG1A1221 EMBEDDED SYSTEMS 17 50 67 4
08TG1A1221 MOBILE COMPUTING 17 18 35 0
08TG1A1221 MULTIMEDIA AND APPLICATION DEVELOPMENT 9 26 35 0
08TG1A1221 SOFTWARE PROJECT MANAGEMENT 16 41 57 4
08TG1A1223 INFORMATION SECURITY 12 18 30 0
08TG1A1223 NETWORK PROGRAMMING (LAB) 20 44 64 2
08TG1A1223 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 22 42 64 2
08TG1A1223 NETWORK PROGRAMMING 16 31 47 4
08TG1A1223 EMBEDDED SYSTEMS 17 10 27 0
08TG1A1223 MOBILE COMPUTING 17 31 48 4
08TG1A1223 MULTIMEDIA AND APPLICATION DEVELOPMENT 11 33 44 4
08TG1A1223 SOFTWARE PROJECT MANAGEMENT 17 50 67 4
08TG1A1225 INFORMATION SECURITY 13 16 29 0
08TG1A1225 NETWORK PROGRAMMING (LAB) 25 49 74 2
08TG1A1225 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 25 45 70 2
08TG1A1225 NETWORK PROGRAMMING 16 31 47 4
08TG1A1225 EMBEDDED SYSTEMS 17 37 54 4
08TG1A1225 MOBILE COMPUTING 19 33 52 4
08TG1A1225 MULTIMEDIA AND APPLICATION DEVELOPMENT 14 37 51 4
08TG1A1225 SOFTWARE PROJECT MANAGEMENT 18 41 59 4
08TG1A1226 INFORMATION SECURITY 11 11 22 0
08TG1A1226 NETWORK PROGRAMMING (LAB) 25 48 73 2
08TG1A1226 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 23 45 68 2
08TG1A1226 NETWORK PROGRAMMING 16 49 65 4
08TG1A1226 EMBEDDED SYSTEMS 16 39 55 4
08TG1A1226 MOBILE COMPUTING 16 34 50 4
08TG1A1226 MULTIMEDIA AND APPLICATION DEVELOPMENT 11 37 48 4
08TG1A1226 SOFTWARE PROJECT MANAGEMENT 16 20 36 0
08TG1A1227 INFORMATION SECURITY 10 34 44 4
08TG1A1227 NETWORK PROGRAMMING (LAB) 25 49 74 2
08TG1A1227 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 23 44 67 2
08TG1A1227 NETWORK PROGRAMMING 16 38 54 4
08TG1A1227 EMBEDDED SYSTEMS 17 19 36 0
08TG1A1227 MOBILE COMPUTING 18 28 46 4
08TG1A1227 MULTIMEDIA AND APPLICATION DEVELOPMENT 13 34 47 4
08TG1A1227 SOFTWARE PROJECT MANAGEMENT 17 36 53 4
08TG1A1229 INFORMATION SECURITY 12 36 48 4
08TG1A1229 NETWORK PROGRAMMING (LAB) 23 47 70 2
08TG1A1229 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 22 50 72 2
08TG1A1229 NETWORK PROGRAMMING 17 35 52 4
08TG1A1229 EMBEDDED SYSTEMS 15 21 36 0
08TG1A1229 MOBILE COMPUTING 17 51 68 4
08TG1A1229 MULTIMEDIA AND APPLICATION DEVELOPMENT 12 40 52 4
08TG1A1229 SOFTWARE PROJECT MANAGEMENT 15 50 65 4
08TG1A1230 INFORMATION SECURITY 14 13 27 0
08TG1A1230 NETWORK PROGRAMMING (LAB) 25 50 75 2
08TG1A1230 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 25 49 74 2


08TG1A1230 NETWORK PROGRAMMING 18 43 61 4
08TG1A1230 EMBEDDED SYSTEMS 18 34 52 4
08TG1A1230 MOBILE COMPUTING 19 37 56 4
08TG1A1230 MULTIMEDIA AND APPLICATION DEVELOPMENT 14 53 67 4
08TG1A1230 SOFTWARE PROJECT MANAGEMENT 19 41 60 4
08TG1A1231 INFORMATION SECURITY 16 32 48 4
08TG1A1231 NETWORK PROGRAMMING (LAB) 25 50 75 2
08TG1A1231 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 21 46 67 2
08TG1A1231 NETWORK PROGRAMMING 17 49 66 4
08TG1A1231 EMBEDDED SYSTEMS 17 45 62 4
08TG1A1231 MOBILE COMPUTING 19 38 57 4
08TG1A1231 MULTIMEDIA AND APPLICATION DEVELOPMENT 12 47 59 4
08TG1A1231 SOFTWARE PROJECT MANAGEMENT 19 42 61 4
08TG1A1232 INFORMATION SECURITY 11 42 53 4
08TG1A1232 NETWORK PROGRAMMING (LAB) 23 48 71 2
08TG1A1232 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 24 44 68 2
08TG1A1232 NETWORK PROGRAMMING 16 40 56 4
08TG1A1232 EMBEDDED SYSTEMS 17 52 69 4
08TG1A1232 MOBILE COMPUTING 18 28 46 4
08TG1A1232 MULTIMEDIA AND APPLICATION DEVELOPMENT 13 39 52 4
08TG1A1232 SOFTWARE PROJECT MANAGEMENT 13 44 57 4
08TG1A1233 INFORMATION SECURITY 9 20 29 0
08TG1A1233 NETWORK PROGRAMMING (LAB) 20 45 65 2
08TG1A1233 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 20 42 62 2
08TG1A1233 NETWORK PROGRAMMING 16 28 44 4
08TG1A1233 EMBEDDED SYSTEMS 14 30 44 4
08TG1A1233 MOBILE COMPUTING 14 39 53 4
08TG1A1233 MULTIMEDIA AND APPLICATION DEVELOPMENT 11 40 51 4
08TG1A1233 SOFTWARE PROJECT MANAGEMENT 14 48 62 4
08TG1A1234 INFORMATION SECURITY 11 23 34 0
08TG1A1234 NETWORK PROGRAMMING (LAB) 24 46 70 2
08TG1A1234 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 22 45 67 2
08TG1A1234 NETWORK PROGRAMMING 16 38 54 4
08TG1A1234 EMBEDDED SYSTEMS 17 37 54 4
08TG1A1234 MOBILE COMPUTING 18 31 49 4
08TG1A1234 MULTIMEDIA AND APPLICATION DEVELOPMENT 13 47 60 4
08TG1A1234 SOFTWARE PROJECT MANAGEMENT 17 31 48 4
08TG1A1238 INFORMATION SECURITY 11 17 28 0
08TG1A1238 NETWORK PROGRAMMING (LAB) 23 44 67 2
08TG1A1238 MULTIMEDIA AND APPLICATION DEVELOPMENT (LAB) 23 42 65 2
08TG1A1238 NETWORK PROGRAMMING 16 33 49 4
08TG1A1238 EMBEDDED SYSTEMS 16 34 50 4
08TG1A1238 MOBILE COMPUTING 16 35 51 4
08TG1A1238 MULTIMEDIA AND APPLICATION DEVELOPMENT 11 38 49 4
08TG1A1238 SOFTWARE PROJECT MANAGEMENT 15 28 43 4


No comments:

Post a Comment

JNTU WORLD

    Add This Transparent Notification Bar To Your Blog Transparent Notification Bar

    X