C.S.E. BRANCH IV B.TECH. I-SEMESTER
SUPPLEMENTARY (R07) EXAMINATIONS APRIL-MAY-2012 RESULTS
Last date for Recounting/Revaluation is 18-07-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A0504 | DATA WAREHOUSING AND DATA MINING | 16 | 28 | 44 | 4 |
MOBILE COMPUTING | 17 | 58 | 75 | 4 | |
08TG1A0506 | WEB TECHNOLOGIES | 16 | 10 | 26 | 0 |
MOBILE COMPUTING | 14 | 36 | 50 | 4 | |
08TG1A0507 | ADVANCED COMPUTER ARCHITECTURE | 13 | 29 | 42 | 4 |
MOBILE COMPUTING | 16 | 34 | 50 | 4 | |
08TG1A0508 | NETWORK PROGRAMMING | 15 | 35 | 50 | 4 |
MOBILE COMPUTING | 16 | 46 | 62 | 4 | |
08TG1A0511 | ADVANCED COMPUTER ARCHITECTURE | 15 | 36 | 51 | 4 |
NETWORK PROGRAMMING | 14 | 47 | 61 | 4 | |
08TG1A0513 | DATA WAREHOUSING AND DATA MINING | 14 | -1 | 14 | 0 |
ADVANCED COMPUTER ARCHITECTURE | 15 | 6 | 21 | 0 | |
MOBILE COMPUTING | 14 | 48 | 62 | 4 | |
08TG1A0517 | WEB TECHNOLOGIES | 17 | 28 | 45 | 4 |
DATA WAREHOUSING AND DATA MINING | 15 | 36 | 51 | 4 | |
NETWORK PROGRAMMING | 16 | 28 | 44 | 4 | |
08TG1A0519 | WEB TECHNOLOGIES | 16 | 32 | 48 | 4 |
08TG1A0520 | MOBILE COMPUTING | 18 | 47 | 65 | 4 |
08TG1A0521 | MOBILE COMPUTING | 17 | 32 | 49 | 4 |
08TG1A0524 | WEB TECHNOLOGIES | 16 | 35 | 51 | 4 |
08TG1A0525 | MOBILE COMPUTING | 17 | 57 | 74 | 4 |
SOFTWARE PROJECT MANAGEMENT | 15 | 39 | 54 | 4 | |
08TG1A0528 | WEB TECHNOLOGIES | 16 | 20 | 36 | 0 |
NETWORK PROGRAMMING | 13 | 43 | 56 | 4 | |
08TG1A0530 | MOBILE COMPUTING | 19 | 62 | 81 | 4 |
08TG1A0531 | DATA WAREHOUSING AND DATA MINING | 12 | 13 | 25 | 0 |
08TG1A0533 | MOBILE COMPUTING | 16 | 44 | 60 | 4 |
08TG1A0534 | MOBILE COMPUTING | 17 | 41 | 58 | 4 |
08TG1A0537 | ADVANCED COMPUTER ARCHITECTURE | 15 | 5 | 20 | 0 |
MOBILE COMPUTING | 18 | 55 | 73 | 4 | |
SOFTWARE PROJECT MANAGEMENT | 16 | 29 | 45 | 4 | |
08TG1A0538 | NETWORK PROGRAMMING | 12 | 28 | 40 | 4 |
MOBILE COMPUTING | 16 | 42 | 58 | 4 | |
SOFTWARE PROJECT MANAGEMENT | 13 | 28 | 41 | 4 | |
08TG1A0541 | ADVANCED COMPUTER ARCHITECTURE | 15 | 51 | 66 | 4 |
MOBILE COMPUTING | 17 | 47 | 64 | 4 |
C.S.E. BRANCH IV B.TECH. I-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A0542 | WEB TECHNOLOGIES | 14 | 19 | 33 | 0 |
DATA WAREHOUSING AND DATA MINING | 15 | 28 | 43 | 4 | |
ADVANCED COMPUTER ARCHITECTURE | 14 | 28 | 42 | 4 | |
NETWORK PROGRAMMING | 15 | 42 | 57 | 4 | |
MOBILE COMPUTING | 14 | 40 | 54 | 4 | |
SOFTWARE PROJECT MANAGEMENT | 14 | 39 | 53 | 4 | |
08TG1A0543 | DATA WAREHOUSING AND DATA MINING | 14 | 8 | 22 | 0 |
NETWORK PROGRAMMING | 13 | 18 | 31 | 0 | |
MOBILE COMPUTING | 14 | 44 | 58 | 4 | |
08TG1A0544 | MOBILE COMPUTING | 19 | 49 | 68 | 4 |
08TG1A0545 | MOBILE COMPUTING | 19 | 53 | 72 | 4 |
08TG1A0548 | WEB TECHNOLOGIES | 15 | 34 | 49 | 4 |
MOBILE COMPUTING | 16 | 36 | 52 | 4 | |
08TG1A0549 | MOBILE COMPUTING | 18 | 57 | 75 | 4 |
08TG1A0550 | WEB TECHNOLOGIES | 17 | 41 | 58 | 4 |
08TG1A0551 | MOBILE COMPUTING | 18 | 41 | 59 | 4 |
08TG1A0554 | ADVANCED COMPUTER ARCHITECTURE | 16 | 30 | 46 | 4 |
08TG1A0556 | MOBILE COMPUTING | 19 | -1 | 19 | 0 |
No comments:
Post a Comment