E.C.E. BRANCH IV B.TECH. I-SEMESTER
SUPPLEMENTARY (R07) EXAMINATIONS APRIL-MAY-2012 RESULTS
Last date for Recounting/Revaluation is 18-07-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A0401 | COMPUTER NETWORKS | 12 | 48 | 60 | 4 |
08TG1A0410 | COMPUTER NETWORKS | 7 | 57 | 64 | 4 |
OPTICAL COMMUNICATIONS | 5 | 61 | 66 | 4 | |
08TG1A0412 | ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | 18 | 37 | 55 | 4 |
COMPUTER NETWORKS | 9 | 45 | 54 | 4 | |
MICRO CONTROLLERS AND APPLICATIONS | 17 | 30 | 47 | 4 | |
08TG1A0413 | ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | 16 | 40 | 56 | 4 |
DIGITAL SIGNAL PROCESSING (LAB) | 0 | -1 | 0 | 0 | |
COMPUTER NETWORKS | 11 | 31 | 42 | 4 | |
CELLULAR AND MOBILE COMMUNICATIONS | 12 | 37 | 49 | 4 | |
OPTICAL COMMUNICATIONS | 8 | 32 | 40 | 4 | |
MICRO CONTROLLERS AND APPLICATIONS | 16 | 34 | 50 | 4 | |
SATELLITE COMMUNICATIONS | 8 | 38 | 46 | 4 | |
08TG1A0414 | DIGITAL SIGNAL PROCESSING (LAB) | 24 | 40 | 64 | 2 |
OPTICAL COMMUNICATIONS | 14 | 50 | 64 | 4 | |
08TG1A0415 | CELLULAR AND MOBILE COMMUNICATIONS | 18 | 42 | 60 | 4 |
SATELLITE COMMUNICATIONS | 17 | 39 | 56 | 4 | |
08TG1A0421 | COMPUTER NETWORKS | 15 | 52 | 67 | 4 |
08TG1A0423 | COMPUTER NETWORKS | 11 | 42 | 53 | 4 |
08TG1A0426 | CELLULAR AND MOBILE COMMUNICATIONS | 17 | 34 | 51 | 4 |
MICRO CONTROLLERS AND APPLICATIONS | 18 | 40 | 58 | 4 | |
SATELLITE COMMUNICATIONS | 16 | 45 | 61 | 4 | |
08TG1A0429 | COMPUTER NETWORKS | 13 | 42 | 55 | 4 |
08TG1A0430 | CELLULAR AND MOBILE COMMUNICATIONS | 14 | 38 | 52 | 4 |
OPTICAL COMMUNICATIONS | 9 | 39 | 48 | 4 | |
MICRO CONTROLLERS AND APPLICATIONS | 15 | 43 | 58 | 4 | |
SATELLITE COMMUNICATIONS | 14 | 32 | 46 | 4 | |
08TG1A0432 | COMPUTER NETWORKS | 12 | 49 | 61 | 4 |
08TG1A0433 | ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | 17 | 38 | 55 | 4 |
COMPUTER NETWORKS | 10 | 27 | 37 | 0 | |
CELLULAR AND MOBILE COMMUNICATIONS | 14 | 33 | 47 | 4 | |
OPTICAL COMMUNICATIONS | 9 | 31 | 40 | 4 | |
MICRO CONTROLLERS AND APPLICATIONS | 15 | 30 | 45 | 4 | |
08TG1A0436 | ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | 18 | 29 | 47 | 4 |
COMPUTER NETWORKS | 12 | 36 | 48 | 4 | |
08TG1A0437 | COMPUTER NETWORKS | 14 | 10 | 24 | 0 |
08TG1A0438 | COMPUTER NETWORKS | 15 | 48 | 63 | 4 |
08TG1A0443 | MICRO CONTROLLERS AND APPLICATIONS | 16 | 36 | 52 | 4 |
ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | 18 | 42 | 60 | 4 | |
COMPUTER NETWORKS | 12 | 46 | 58 | 4 |
E.C.E. BRANCH IV B.TECH. I-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A0445 | MICRO CONTROLLERS AND APPLICATIONS | 18 | 0 | 18 | 0 |
SATELLITE COMMUNICATIONS | 18 | 40 | 58 | 4 | |
08TG1A0454 | COMPUTER NETWORKS | 14 | 39 | 53 | 4 |
MICRO CONTROLLERS AND APPLICATIONS | 15 | 16 | 31 | 0 | |
08TG1A0455 | COMPUTER NETWORKS | 12 | 22 | 34 | 0 |
08TG1A0457 | SATELLITE COMMUNICATIONS | 15 | 42 | 57 | 4 |
08TG1A0458 | COMPUTER NETWORKS | 16 | 40 | 56 | 4 |
08TG1A0459 | COMPUTER NETWORKS | 13 | 32 | 45 | 4 |
No comments:
Post a Comment