CSE:
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits | |
08TG1A0501 | K0522 | E-COMMERCE | 17 | 58 | 75 | 4 | |
08TG1A0501 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0501 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0501 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0501 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0501 | L0521 | MANAGEMENT SCIENCE | 18 | 30 | 48 | 4 | |
08TG1A0501 | L0522 | DESIGN PATTERNS | 16 | 14 | 30 | 0 | |
08TG1A0502 | K0522 | E-COMMERCE | 17 | 24 | 41 | 0 | |
08TG1A0502 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0502 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0502 | K0528 | PROJECT WORK# | 39 | 120 | 159 | 10 | |
08TG1A0502 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0502 | L0521 | MANAGEMENT SCIENCE | 16 | 52 | 68 | 4 | |
08TG1A0502 | L0522 | DESIGN PATTERNS | 16 | 35 | 51 | 4 | |
08TG1A0503 | K0522 | E-COMMERCE | 17 | 49 | 66 | 4 | |
08TG1A0503 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0503 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0503 | K0528 | PROJECT WORK# | 37 | 110 | 147 | 10 | |
08TG1A0503 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0503 | L0521 | MANAGEMENT SCIENCE | 18 | 63 | 81 | 4 | |
08TG1A0503 | L0522 | DESIGN PATTERNS | 16 | 54 | 70 | 4 | |
08TG1A0504 | K0522 | E-COMMERCE | 13 | 45 | 58 | 4 | |
08TG1A0504 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 | |
08TG1A0504 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0504 | K0528 | PROJECT WORK# | 38 | 125 | 163 | 10 | |
08TG1A0504 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0504 | L0521 | MANAGEMENT SCIENCE | 16 | 39 | 55 | 4 | |
08TG1A0504 | L0522 | DESIGN PATTERNS | 12 | 21 | 33 | 0 | |
08TG1A0505 | K0522 | E-COMMERCE | 16 | 47 | 63 | 4 | |
08TG1A0505 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 | |
08TG1A0505 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0505 | K0528 | PROJECT WORK# | 37 | 125 | 162 | 10 | |
08TG1A0505 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0505 | L0521 | MANAGEMENT SCIENCE | 18 | 43 | 61 | 4 | |
08TG1A0505 | L0522 | DESIGN PATTERNS | 15 | 28 | 43 | 4 | |
08TG1A0506 | K0522 | E-COMMERCE | 15 | 33 | 48 | 4 | |
08TG1A0506 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0506 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0506 | K0528 | PROJECT WORK# | 39 | 120 | 159 | 10 | |
08TG1A0506 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0506 | L0521 | MANAGEMENT SCIENCE | 17 | 42 | 59 | 4 | |
08TG1A0506 | L0522 | DESIGN PATTERNS | 16 | 16 | 32 | 0 | |
08TG1A0507 | K0522 | E-COMMERCE | 18 | 44 | 62 | 4 | |
08TG1A0507 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0507 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0507 | K0528 | PROJECT WORK# | 39 | 120 | 159 | 10 | |
08TG1A0507 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0507 | L0521 | MANAGEMENT SCIENCE | 16 | 30 | 46 | 4 | |
08TG1A0507 | L0522 | DESIGN PATTERNS | 15 | 35 | 50 | 4 | |
08TG1A0508 | K0522 | E-COMMERCE | 17 | 41 | 58 | 4 | |
08TG1A0508 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 | |
08TG1A0508 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0508 | K0528 | PROJECT WORK# | 38 | 125 | 163 | 10 | |
08TG1A0508 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0508 | L0521 | MANAGEMENT SCIENCE | 17 | 41 | 58 | 4 | |
08TG1A0508 | L0522 | DESIGN PATTERNS | 16 | 20 | 36 | 0 | |
08TG1A0509 | K0522 | E-COMMERCE | 18 | 56 | 74 | 4 | |
08TG1A0509 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0509 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0509 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0509 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0509 | L0521 | MANAGEMENT SCIENCE | 17 | 35 | 52 | 4 | |
08TG1A0509 | L0522 | DESIGN PATTERNS | 16 | 19 | 35 | 0 | |
08TG1A0510 | K0522 | E-COMMERCE | 17 | 41 | 58 | 4 | |
08TG1A0510 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0510 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0510 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0510 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0510 | L0521 | MANAGEMENT SCIENCE | 16 | 48 | 64 | 4 | |
08TG1A0510 | L0522 | DESIGN PATTERNS | 15 | 38 | 53 | 4 | |
08TG1A0511 | K0522 | E-COMMERCE | 18 | 33 | 51 | 4 | |
08TG1A0511 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0511 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0511 | K0528 | PROJECT WORK# | 39 | 120 | 159 | 10 | |
08TG1A0511 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0511 | L0521 | MANAGEMENT SCIENCE | 16 | 36 | 52 | 4 | |
08TG1A0511 | L0522 | DESIGN PATTERNS | 17 | 35 | 52 | 4 | |
08TG1A0513 | K0522 | E-COMMERCE | 15 | 30 | 45 | 4 | |
08TG1A0513 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 | |
08TG1A0513 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0513 | K0528 | PROJECT WORK# | 39 | 125 | 164 | 10 | |
08TG1A0513 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0513 | L0521 | MANAGEMENT SCIENCE | 17 | 30 | 47 | 4 | |
08TG1A0513 | L0522 | DESIGN PATTERNS | 17 | 13 | 30 | 0 | |
08TG1A0514 | K0522 | E-COMMERCE | 17 | 47 | 64 | 4 | |
08TG1A0514 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0514 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0514 | K0528 | PROJECT WORK# | 39 | 110 | 149 | 10 | |
08TG1A0514 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0514 | L0521 | MANAGEMENT SCIENCE | 18 | 37 | 55 | 4 | |
08TG1A0514 | L0522 | DESIGN PATTERNS | 17 | 25 | 42 | 0 | |
08TG1A0515 | K0522 | E-COMMERCE | 18 | 40 | 58 | 4 | |
08TG1A0515 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0515 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0515 | K0528 | PROJECT WORK# | 37 | 120 | 157 | 10 | |
08TG1A0515 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0515 | L0521 | MANAGEMENT SCIENCE | 17 | 37 | 54 | 4 | |
08TG1A0515 | L0522 | DESIGN PATTERNS | 18 | 29 | 47 | 4 | |
08TG1A0516 | K0522 | E-COMMERCE | 18 | 47 | 65 | 4 | |
08TG1A0516 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0516 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0516 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0516 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0516 | L0521 | MANAGEMENT SCIENCE | 18 | 53 | 71 | 4 | |
08TG1A0516 | L0522 | DESIGN PATTERNS | 17 | 55 | 72 | 4 | |
08TG1A0517 | K0522 | E-COMMERCE | 17 | 37 | 54 | 4 | |
08TG1A0517 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0517 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0517 | K0528 | PROJECT WORK# | 39 | 110 | 149 | 10 | |
08TG1A0517 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0517 | L0521 | MANAGEMENT SCIENCE | 16 | 41 | 57 | 4 | |
08TG1A0517 | L0522 | DESIGN PATTERNS | 16 | 28 | 44 | 4 | |
08TG1A0518 | K0522 | E-COMMERCE | 18 | 56 | 74 | 4 | |
08TG1A0518 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0518 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0518 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0518 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0518 | L0521 | MANAGEMENT SCIENCE | 17 | 50 | 67 | 4 | |
08TG1A0518 | L0522 | DESIGN PATTERNS | 16 | 33 | 49 | 4 | |
08TG1A0519 | K0522 | E-COMMERCE | 16 | 31 | 47 | 4 | |
08TG1A0519 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0519 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0519 | K0528 | PROJECT WORK# | 39 | 110 | 149 | 10 | |
08TG1A0519 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0519 | L0521 | MANAGEMENT SCIENCE | 16 | 36 | 52 | 4 | |
08TG1A0519 | L0522 | DESIGN PATTERNS | 16 | 23 | 39 | 0 | |
08TG1A0520 | K0522 | E-COMMERCE | 16 | 44 | 60 | 4 | |
08TG1A0520 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0520 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0520 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0520 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0520 | L0521 | MANAGEMENT SCIENCE | 17 | 50 | 67 | 4 | |
08TG1A0520 | L0522 | DESIGN PATTERNS | 15 | 47 | 62 | 4 | |
08TG1A0521 | K0522 | E-COMMERCE | 17 | 43 | 60 | 4 | |
08TG1A0521 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0521 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0521 | K0528 | PROJECT WORK# | 39 | 120 | 159 | 10 | |
08TG1A0521 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0521 | L0521 | MANAGEMENT SCIENCE | 17 | 41 | 58 | 4 | |
08TG1A0521 | L0522 | DESIGN PATTERNS | 16 | 21 | 37 | 0 | |
08TG1A0523 | K0522 | E-COMMERCE | 17 | 60 | 77 | 4 | |
08TG1A0523 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0523 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0523 | K0528 | PROJECT WORK# | 37 | 120 | 157 | 10 | |
08TG1A0523 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0523 | L0521 | MANAGEMENT SCIENCE | 17 | 43 | 60 | 4 | |
08TG1A0523 | L0522 | DESIGN PATTERNS | 17 | 35 | 52 | 4 | |
08TG1A0524 | K0522 | E-COMMERCE | 17 | 23 | 40 | 0 | |
08TG1A0524 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0524 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0524 | K0528 | PROJECT WORK# | 39 | 120 | 159 | 10 | |
08TG1A0524 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0524 | L0521 | MANAGEMENT SCIENCE | 16 | 30 | 46 | 4 | |
08TG1A0524 | L0522 | DESIGN PATTERNS | 17 | 9 | 26 | 0 | |
08TG1A0525 | K0522 | E-COMMERCE | 16 | 47 | 63 | 4 | |
08TG1A0525 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0525 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0525 | K0528 | PROJECT WORK# | 38 | 120 | 158 | 10 | |
08TG1A0525 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0525 | L0521 | MANAGEMENT SCIENCE | 18 | 52 | 70 | 4 | |
08TG1A0525 | L0522 | DESIGN PATTERNS | 17 | 42 | 59 | 4 | |
08TG1A0526 | K0522 | E-COMMERCE | 17 | 41 | 58 | 4 | |
08TG1A0526 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0526 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0526 | K0528 | PROJECT WORK# | 37 | 120 | 157 | 10 | |
08TG1A0526 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0526 | L0521 | MANAGEMENT SCIENCE | 16 | 58 | 74 | 4 | |
08TG1A0526 | L0522 | DESIGN PATTERNS | 16 | 32 | 48 | 4 | |
08TG1A0527 | K0522 | E-COMMERCE | 17 | 62 | 79 | 4 | |
08TG1A0527 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0527 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0527 | K0528 | PROJECT WORK# | 39 | 120 | 159 | 10 | |
08TG1A0527 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0527 | L0521 | MANAGEMENT SCIENCE | 16 | 51 | 67 | 4 | |
08TG1A0527 | L0522 | DESIGN PATTERNS | 16 | 23 | 39 | 0 | |
08TG1A0528 | K0522 | E-COMMERCE | 15 | 30 | 45 | 4 | |
08TG1A0528 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0528 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0528 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0528 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0528 | L0521 | MANAGEMENT SCIENCE | 14 | 35 | 49 | 4 | |
08TG1A0528 | L0522 | DESIGN PATTERNS | 15 | 23 | 38 | 0 | |
08TG1A0529 | K0522 | E-COMMERCE | 17 | 40 | 57 | 4 | |
08TG1A0529 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0529 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0529 | K0528 | PROJECT WORK# | 39 | 120 | 159 | 10 | |
08TG1A0529 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0529 | L0521 | MANAGEMENT SCIENCE | 16 | 49 | 65 | 4 | |
08TG1A0529 | L0522 | DESIGN PATTERNS | 15 | 44 | 59 | 4 | |
08TG1A0530 | K0522 | E-COMMERCE | 17 | 39 | 56 | 4 | |
08TG1A0530 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0530 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0530 | K0528 | PROJECT WORK# | 37 | 120 | 157 | 10 | |
08TG1A0530 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0530 | L0521 | MANAGEMENT SCIENCE | 18 | 58 | 76 | 4 | |
08TG1A0530 | L0522 | DESIGN PATTERNS | 16 | 30 | 46 | 4 | |
08TG1A0531 | K0522 | E-COMMERCE | 17 | 42 | 59 | 4 | |
08TG1A0531 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0531 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0531 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0531 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0531 | L0521 | MANAGEMENT SCIENCE | 16 | 44 | 60 | 4 | |
08TG1A0531 | L0522 | DESIGN PATTERNS | 14 | 32 | 46 | 4 | |
08TG1A0532 | K0522 | E-COMMERCE | 18 | 41 | 59 | 4 | |
08TG1A0532 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0532 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0532 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0532 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0532 | L0521 | MANAGEMENT SCIENCE | 17 | 47 | 64 | 4 | |
08TG1A0532 | L0522 | DESIGN PATTERNS | 17 | 30 | 47 | 4 | |
08TG1A0533 | K0522 | E-COMMERCE | 16 | 59 | 75 | 4 | |
08TG1A0533 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0533 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0533 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0533 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0533 | L0521 | MANAGEMENT SCIENCE | 16 | 45 | 61 | 4 | |
08TG1A0533 | L0522 | DESIGN PATTERNS | 16 | 49 | 65 | 4 | |
08TG1A0534 | K0522 | E-COMMERCE | 17 | 28 | 45 | 4 | |
08TG1A0534 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 | |
08TG1A0534 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0534 | K0528 | PROJECT WORK# | 37 | 125 | 162 | 10 | |
08TG1A0534 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0534 | L0521 | MANAGEMENT SCIENCE | 18 | 54 | 72 | 4 | |
08TG1A0534 | L0522 | DESIGN PATTERNS | 14 | 30 | 44 | 4 | |
08TG1A0535 | K0522 | E-COMMERCE | 15 | 49 | 64 | 4 | |
08TG1A0535 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0535 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0535 | K0528 | PROJECT WORK# | 37 | 110 | 147 | 10 | |
08TG1A0535 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0535 | L0521 | MANAGEMENT SCIENCE | 16 | 30 | 46 | 4 | |
08TG1A0535 | L0522 | DESIGN PATTERNS | 14 | 17 | 31 | 0 | |
08TG1A0536 | K0522 | E-COMMERCE | 17 | 43 | 60 | 4 | |
08TG1A0536 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0536 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0536 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0536 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0536 | L0521 | MANAGEMENT SCIENCE | 17 | 31 | 48 | 4 | |
08TG1A0536 | L0522 | DESIGN PATTERNS | 17 | 29 | 46 | 4 | |
08TG1A0537 | K0522 | E-COMMERCE | 17 | 40 | 57 | 4 | |
08TG1A0537 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0537 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0537 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0537 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0537 | L0521 | MANAGEMENT SCIENCE | 16 | 49 | 65 | 4 | |
08TG1A0537 | L0522 | DESIGN PATTERNS | 16 | 50 | 66 | 4 | |
08TG1A0538 | K0522 | E-COMMERCE | 13 | 30 | 43 | 4 | |
08TG1A0538 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0538 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0538 | K0528 | PROJECT WORK# | 38 | 120 | 158 | 10 | |
08TG1A0538 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0538 | L0521 | MANAGEMENT SCIENCE | 14 | 39 | 53 | 4 | |
08TG1A0538 | L0522 | DESIGN PATTERNS | 16 | 18 | 34 | 0 | |
08TG1A0539 | K0522 | E-COMMERCE | 18 | 56 | 74 | 4 | |
08TG1A0539 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0539 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0539 | K0528 | PROJECT WORK# | 39 | 120 | 159 | 10 | |
08TG1A0539 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0539 | L0521 | MANAGEMENT SCIENCE | 16 | 45 | 61 | 4 | |
08TG1A0539 | L0522 | DESIGN PATTERNS | 16 | 46 | 62 | 4 | |
08TG1A0540 | K0522 | E-COMMERCE | 18 | 42 | 60 | 4 | |
08TG1A0540 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 | |
08TG1A0540 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0540 | K0528 | PROJECT WORK# | 37 | 125 | 162 | 10 | |
08TG1A0540 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0540 | L0521 | MANAGEMENT SCIENCE | 18 | 45 | 63 | 4 | |
08TG1A0540 | L0522 | DESIGN PATTERNS | 17 | 42 | 59 | 4 | |
08TG1A0541 | K0522 | E-COMMERCE | 17 | 47 | 64 | 4 | |
08TG1A0541 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0541 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0541 | K0528 | PROJECT WORK# | 38 | 120 | 158 | 10 | |
08TG1A0541 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0541 | L0521 | MANAGEMENT SCIENCE | 18 | 54 | 72 | 4 | |
08TG1A0541 | L0522 | DESIGN PATTERNS | 17 | 40 | 57 | 4 | |
08TG1A0542 | K0522 | E-COMMERCE | 14 | 28 | 42 | 4 | |
08TG1A0542 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 | |
08TG1A0542 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0542 | K0528 | PROJECT WORK# | 38 | 125 | 163 | 10 | |
08TG1A0542 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0542 | L0521 | MANAGEMENT SCIENCE | 15 | 41 | 56 | 4 | |
08TG1A0542 | L0522 | DESIGN PATTERNS | 15 | 31 | 46 | 4 | |
08TG1A0543 | K0522 | E-COMMERCE | 17 | 47 | 64 | 4 | |
08TG1A0543 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0543 | K0527 | SEMINAR | 49 | 0 | 49 | 2 | |
08TG1A0543 | K0528 | PROJECT WORK# | 39 | 110 | 149 | 10 | |
08TG1A0543 | K0529 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 | |
08TG1A0543 | L0521 | MANAGEMENT SCIENCE | 14 | 11 | 25 | 0 | |
08TG1A0543 | L0522 | DESIGN PATTERNS | 15 | 33 | 48 | 4 | |
08TG1A0544 | K0522 | E-COMMERCE | 16 | 31 | 47 | 4 | |
08TG1A0544 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0544 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
08TG1A0544 | K0528 | PROJECT WORK# | 38 | 110 | 148 | 10 | |
08TG1A0544 | K0529 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 | |
08TG1A0544 | L0521 | MANAGEMENT SCIENCE | 16 | 36 | 52 | 4 | |
08TG1A0544 | L0522 | DESIGN PATTERNS | 14 | 39 | 53 | 4 | |
08TG1A0545 | K0522 | E-COMMERCE | 18 | 54 | 72 | 4 | |
08TG1A0545 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0545 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0545 | K0528 | PROJECT WORK# | 37 | 110 | 147 | 10 | |
08TG1A0545 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0545 | L0521 | MANAGEMENT SCIENCE | 18 | 54 | 72 | 4 | |
08TG1A0545 | L0522 | DESIGN PATTERNS | 17 | 51 | 68 | 4 | |
08TG1A0546 | K0522 | E-COMMERCE | 17 | 29 | 46 | 4 | |
08TG1A0546 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 35 | 35 | 2 | |
08TG1A0546 | K0527 | SEMINAR | 47 | 0 | 47 | 2 | |
08TG1A0546 | K0528 | PROJECT WORK# | 37 | 120 | 157 | 10 | |
08TG1A0546 | K0529 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 | |
08TG1A0546 | L0521 | MANAGEMENT SCIENCE | 16 | 46 | 62 | 4 | |
08TG1A0546 | L0522 | DESIGN PATTERNS | 16 | 28 | 44 | 4 | |
08TG1A0547 | K0522 | E-COMMERCE | 17 | 60 | 77 | 4 | |
08TG1A0547 | K0526 | INDUSTRY ORIENTED MINI PROJECT | 0 | 30 | 30 | 2 | |
08TG1A0547 | K0527 | SEMINAR | 48 | 0 | 48 | 2 | |
