QUOTE

welcome

welcome to our college social blog
we have lot of information about our college fest and events etc
all of our college members join in this site .
to add to this blog
click on follow then select google
after that log in with your gmail id
thank you
KARTHIK REDDY.

Saturday, June 9, 2012

4-2 RESULTS EEE

EEE:



Last date for Recounting/Revaluation is 16-06-2012
Online registration through URL: http://registrations1.jntuh.ac.in/olrcrv
Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
08TG1A0201 K0221 UTILIZATION OF ELECTRICAL ENERGY 17 37 54 4
08TG1A0201 K0224 OPTIMIZATION TECHNIQUES 17 54 71 4
08TG1A0201 K0227 DATABASE MANAGEMENT SYSTEMS 16 30 46 4
08TG1A0201 K0228 SEMINAR 49 0 49 2
08TG1A0201 K0229 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0201 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0201 K0231 PROJECT WORK# 38 140 178 10
08TG1A0202 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 25 45 0
08TG1A0202 K0224 OPTIMIZATION TECHNIQUES 18 34 52 4
08TG1A0202 K0227 DATABASE MANAGEMENT SYSTEMS 15 41 56 4
08TG1A0202 K0228 SEMINAR 48 0 48 2
08TG1A0202 K0229 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0202 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0202 K0231 PROJECT WORK# 37 135 172 10
08TG1A0203 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 48 67 4
08TG1A0203 K0224 OPTIMIZATION TECHNIQUES 19 61 80 4
08TG1A0203 K0227 DATABASE MANAGEMENT SYSTEMS 16 34 50 4
08TG1A0203 K0228 SEMINAR 49 0 49 2
08TG1A0203 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0203 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0203 K0231 PROJECT WORK# 39 125 164 10
08TG1A0204 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 52 70 4
08TG1A0204 K0224 OPTIMIZATION TECHNIQUES 18 32 50 4
08TG1A0204 K0227 DATABASE MANAGEMENT SYSTEMS 16 28 44 4
08TG1A0204 K0228 SEMINAR 49 0 49 2
08TG1A0204 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0204 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0204 K0231 PROJECT WORK# 39 125 164 10
08TG1A0205 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 38 57 4
08TG1A0205 K0224 OPTIMIZATION TECHNIQUES 18 42 60 4
08TG1A0205 K0227 DATABASE MANAGEMENT SYSTEMS 16 33 49 4
08TG1A0205 K0228 SEMINAR 48 0 48 2
08TG1A0205 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0205 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0205 K0231 PROJECT WORK# 38 125 163 10
08TG1A0208 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 20 38 0
08TG1A0208 K0224 OPTIMIZATION TECHNIQUES 18 44 62 4
08TG1A0208 K0227 DATABASE MANAGEMENT SYSTEMS 16 35 51 4
08TG1A0208 K0228 SEMINAR 49 0 49 2
08TG1A0208 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0208 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0208 K0231 PROJECT WORK# 39 125 164 10
08TG1A0209 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 42 60 4
08TG1A0209 K0224 OPTIMIZATION TECHNIQUES 18 60 78 4
08TG1A0209 K0227 DATABASE MANAGEMENT SYSTEMS 15 34 49 4
08TG1A0209 K0228 SEMINAR 48 0 48 2
08TG1A0209 K0229 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0209 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0209 K0231 PROJECT WORK# 39 135 174 10
08TG1A0210 K0221 UTILIZATION OF ELECTRICAL ENERGY 15 52 67 4
08TG1A0210 K0224 OPTIMIZATION TECHNIQUES 16 21 37 0
08TG1A0210 K0227 DATABASE MANAGEMENT SYSTEMS 16 0 16 0
08TG1A0210 K0228 SEMINAR 49 0 49 2
08TG1A0210 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0210 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0210 K0231 PROJECT WORK# 38 130 168 10
08TG1A0211 K0221 UTILIZATION OF ELECTRICAL ENERGY 16 34 50 4
08TG1A0211 K0224 OPTIMIZATION TECHNIQUES 16 35 51 4
08TG1A0211 K0227 DATABASE MANAGEMENT SYSTEMS 15 32 47 4
08TG1A0211 K0228 SEMINAR 49 0 49 2
08TG1A0211 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0211 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0211 K0231 PROJECT WORK# 39 125 164 10
08TG1A0212 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 21 41 0
08TG1A0212 K0224 OPTIMIZATION TECHNIQUES 19 51 70 4
08TG1A0212 K0227 DATABASE MANAGEMENT SYSTEMS 16 34 50 4
08TG1A0212 K0228 SEMINAR 48 0 48 2
08TG1A0212 K0229 INDUSTRY ORIENTED MINI PROJECT 0 46 46 2
08TG1A0212 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0212 K0231 PROJECT WORK# 39 145 184 10
08TG1A0213 K0221 UTILIZATION OF ELECTRICAL ENERGY 17 32 49 4
08TG1A0213 K0224 OPTIMIZATION TECHNIQUES 18 43 61 4
08TG1A0213 K0227 DATABASE MANAGEMENT SYSTEMS 15 34 49 4
08TG1A0213 K0228 SEMINAR 49 0 49 2
08TG1A0213 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0213 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0213 K0231 PROJECT WORK# 39 130 169 10
08TG1A0214 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 52 70 4
08TG1A0214 K0224 OPTIMIZATION TECHNIQUES 19 37 56 4
08TG1A0214 K0227 DATABASE MANAGEMENT SYSTEMS 16 29 45 4
08TG1A0214 K0228 SEMINAR 48 0 48 2
08TG1A0214 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0214 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0214 K0231 PROJECT WORK# 39 125 164 10
08TG1A0215 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 55 73 4
08TG1A0215 K0224 OPTIMIZATION TECHNIQUES 19 40 59 4
08TG1A0215 K0227 DATABASE MANAGEMENT SYSTEMS 16 29 45 4
08TG1A0215 K0228 SEMINAR 49 0 49 2
08TG1A0215 K0229 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0215 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0215 K0231 PROJECT WORK# 39 145 184 10
08TG1A0216 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 47 67 4
08TG1A0216 K0224 OPTIMIZATION TECHNIQUES 19 40 59 4
08TG1A0216 K0227 DATABASE MANAGEMENT SYSTEMS 16 58 74 4
08TG1A0216 K0228 SEMINAR 48 0 48 2
08TG1A0216 K0229 INDUSTRY ORIENTED MINI PROJECT 0 46 46 2
08TG1A0216 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0216 K0231 PROJECT WORK# 39 145 184 10
08TG1A0217 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 44 62 4
08TG1A0217 K0224 OPTIMIZATION TECHNIQUES 17 36 53 4
08TG1A0217 K0227 DATABASE MANAGEMENT SYSTEMS 14 32 46 4
08TG1A0217 K0228 SEMINAR 49 0 49 2
08TG1A0217 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0217 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0217 K0231 PROJECT WORK# 39 125 164 10
08TG1A0218 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 34 52 4
08TG1A0218 K0224 OPTIMIZATION TECHNIQUES 19 24 43 0
08TG1A0218 K0227 DATABASE MANAGEMENT SYSTEMS 14 31 45 4
08TG1A0218 K0228 SEMINAR 49 0 49 2
08TG1A0218 K0229 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0218 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0218 K0231 PROJECT WORK# 39 140 179 10
08TG1A0219 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 28 46 4
08TG1A0219 K0224 OPTIMIZATION TECHNIQUES 17 29 46 4
08TG1A0219 K0227 DATABASE MANAGEMENT SYSTEMS 14 30 44 4
08TG1A0219 K0228 SEMINAR 48 0 48 2
08TG1A0219 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0219 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0219 K0231 PROJECT WORK# 37 125 162 10
08TG1A0221 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 38 56 4
08TG1A0221 K0224 OPTIMIZATION TECHNIQUES 19 48 67 4
08TG1A0221 K0227 DATABASE MANAGEMENT SYSTEMS 15 50 65 4
08TG1A0221 K0228 SEMINAR 49 0 49 2
08TG1A0221 K0229 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
08TG1A0221 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0221 K0231 PROJECT WORK# 39 123 162 10
08TG1A0222 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 42 61 4
08TG1A0222 K0224 OPTIMIZATION TECHNIQUES 18 51 69 4
08TG1A0222 K0227 DATABASE MANAGEMENT SYSTEMS 17 33 50 4
08TG1A0222 K0228 SEMINAR 49 0 49 2
08TG1A0222 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0222 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0222 K0231 PROJECT WORK# 38 130 168 10
08TG1A0223 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 55 75 4
08TG1A0223 K0224 OPTIMIZATION TECHNIQUES 18 37 55 4
08TG1A0223 K0227 DATABASE MANAGEMENT SYSTEMS 17 1 18 0
08TG1A0223 K0228 SEMINAR 48 0 48 2
08TG1A0223 K0229 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0223 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0223 K0231 PROJECT WORK# 37 135 172 10
08TG1A0224 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 39 58 4
08TG1A0224 K0224 OPTIMIZATION TECHNIQUES 17 38 55 4
08TG1A0224 K0227 DATABASE MANAGEMENT SYSTEMS 16 29 45 4
08TG1A0224 K0228 SEMINAR 48 0 48 2
08TG1A0224 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0224 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0224 K0231 PROJECT WORK# 39 130 169 10
08TG1A0225 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 57 77 4
08TG1A0225 K0224 OPTIMIZATION TECHNIQUES 19 46 65 4
08TG1A0225 K0227 DATABASE MANAGEMENT SYSTEMS 14 55 69 4
08TG1A0225 K0228 SEMINAR 49 0 49 2
08TG1A0225 K0229 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0225 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0225 K0231 PROJECT WORK# 37 140 177 10
08TG1A0226 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 42 60 4
08TG1A0226 K0224 OPTIMIZATION TECHNIQUES 18 59 77 4
08TG1A0226 K0227 DATABASE MANAGEMENT SYSTEMS 15 33 48 4
08TG1A0226 K0228 SEMINAR 48 0 48 2
08TG1A0226 K0229 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0226 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0226 K0231 PROJECT WORK# 39 140 179 10
08TG1A0227 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 57 77 4
08TG1A0227 K0224 OPTIMIZATION TECHNIQUES 19 37 56 4
08TG1A0227 K0227 DATABASE MANAGEMENT SYSTEMS 18 2 20 0
08TG1A0227 K0228 SEMINAR 49 0 49 2
08TG1A0227 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0227 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0227 K0231 PROJECT WORK# 38 125 163 10
08TG1A0228 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 37 55 4
08TG1A0228 K0224 OPTIMIZATION TECHNIQUES 18 37 55 4
08TG1A0228 K0227 DATABASE MANAGEMENT SYSTEMS 14 35 49 4
08TG1A0228 K0228 SEMINAR 48 0 48 2
08TG1A0228 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0228 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0228 K0231 PROJECT WORK# 37 125 162 10
08TG1A0229 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 32 52 4
08TG1A0229 K0224 OPTIMIZATION TECHNIQUES 17 44 61 4
08TG1A0229 K0227 DATABASE MANAGEMENT SYSTEMS 15 52 67 4
08TG1A0229 K0228 SEMINAR 48 0 48 2
08TG1A0229 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0229 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0229 K0231 PROJECT WORK# 39 125 164 10
08TG1A0230 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 40 60 4
08TG1A0230 K0224 OPTIMIZATION TECHNIQUES 18 42 60 4
08TG1A0230 K0227 DATABASE MANAGEMENT SYSTEMS 16 29 45 4
08TG1A0230 K0228 SEMINAR 49 0 49 2
08TG1A0230 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0230 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0230 K0231 PROJECT WORK# 38 130 168 10
08TG1A0231 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 33 51 4
08TG1A0231 K0224 OPTIMIZATION TECHNIQUES 18 51 69 4
08TG1A0231 K0227 DATABASE MANAGEMENT SYSTEMS 13 4 17 0
08TG1A0231 K0228 SEMINAR 47 0 47 2
08TG1A0231 K0229 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0231 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0231 K0231 PROJECT WORK# 39 140 179 10
08TG1A0232 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 43 62 4
08TG1A0232 K0224 OPTIMIZATION TECHNIQUES 17 51 68 4
08TG1A0232 K0227 DATABASE MANAGEMENT SYSTEMS 16 34 50 4
08TG1A0232 K0228 SEMINAR 49 0 49 2
08TG1A0232 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0232 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0232 K0231 PROJECT WORK# 38 130 168 10
08TG1A0233 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 21 41 0
08TG1A0233 K0224 OPTIMIZATION TECHNIQUES 18 41 59 4
08TG1A0233 K0227 DATABASE MANAGEMENT SYSTEMS 16 47 63 4
08TG1A0233 K0228 SEMINAR 47 0 47 2
08TG1A0233 K0229 INDUSTRY ORIENTED MINI PROJECT 0 46 46 2
08TG1A0233 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0233 K0231 PROJECT WORK# 39 145 184 10
08TG1A0234 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 44 63 4
08TG1A0234 K0224 OPTIMIZATION TECHNIQUES 18 68 86 4
08TG1A0234 K0227 DATABASE MANAGEMENT SYSTEMS 17 36 53 4
08TG1A0234 K0228 SEMINAR 48 0 48 2
08TG1A0234 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0234 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0234 K0231 PROJECT WORK# 39 125 164 10
08TG1A0235 K0221 UTILIZATION OF ELECTRICAL ENERGY 15 32 47 4
08TG1A0235 K0224 OPTIMIZATION TECHNIQUES 18 32 50 4
08TG1A0235 K0227 DATABASE MANAGEMENT SYSTEMS 15 7 22 0
08TG1A0235 K0228 SEMINAR 47 0 47 2
08TG1A0235 K0229 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0235 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0235 K0231 PROJECT WORK# 38 140 178 10
08TG1A0236 K0221 UTILIZATION OF ELECTRICAL ENERGY 15 63 78 4
08TG1A0236 K0224 OPTIMIZATION TECHNIQUES 15 44 59 4
08TG1A0236 K0227 DATABASE MANAGEMENT SYSTEMS 15 15 30 0
08TG1A0236 K0228 SEMINAR 48 0 48 2
08TG1A0236 K0229 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0236 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0236 K0231 PROJECT WORK# 37 135 172 10
08TG1A0237 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 52 72 4
08TG1A0237 K0224 OPTIMIZATION TECHNIQUES 18 30 48 4
08TG1A0237 K0227 DATABASE MANAGEMENT SYSTEMS 15 41 56 4
08TG1A0237 K0228 SEMINAR 49 0 49 2
08TG1A0237 K0229 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0237 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0237 K0231 PROJECT WORK# 38 135 173 10
08TG1A0238 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 42 60 4
08TG1A0238 K0224 OPTIMIZATION TECHNIQUES 16 63 79 4
08TG1A0238 K0227 DATABASE MANAGEMENT SYSTEMS 14 38 52 4
08TG1A0238 K0228 SEMINAR 48 0 48 2
08TG1A0238 K0229 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0238 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0238 K0231 PROJECT WORK# 39 138 177 10
08TG1A0240 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 50 69 4
08TG1A0240 K0224 OPTIMIZATION TECHNIQUES 18 40 58 4
08TG1A0240 K0227 DATABASE MANAGEMENT SYSTEMS 16 0 16 0
08TG1A0240 K0228 SEMINAR 49 0 49 2
08TG1A0240 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0240 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0240 K0231 PROJECT WORK# 39 130 169 10
08TG1A0241 K0221 UTILIZATION OF ELECTRICAL ENERGY 17 61 78 4
08TG1A0241 K0224 OPTIMIZATION TECHNIQUES 16 38 54 4
08TG1A0241 K0227 DATABASE MANAGEMENT SYSTEMS 14 29 43 4
08TG1A0241 K0228 SEMINAR 49 0 49 2
08TG1A0241 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0241 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0241 K0231 PROJECT WORK# 39 125 164 10
08TG1A0242 K0221 UTILIZATION OF ELECTRICAL ENERGY 18 45 63 4
08TG1A0242 K0224 OPTIMIZATION TECHNIQUES 18 40 58 4
08TG1A0242 K0227 DATABASE MANAGEMENT SYSTEMS 15 34 49 4
08TG1A0242 K0228 SEMINAR 49 0 49 2
08TG1A0242 K0229 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0242 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0242 K0231 PROJECT WORK# 38 140 178 10
08TG1A0243 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 36 56 4
08TG1A0243 K0224 OPTIMIZATION TECHNIQUES 17 64 81 4
08TG1A0243 K0227 DATABASE MANAGEMENT SYSTEMS 15 33 48 4
08TG1A0243 K0228 SEMINAR 49 0 49 2
08TG1A0243 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0243 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0243 K0231 PROJECT WORK# 39 130 169 10
08TG1A0244 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 39 58 4
08TG1A0244 K0224 OPTIMIZATION TECHNIQUES 18 37 55 4
08TG1A0244 K0227 DATABASE MANAGEMENT SYSTEMS 16 37 53 4
08TG1A0244 K0228 SEMINAR 48 0 48 2
08TG1A0244 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0244 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0244 K0231 PROJECT WORK# 37 125 162 10
08TG1A0245 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 76 96 4
08TG1A0245 K0224 OPTIMIZATION TECHNIQUES 18 47 65 4
08TG1A0245 K0227 DATABASE MANAGEMENT SYSTEMS 17 36 53 4
08TG1A0245 K0228 SEMINAR 48 0 48 2
08TG1A0245 K0229 INDUSTRY ORIENTED MINI PROJECT 0 46 46 2
08TG1A0245 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0245 K0231 PROJECT WORK# 39 145 184 10
08TG1A0246 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 50 70 4
08TG1A0246 K0224 OPTIMIZATION TECHNIQUES 18 62 80 4
08TG1A0246 K0227 DATABASE MANAGEMENT SYSTEMS 17 35 52 4
08TG1A0246 K0228 SEMINAR 48 0 48 2
08TG1A0246 K0229 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0246 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0246 K0231 PROJECT WORK# 38 135 173 10
08TG1A0247 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 60 80 4
08TG1A0247 K0224 OPTIMIZATION TECHNIQUES 19 67 86 4
08TG1A0247 K0227 DATABASE MANAGEMENT SYSTEMS 16 40 56 4
08TG1A0247 K0228 SEMINAR 49 0 49 2
08TG1A0247 K0229 INDUSTRY ORIENTED MINI PROJECT 0 46 46 2
08TG1A0247 K0230 COMPREHENSIVE VIVA 0 97 97 2
08TG1A0247 K0231 PROJECT WORK# 38 145 183 10
08TG1A0249 K0221 UTILIZATION OF ELECTRICAL ENERGY 16 55 71 4
08TG1A0249 K0224 OPTIMIZATION TECHNIQUES 16 38 54 4
08TG1A0249 K0227 DATABASE MANAGEMENT SYSTEMS 13 16 29 0
08TG1A0249 K0228 SEMINAR 47 0 47 2
08TG1A0249 K0229 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0249 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0249 K0231 PROJECT WORK# 38 135 173 10
08TG1A0250 K0221 UTILIZATION OF ELECTRICAL ENERGY 15 28 43 4
08TG1A0250 K0224 OPTIMIZATION TECHNIQUES 18 33 51 4
08TG1A0250 K0227 DATABASE MANAGEMENT SYSTEMS 13 41 54 4
08TG1A0250 K0228 SEMINAR 48 0 48 2
08TG1A0250 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0250 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0250 K0231 PROJECT WORK# 39 125 164 10
08TG1A0251 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 40 60 4
08TG1A0251 K0224 OPTIMIZATION TECHNIQUES 16 60 76 4
08TG1A0251 K0227 DATABASE MANAGEMENT SYSTEMS 16 36 52 4
08TG1A0251 K0228 SEMINAR 48 0 48 2
08TG1A0251 K0229 INDUSTRY ORIENTED MINI PROJECT 0 44 44 2
08TG1A0251 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0251 K0231 PROJECT WORK# 38 140 178 10
08TG1A0252 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 50 69 4
08TG1A0252 K0224 OPTIMIZATION TECHNIQUES 16 43 59 4
08TG1A0252 K0227 DATABASE MANAGEMENT SYSTEMS 16 33 49 4
08TG1A0252 K0228 SEMINAR 49 0 49 2
08TG1A0252 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0252 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0252 K0231 PROJECT WORK# 37 130 167 10
08TG1A0253 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 77 97 4
08TG1A0253 K0224 OPTIMIZATION TECHNIQUES 18 40 58 4
08TG1A0253 K0227 DATABASE MANAGEMENT SYSTEMS 17 36 53 4
08TG1A0253 K0228 SEMINAR 48 0 48 2
08TG1A0253 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0253 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0253 K0231 PROJECT WORK# 38 125 163 10
08TG1A0254 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 45 65 4
08TG1A0254 K0224 OPTIMIZATION TECHNIQUES 17 53 70 4
08TG1A0254 K0227 DATABASE MANAGEMENT SYSTEMS 17 54 71 4
08TG1A0254 K0228 SEMINAR 48 0 48 2
08TG1A0254 K0229 INDUSTRY ORIENTED MINI PROJECT 0 43 43 2
08TG1A0254 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0254 K0231 PROJECT WORK# 37 135 172 10
08TG1A0255 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 38 57 4
08TG1A0255 K0224 OPTIMIZATION TECHNIQUES 18 55 73 4
08TG1A0255 K0227 DATABASE MANAGEMENT SYSTEMS 14 35 49 4
08TG1A0255 K0228 SEMINAR 49 0 49 2
08TG1A0255 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0255 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0255 K0231 PROJECT WORK# 37 125 162 10
08TG1A0256 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 50 69 4
08TG1A0256 K0224 OPTIMIZATION TECHNIQUES 17 40 57 4
08TG1A0256 K0227 DATABASE MANAGEMENT SYSTEMS 14 14 28 0
08TG1A0256 K0228 SEMINAR 48 0 48 2
08TG1A0256 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0256 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0256 K0231 PROJECT WORK# 37 123 160 10
08TG1A0257 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 61 80 4
08TG1A0257 K0224 OPTIMIZATION TECHNIQUES 17 37 54 4
08TG1A0257 K0227 DATABASE MANAGEMENT SYSTEMS 15 33 48 4
08TG1A0257 K0228 SEMINAR 49 0 49 2
08TG1A0257 K0229 INDUSTRY ORIENTED MINI PROJECT 0 45 45 2
08TG1A0257 K0230 COMPREHENSIVE VIVA 0 98 98 2
08TG1A0257 K0231 PROJECT WORK# 38 140 178 10
08TG1A0259 K0221 UTILIZATION OF ELECTRICAL ENERGY 19 42 61 4
08TG1A0259 K0224 OPTIMIZATION TECHNIQUES 19 47 66 4
08TG1A0259 K0227 DATABASE MANAGEMENT SYSTEMS 17 47 64 4
08TG1A0259 K0228 SEMINAR 48 0 48 2
08TG1A0259 K0229 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
08TG1A0259 K0230 COMPREHENSIVE VIVA 0 99 99 2
08TG1A0259 K0231 PROJECT WORK# 37 125 162 10
08TG1A0260 K0221 UTILIZATION OF ELECTRICAL ENERGY 20 54 74 4
