ECE:
Last date for Recounting/Revaluation is 16-06-2012 | ||||||
Online registration through URL: http://registrations1.jntuh.ac.in/olrcrv | ||||||
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A0401 | K0421 | RADAR SYSTEMS | 17 | 39 | 56 | 4 |
08TG1A0401 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 46 | 46 | 2 |
08TG1A0401 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0401 | K0425 | PROJECT WORK# | 39 | 154 | 193 | 10 |
08TG1A0401 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0401 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 16 | 38 | 54 | 4 |
08TG1A0401 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 25 | 45 | 0 |
08TG1A0402 | K0421 | RADAR SYSTEMS | 18 | 52 | 70 | 4 |
08TG1A0402 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 48 | 48 | 2 |
08TG1A0402 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0402 | K0425 | PROJECT WORK# | 38 | 159 | 197 | 10 |
08TG1A0402 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0402 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 63 | 80 | 4 |
08TG1A0402 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 47 | 67 | 4 |
08TG1A0408 | K0421 | RADAR SYSTEMS | 18 | 67 | 85 | 4 |
08TG1A0408 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0408 | K0424 | SEMINAR | 47 | 0 | 47 | 2 |
08TG1A0408 | K0425 | PROJECT WORK# | 38 | 150 | 188 | 10 |
08TG1A0408 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0408 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 19 | 71 | 90 | 4 |
08TG1A0408 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 55 | 75 | 4 |
08TG1A0409 | K0421 | RADAR SYSTEMS | 19 | 38 | 57 | 4 |
08TG1A0409 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 46 | 46 | 2 |
08TG1A0409 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0409 | K0425 | PROJECT WORK# | 39 | 158 | 197 | 10 |
08TG1A0409 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0409 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 18 | 56 | 74 | 4 |
08TG1A0409 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 47 | 67 | 4 |
08TG1A0410 | K0421 | RADAR SYSTEMS | 9 | 41 | 50 | 4 |
08TG1A0410 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0410 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0410 | K0425 | PROJECT WORK# | 39 | 148 | 187 | 10 |
08TG1A0410 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0410 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 15 | 41 | 56 | 4 |
08TG1A0410 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 10 | 16 | 26 | 0 |
08TG1A0411 | K0421 | RADAR SYSTEMS | 16 | 35 | 51 | 4 |
08TG1A0411 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0411 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0411 | K0425 | PROJECT WORK# | 38 | 149 | 187 | 10 |
08TG1A0411 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0411 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 50 | 67 | 4 |
08TG1A0411 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 46 | 66 | 4 |
08TG1A0412 | K0421 | RADAR SYSTEMS | 16 | 51 | 67 | 4 |
08TG1A0412 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0412 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0412 | K0425 | PROJECT WORK# | 39 | 149 | 188 | 10 |
08TG1A0412 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0412 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 60 | 77 | 4 |
08TG1A0412 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 46 | 66 | 4 |
08TG1A0413 | K0421 | RADAR SYSTEMS | 13 | 28 | 41 | 4 |
08TG1A0413 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
08TG1A0413 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0413 | K0425 | PROJECT WORK# | 37 | 135 | 172 | 10 |
08TG1A0413 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0413 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 13 | 43 | 56 | 4 |
08TG1A0413 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 17 | 40 | 57 | 4 |
08TG1A0414 | K0421 | RADAR SYSTEMS | 11 | 37 | 48 | 4 |
08TG1A0414 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
08TG1A0414 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0414 | K0425 | PROJECT WORK# | 39 | 152 | 191 | 10 |
08TG1A0414 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0414 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 9 | 28 | 37 | 0 |
08TG1A0414 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 13 | 25 | 38 | 0 |
08TG1A0415 | K0421 | RADAR SYSTEMS | 19 | 37 | 56 | 4 |
08TG1A0415 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0415 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0415 | K0425 | PROJECT WORK# | 38 | 148 | 186 | 10 |
08TG1A0415 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0415 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 18 | 56 | 74 | 4 |
08TG1A0415 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 31 | 50 | 4 |
08TG1A0416 | K0421 | RADAR SYSTEMS | 16 | 34 | 50 | 4 |
08TG1A0416 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
08TG1A0416 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0416 | K0425 | PROJECT WORK# | 37 | 148 | 185 | 10 |
08TG1A0416 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0416 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 18 | 57 | 75 | 4 |
08TG1A0416 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 38 | 57 | 4 |
08TG1A0417 | K0421 | RADAR SYSTEMS | 19 | 49 | 68 | 4 |
08TG1A0417 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0417 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0417 | K0425 | PROJECT WORK# | 39 | 148 | 187 | 10 |
08TG1A0417 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0417 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 18 | 52 | 70 | 4 |
08TG1A0417 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 58 | 78 | 4 |
08TG1A0419 | K0421 | RADAR SYSTEMS | 19 | 50 | 69 | 4 |
08TG1A0419 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
08TG1A0419 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0419 | K0425 | PROJECT WORK# | 39 | 158 | 197 | 10 |
08TG1A0419 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0419 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 18 | 45 | 63 | 4 |
08TG1A0419 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 47 | 67 | 4 |
08TG1A0420 | K0421 | RADAR SYSTEMS | 18 | 33 | 51 | 4 |
08TG1A0420 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 48 | 48 | 2 |
08TG1A0420 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0420 | K0425 | PROJECT WORK# | 37 | 158 | 195 | 10 |
08TG1A0420 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0420 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 69 | 86 | 4 |
08TG1A0420 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 57 | 77 | 4 |
08TG1A0421 | K0421 | RADAR SYSTEMS | 16 | 48 | 64 | 4 |
08TG1A0421 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0421 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0421 | K0425 | PROJECT WORK# | 38 | 151 | 189 | 10 |
08TG1A0421 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0421 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 39 | 56 | 4 |
08TG1A0421 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 40 | 60 | 4 |
08TG1A0423 | K0421 | RADAR SYSTEMS | 17 | 34 | 51 | 4 |
08TG1A0423 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 41 | 41 | 2 |
08TG1A0423 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0423 | K0425 | PROJECT WORK# | 39 | 145 | 184 | 10 |
08TG1A0423 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0423 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 48 | 65 | 4 |
08TG1A0423 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 44 | 64 | 4 |
08TG1A0424 | K0421 | RADAR SYSTEMS | 20 | 40 | 60 | 4 |
08TG1A0424 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 48 | 48 | 2 |
08TG1A0424 | K0424 | SEMINAR | 47 | 0 | 47 | 2 |
08TG1A0424 | K0425 | PROJECT WORK# | 37 | 158 | 195 | 10 |
08TG1A0424 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0424 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 18 | 37 | 55 | 4 |
08TG1A0424 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 33 | 53 | 4 |
08TG1A0426 | K0421 | RADAR SYSTEMS | 17 | 32 | 49 | 4 |
08TG1A0426 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0426 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0426 | K0425 | PROJECT WORK# | 39 | 148 | 187 | 10 |
08TG1A0426 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0426 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 53 | 70 | 4 |
08TG1A0426 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 35 | 54 | 4 |
08TG1A0427 | K0421 | RADAR SYSTEMS | 19 | 61 | 80 | 4 |
08TG1A0427 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
08TG1A0427 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0427 | K0425 | PROJECT WORK# | 39 | 158 | 197 | 10 |
08TG1A0427 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0427 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 18 | 56 | 74 | 4 |
08TG1A0427 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 43 | 63 | 4 |
08TG1A0428 | K0421 | RADAR SYSTEMS | 18 | 44 | 62 | 4 |
08TG1A0428 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0428 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0428 | K0425 | PROJECT WORK# | 37 | 147 | 184 | 10 |
08TG1A0428 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0428 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 16 | 53 | 69 | 4 |
08TG1A0428 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 18 | 45 | 63 | 4 |
08TG1A0429 | K0421 | RADAR SYSTEMS | 17 | 47 | 64 | 4 |
08TG1A0429 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
08TG1A0429 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0429 | K0425 | PROJECT WORK# | 37 | 153 | 190 | 10 |
08TG1A0429 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0429 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 43 | 60 | 4 |
08TG1A0429 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 34 | 54 | 4 |
08TG1A0430 | K0421 | RADAR SYSTEMS | 18 | 15 | 33 | 0 |
08TG1A0430 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0430 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0430 | K0425 | PROJECT WORK# | 38 | 145 | 183 | 10 |
08TG1A0430 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0430 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 46 | 63 | 4 |
08TG1A0430 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 31 | 50 | 4 |
08TG1A0431 | K0421 | RADAR SYSTEMS | 12 | 48 | 60 | 4 |
08TG1A0431 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0431 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0431 | K0425 | PROJECT WORK# | 39 | 145 | 184 | 10 |
08TG1A0431 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0431 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 11 | 61 | 72 | 4 |
08TG1A0431 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 14 | 32 | 46 | 4 |
08TG1A0432 | K0421 | RADAR SYSTEMS | 16 | 34 | 50 | 4 |
08TG1A0432 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0432 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0432 | K0425 | PROJECT WORK# | 38 | 145 | 183 | 10 |
08TG1A0432 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0432 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 16 | 43 | 59 | 4 |
08TG1A0432 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 44 | 63 | 4 |
08TG1A0433 | K0421 | RADAR SYSTEMS | 16 | 28 | 44 | 4 |
08TG1A0433 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0433 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0433 | K0425 | PROJECT WORK# | 39 | 144 | 183 | 10 |
08TG1A0433 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0433 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 14 | 28 | 42 | 4 |
08TG1A0433 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 16 | 35 | 0 |
08TG1A0434 | K0421 | RADAR SYSTEMS | 17 | 46 | 63 | 4 |
08TG1A0434 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 41 | 41 | 2 |
08TG1A0434 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0434 | K0425 | PROJECT WORK# | 39 | 144 | 183 | 10 |
08TG1A0434 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0434 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 18 | 54 | 72 | 4 |
08TG1A0434 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 38 | 58 | 4 |
08TG1A0435 | K0421 | RADAR SYSTEMS | 19 | 57 | 76 | 4 |
08TG1A0435 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
08TG1A0435 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0435 | K0425 | PROJECT WORK# | 39 | 154 | 193 | 10 |
08TG1A0435 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0435 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 52 | 69 | 4 |
08TG1A0435 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 41 | 60 | 4 |
08TG1A0436 | K0421 | RADAR SYSTEMS | 17 | 36 | 53 | 4 |
08TG1A0436 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
08TG1A0436 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0436 | K0425 | PROJECT WORK# | 39 | 155 | 194 | 10 |
08TG1A0436 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0436 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 15 | 32 | 47 | 4 |
08TG1A0436 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 16 | 23 | 39 | 0 |
08TG1A0437 | K0421 | RADAR SYSTEMS | 18 | 40 | 58 | 4 |
08TG1A0437 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0437 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0437 | K0425 | PROJECT WORK# | 37 | 148 | 185 | 10 |
08TG1A0437 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0437 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 41 | 58 | 4 |
08TG1A0437 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 29 | 48 | 4 |
08TG1A0438 | K0421 | RADAR SYSTEMS | 19 | 56 | 75 | 4 |
08TG1A0438 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0438 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0438 | K0425 | PROJECT WORK# | 39 | 147 | 186 | 10 |
08TG1A0438 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0438 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 54 | 71 | 4 |
08TG1A0438 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 38 | 58 | 4 |
08TG1A0439 | K0421 | RADAR SYSTEMS | 17 | 41 | 58 | 4 |
08TG1A0439 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0439 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0439 | K0425 | PROJECT WORK# | 39 | 149 | 188 | 10 |
08TG1A0439 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0439 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 16 | 42 | 58 | 4 |
08TG1A0439 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 33 | 52 | 4 |
08TG1A0442 | K0421 | RADAR SYSTEMS | 19 | 47 | 66 | 4 |
08TG1A0442 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
08TG1A0442 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0442 | K0425 | PROJECT WORK# | 38 | 150 | 188 | 10 |
08TG1A0442 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0442 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 45 | 62 | 4 |
08TG1A0442 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 36 | 56 | 4 |
08TG1A0443 | K0421 | RADAR SYSTEMS | 17 | 19 | 36 | 0 |
08TG1A0443 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0443 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0443 | K0425 | PROJECT WORK# | 39 | 148 | 187 | 10 |
08TG1A0443 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0443 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 8 | 36 | 44 | 4 |
08TG1A0443 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 18 | 41 | 59 | 4 |
08TG1A0444 | K0421 | RADAR SYSTEMS | 15 | 25 | 40 | 0 |
08TG1A0444 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0444 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0444 | K0425 | PROJECT WORK# | 39 | 149 | 188 | 10 |
08TG1A0444 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0444 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 14 | 44 | 58 | 4 |
08TG1A0444 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 36 | 55 | 4 |
08TG1A0445 | K0421 | RADAR SYSTEMS | 16 | 39 | 55 | 4 |
08TG1A0445 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 46 | 46 | 2 |
08TG1A0445 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0445 | K0425 | PROJECT WORK# | 39 | 154 | 193 | 10 |
08TG1A0445 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0445 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 15 | 31 | 46 | 4 |
08TG1A0445 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 18 | 39 | 57 | 4 |
08TG1A0446 | K0421 | RADAR SYSTEMS | 19 | 46 | 65 | 4 |
08TG1A0446 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0446 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0446 | K0425 | PROJECT WORK# | 39 | 150 | 189 | 10 |
08TG1A0446 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0446 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 16 | 41 | 57 | 4 |
08TG1A0446 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 33 | 52 | 4 |
08TG1A0447 | K0421 | RADAR SYSTEMS | 17 | 29 | 46 | 4 |
08TG1A0447 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 46 | 46 | 2 |
08TG1A0447 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0447 | K0425 | PROJECT WORK# | 39 | 153 | 192 | 10 |
08TG1A0447 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0447 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 17 | 37 | 54 | 4 |
08TG1A0447 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 9 | 28 | 0 |
08TG1A0448 | K0421 | RADAR SYSTEMS | 18 | 16 | 34 | 0 |
08TG1A0448 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0448 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0448 | K0425 | PROJECT WORK# | 39 | 147 | 186 | 10 |
08TG1A0448 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0448 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 15 | 43 | 58 | 4 |
08TG1A0448 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 19 | 39 | 58 | 4 |
08TG1A0449 | K0421 | RADAR SYSTEMS | 20 | 43 | 63 | 4 |
08TG1A0449 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 49 | 49 | 2 |
08TG1A0449 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0449 | K0425 | PROJECT WORK# | 39 | 159 | 198 | 10 |
08TG1A0449 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0449 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 18 | 49 | 67 | 4 |
08TG1A0449 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 55 | 75 | 4 |
08TG1A0450 | K0421 | RADAR SYSTEMS | 18 | 40 | 58 | 4 |
08TG1A0450 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
08TG1A0450 | K0424 | SEMINAR | 48 | 0 | 48 | 2 |
08TG1A0450 | K0425 | PROJECT WORK# | 38 | 147 | 185 | 10 |
08TG1A0450 | K0426 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
08TG1A0450 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 11 | 22 | 33 | 0 |
08TG1A0450 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 17 | 29 | 46 | 4 |
08TG1A0451 | K0421 | RADAR SYSTEMS | 16 | 41 | 57 | 4 |
08TG1A0451 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 41 | 41 | 2 |
08TG1A0451 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0451 | K0425 | PROJECT WORK# | 39 | 145 | 184 | 10 |
08TG1A0451 | K0426 | COMPREHENSIVE VIVA | 0 | 99 | 99 | 2 |
08TG1A0451 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 16 | 40 | 56 | 4 |
08TG1A0451 | L0423 | WIRELESS COMMUNICATIONS AND NETWORKS | 20 | 44 | 64 | 4 |
08TG1A0453 | K0421 | RADAR SYSTEMS | 17 | 31 | 48 | 4 |
08TG1A0453 | K0423 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
08TG1A0453 | K0424 | SEMINAR | 49 | 0 | 49 | 2 |
08TG1A0453 | K0425 | PROJECT WORK# | 39 | 149 | 188 | 10 |
08TG1A0453 | K0426 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
08TG1A0453 | L0421 | EMBEDDED AND REAL TIME SYSTEMS | 14 | 49 | 63 | 4 |
