MECH. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0320 | KINEMATICS OF MACHINERY | 24 | 40 | 64 | 3 |
APPLIED THERMODYNAMICS - I | 21 | 43 | 64 | 3 | |
MACHINE DRAWING | 25 | 62 | 87 | 4 | |
NUMERICAL METHODS | 18 | 32 | 50 | 3 | |
PRODUCTION TECHNOLOGY | 17 | 60 | 77 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 19 | 45 | 64 | 4 | |
PRODUCTION TECHNOLOGY LAB | 23 | 45 | 68 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 46 | 67 | 2 | |
10TG1A0321 | KINEMATICS OF MACHINERY | 20 | 39 | 59 | 3 |
APPLIED THERMODYNAMICS - I | 21 | 16 | 37 | 0 | |
MACHINE DRAWING | 24 | 14 | 38 | 0 | |
NUMERICAL METHODS | 17 | 9 | 26 | 0 | |
PRODUCTION TECHNOLOGY | 19 | 8 | 27 | 0 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 18 | 6 | 24 | 0 | |
PRODUCTION TECHNOLOGY LAB | 22 | 43 | 65 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 47 | 68 | 2 | |
10TG1A0322 | KINEMATICS OF MACHINERY | 18 | 7 | 25 | 0 |
APPLIED THERMODYNAMICS - I | 18 | 26 | 44 | 3 | |
MACHINE DRAWING | 24 | 0 | 24 | 0 | |
NUMERICAL METHODS | 18 | 29 | 47 | 3 | |
PRODUCTION TECHNOLOGY | 20 | 34 | 54 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 16 | 26 | 42 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 46 | 68 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 42 | 63 | 2 | |
10TG1A0323 | KINEMATICS OF MACHINERY | 22 | 40 | 62 | 3 |
APPLIED THERMODYNAMICS - I | 19 | 31 | 50 | 3 | |
MACHINE DRAWING | 24 | 51 | 75 | 4 | |
NUMERICAL METHODS | 24 | 58 | 82 | 3 | |
PRODUCTION TECHNOLOGY | 21 | 37 | 58 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 22 | 4 | 26 | 0 | |
PRODUCTION TECHNOLOGY LAB | 22 | 48 | 70 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 48 | 69 | 2 | |
10TG1A0324 | KINEMATICS OF MACHINERY | 18 | 26 | 44 | 3 |
APPLIED THERMODYNAMICS - I | 19 | 7 | 26 | 0 | |
MACHINE DRAWING | 22 | 26 | 48 | 4 | |
NUMERICAL METHODS | 19 | 6 | 25 | 0 | |
PRODUCTION TECHNOLOGY | 20 | 10 | 30 | 0 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 22 | 26 | 48 | 4 | |
PRODUCTION TECHNOLOGY LAB | 21 | 45 | 66 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 20 | 40 | 60 | 2 | |
10TG1A0325 | KINEMATICS OF MACHINERY | 18 | 26 | 44 | 3 |
APPLIED THERMODYNAMICS - I | 21 | 30 | 51 | 3 | |
MACHINE DRAWING | 23 | 37 | 60 | 4 | |
NUMERICAL METHODS | 16 | 15 | 31 | 0 | |
PRODUCTION TECHNOLOGY | 19 | 35 | 54 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 17 | 16 | 33 | 0 | |
PRODUCTION TECHNOLOGY LAB | 24 | 48 | 72 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 43 | 64 | 2 |
MECH. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0326 | KINEMATICS OF MACHINERY | 19 | 26 | 45 | 3 |
APPLIED THERMODYNAMICS - I | 18 | 29 | 47 | 3 | |
MACHINE DRAWING | 23 | 4 | 27 | 0 | |
NUMERICAL METHODS | 15 | 10 | 25 | 0 | |
PRODUCTION TECHNOLOGY | 20 | 40 | 60 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 22 | 35 | 57 | 4 | |
PRODUCTION TECHNOLOGY LAB | 23 | 46 | 69 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 47 | 68 | 2 | |
10TG1A0327 | KINEMATICS OF MACHINERY | 21 | 29 | 50 | 3 |
APPLIED THERMODYNAMICS - I | 20 | 36 | 56 | 3 | |
MACHINE DRAWING | 24 | 36 | 60 | 4 | |
NUMERICAL METHODS | 17 | 48 | 65 | 3 | |
PRODUCTION TECHNOLOGY | 22 | 43 | 65 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 21 | 34 | 55 | 4 | |
PRODUCTION TECHNOLOGY LAB | 23 | 46 | 69 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 43 | 64 | 2 | |
10TG1A0328 | KINEMATICS OF MACHINERY | 20 | 29 | 49 | 3 |
APPLIED THERMODYNAMICS - I | 20 | 26 | 46 | 3 | |
MACHINE DRAWING | 20 | 36 | 56 | 4 | |
NUMERICAL METHODS | 15 | 2 | 17 | 0 | |
PRODUCTION TECHNOLOGY | 19 | 32 | 51 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 21 | 31 | 52 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 47 | 69 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 40 | 61 | 2 | |
10TG1A0329 | KINEMATICS OF MACHINERY | 18 | 41 | 59 | 3 |
APPLIED THERMODYNAMICS - I | 19 | 30 | 49 | 3 | |
MACHINE DRAWING | 24 | 36 | 60 | 4 | |
NUMERICAL METHODS | 14 | 29 | 43 | 3 | |
PRODUCTION TECHNOLOGY | 20 | 19 | 39 | 0 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 19 | 33 | 52 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 47 | 69 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 20 | 46 | 66 | 2 | |
10TG1A0330 | KINEMATICS OF MACHINERY | 22 | 11 | 33 | 0 |
APPLIED THERMODYNAMICS - I | 23 | 26 | 49 | 3 | |
MACHINE DRAWING | 24 | 7 | 31 | 0 | |
NUMERICAL METHODS | 15 | 0 | 15 | 0 | |
PRODUCTION TECHNOLOGY | 21 | 54 | 75 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 22 | 14 | 36 | 0 | |
PRODUCTION TECHNOLOGY LAB | 22 | 46 | 68 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 45 | 66 | 2 | |
10TG1A0331 | KINEMATICS OF MACHINERY | 20 | 26 | 46 | 3 |
APPLIED THERMODYNAMICS - I | 19 | 37 | 56 | 3 | |
MACHINE DRAWING | 23 | 0 | 23 | 0 | |
NUMERICAL METHODS | 20 | 26 | 46 | 3 | |
PRODUCTION TECHNOLOGY | 21 | 37 | 58 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 18 | 40 | 58 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 46 | 68 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 40 | 61 | 2 |
MECH. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0332 | KINEMATICS OF MACHINERY | 20 | 28 | 48 | 3 |
APPLIED THERMODYNAMICS - I | 20 | 9 | 29 | 0 | |
MACHINE DRAWING | 23 | 28 | 51 | 4 | |
NUMERICAL METHODS | 14 | 26 | 40 | 3 | |
PRODUCTION TECHNOLOGY | 14 | 19 | 33 | 0 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 16 | 14 | 30 | 0 | |
PRODUCTION TECHNOLOGY LAB | 21 | 45 | 66 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 20 | 41 | 61 | 2 | |
10TG1A0333 | KINEMATICS OF MACHINERY | 21 | 45 | 66 | 3 |
APPLIED THERMODYNAMICS - I | 19 | 31 | 50 | 3 | |
MACHINE DRAWING | 22 | 42 | 64 | 4 | |
NUMERICAL METHODS | 21 | 19 | 40 | 0 | |
PRODUCTION TECHNOLOGY | 19 | 26 | 45 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 22 | 39 | 61 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 47 | 69 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 45 | 66 | 2 | |
10TG1A0334 | KINEMATICS OF MACHINERY | 17 | 17 | 34 | 0 |
APPLIED THERMODYNAMICS - I | 15 | 15 | 30 | 0 | |
MACHINE DRAWING | 24 | 0 | 24 | 0 | |
NUMERICAL METHODS | 14 | 0 | 14 | 0 | |
PRODUCTION TECHNOLOGY | 17 | 34 | 51 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 17 | 31 | 48 | 4 | |
PRODUCTION TECHNOLOGY LAB | 21 | 40 | 61 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 40 | 61 | 2 | |
10TG1A0335 | KINEMATICS OF MACHINERY | 23 | 33 | 56 | 3 |
APPLIED THERMODYNAMICS - I | 21 | 42 | 63 | 3 | |
MACHINE DRAWING | 23 | 48 | 71 | 4 | |
NUMERICAL METHODS | 24 | 59 | 83 | 3 | |
PRODUCTION TECHNOLOGY | 21 | 47 | 68 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 19 | 50 | 69 | 4 | |
PRODUCTION TECHNOLOGY LAB | 23 | 47 | 70 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 22 | 44 | 66 | 2 | |
10TG1A0336 | KINEMATICS OF MACHINERY | 20 | 44 | 64 | 3 |
APPLIED THERMODYNAMICS - I | 20 | 28 | 48 | 3 | |
MACHINE DRAWING | 23 | 62 | 85 | 4 | |
NUMERICAL METHODS | 15 | 26 | 41 | 3 | |
PRODUCTION TECHNOLOGY | 22 | 59 | 81 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 19 | 28 | 47 | 4 | |
PRODUCTION TECHNOLOGY LAB | 24 | 48 | 72 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 22 | 40 | 62 | 2 | |
11TG5A0301 | KINEMATICS OF MACHINERY | 18 | 37 | 55 | 3 |
APPLIED THERMODYNAMICS - I | 18 | 35 | 53 | 3 | |
MACHINE DRAWING | 21 | 73 | 94 | 4 | |
NUMERICAL METHODS | 14 | 18 | 32 | 0 | |
PRODUCTION TECHNOLOGY | 20 | 47 | 67 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 18 | 27 | 45 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 46 | 68 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 40 | 61 | 2 |
No comments:
Post a Comment