E.C.E. BRANCH II B.TECH. II-SEMESTER
REGULAR (R09) EXAMINATIONS APRIL-MAY-2012 RESULTS
Last date for Recounting/Revaluation is 13-07-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09TG1A0402 | SWITCHING THEORY & LOGIC DESIGN | 5 | 23 | 28 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 11 | 51 | 62 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 20 | 15 | 35 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 20 | 40 | 60 | 4 | |
PULSE & DIGITAL CIRCUITS | 17 | 4 | 21 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 0 | 38 | 38 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 0 | 40 | 40 | 2 | |
09TG1A0403 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 13 | 50 | 63 | 4 |
09TG1A0406 | ELECTRONIC CIRCUIT ANALYSIS | 19 | -1 | 19 | 0 |
09TG1A0408 | SWITCHING THEORY & LOGIC DESIGN | 25 | 11 | 36 | 0 |
09TG1A0421 | SWITCHING THEORY & LOGIC DESIGN | 25 | 33 | 58 | 4 |
09TG1A0426 | SWITCHING THEORY & LOGIC DESIGN | 12 | 5 | 17 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 9 | -1 | 9 | 0 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 17 | 6 | 23 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 9 | 21 | 30 | 0 | |
09TG1A0429 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 13 | 37 | 50 | 4 |
09TG1A0437 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 18 | 37 | 55 | 4 |
ELECTRONIC CIRCUIT ANALYSIS | 13 | -1 | 13 | 0 | |
09TG1A0446 | ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 0 | 58 | 58 | 4 |
09TG1A0448 | PRINCIPLES OF ELECTRICAL ENGINEERING | 16 | 36 | 52 | 3 |
10TG1A0401 | SWITCHING THEORY & LOGIC DESIGN | 18 | 14 | 32 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 21 | 15 | 36 | 0 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 16 | 38 | 54 | 3 | |
ELECTRONIC CIRCUIT ANALYSIS | 19 | 33 | 52 | 4 | |
PULSE & DIGITAL CIRCUITS | 17 | 41 | 58 | 4 | |
ELECTRICAL ENGINEERING LAB | 17 | 35 | 52 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 16 | 44 | 60 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 16 | 38 | 54 | 2 | |
10TG1A0402 | SWITCHING THEORY & LOGIC DESIGN | 17 | 33 | 50 | 4 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 23 | 38 | 61 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 18 | 9 | 27 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 22 | 26 | 48 | 4 | |
PULSE & DIGITAL CIRCUITS | 16 | 1 | 17 | 0 | |
ELECTRICAL ENGINEERING LAB | 17 | 41 | 58 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 19 | 44 | 63 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 16 | 38 | 54 | 2 | |
10TG1A0403 | SWITCHING THEORY & LOGIC DESIGN | 17 | 29 | 46 | 4 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 22 | 27 | 49 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 22 | 5 | 27 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 18 | 27 | 45 | 4 | |
PULSE & DIGITAL CIRCUITS | 20 | 38 | 58 | 4 | |
ELECTRICAL ENGINEERING LAB | 18 | 44 | 62 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 20 | 42 | 62 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 22 | 40 | 62 | 2 |
E.C.E. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0404 | SWITCHING THEORY & LOGIC DESIGN | 16 | 7 | 23 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 22 | 33 | 55 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 24 | 8 | 32 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 19 | 0 | 19 | 0 | |
PULSE & DIGITAL CIRCUITS | 16 | 3 | 19 | 0 | |
ELECTRICAL ENGINEERING LAB | 16 | 35 | 51 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 18 | 43 | 61 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 16 | 38 | 54 | 2 | |
10TG1A0405 | SWITCHING THEORY & LOGIC DESIGN | 24 | 2 | 26 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 25 | 46 | 71 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 24 | 57 | 81 | 3 | |
ELECTRONIC CIRCUIT ANALYSIS | 21 | 63 | 84 | 4 | |
PULSE & DIGITAL CIRCUITS | 22 | 53 | 75 | 4 | |
ELECTRICAL ENGINEERING LAB | 19 | 44 | 63 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 18 | 41 | 59 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 25 | 50 | 75 | 2 | |
10TG1A0406 | SWITCHING THEORY & LOGIC DESIGN | 21 | 6 | 27 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 21 | 37 | 58 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 18 | 6 | 24 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 21 | 19 | 40 | 0 | |
PULSE & DIGITAL CIRCUITS | 17 | 2 | 19 | 0 | |
ELECTRICAL ENGINEERING LAB | 19 | 44 | 63 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 22 | 46 | 68 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 21 | 45 | 66 | 2 | |
10TG1A0407 | SWITCHING THEORY & LOGIC DESIGN | 16 | 43 | 59 | 4 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 16 | 47 | 63 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 23 | 14 | 37 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 18 | 49 | 67 | 4 | |
PULSE & DIGITAL CIRCUITS | 16 | 43 | 59 | 4 | |
ELECTRICAL ENGINEERING LAB | 16 | 42 | 58 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 17 | 42 | 59 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 17 | 38 | 55 | 2 | |
10TG1A0408 | SWITCHING THEORY & LOGIC DESIGN | 21 | 26 | 47 | 4 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 21 | 68 | 89 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 20 | 26 | 46 | 3 | |
ELECTRONIC CIRCUIT ANALYSIS | 22 | 32 | 54 | 4 | |
PULSE & DIGITAL CIRCUITS | 16 | 26 | 42 | 4 | |
ELECTRICAL ENGINEERING LAB | 19 | 40 | 59 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 17 | 42 | 59 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 20 | 42 | 62 | 2 | |
10TG1A0409 | SWITCHING THEORY & LOGIC DESIGN | 19 | 15 | 34 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 22 | 13 | 35 | 0 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 21 | 40 | 61 | 3 | |
ELECTRONIC CIRCUIT ANALYSIS | 23 | 47 | 70 | 4 | |
PULSE & DIGITAL CIRCUITS | 21 | 38 | 59 | 4 | |
ELECTRICAL ENGINEERING LAB | 21 | 41 | 62 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 21 | 42 | 63 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 25 | 47 | 72 | 2 |
E.C.E. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0410 | SWITCHING THEORY & LOGIC DESIGN | 0 | -1 | 0 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 0 | -1 | 0 | 0 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 0 | -1 | 0 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 0 | -1 | 0 | 0 | |
PULSE & DIGITAL CIRCUITS | 0 | -1 | 0 | 0 | |
ELECTRICAL ENGINEERING LAB | 0 | -1 | 0 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 0 | -1 | 0 | 0 | |
PULSE & DIGITAL CIRCUITS LAB | 0 | 38 | 38 | 2 | |
10TG1A0411 | SWITCHING THEORY & LOGIC DESIGN | 19 | 26 | 45 | 4 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 21 | 19 | 40 | 0 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 18 | 22 | 40 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 21 | 12 | 33 | 0 | |
PULSE & DIGITAL CIRCUITS | 15 | 26 | 41 | 4 | |
ELECTRICAL ENGINEERING LAB | 15 | 36 | 51 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 16 | 43 | 59 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 18 | 50 | 68 | 2 | |
10TG1A0412 | SWITCHING THEORY & LOGIC DESIGN | 25 | 29 | 54 | 4 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 21 | 54 | 75 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 22 | 34 | 56 | 3 | |
ELECTRONIC CIRCUIT ANALYSIS | 24 | 28 | 52 | 4 | |
PULSE & DIGITAL CIRCUITS | 19 | 26 | 45 | 4 | |
ELECTRICAL ENGINEERING LAB | 22 | 43 | 65 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 22 | 49 | 71 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 25 | 43 | 68 | 2 | |
10TG1A0413 | SWITCHING THEORY & LOGIC DESIGN | 17 | 8 | 25 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 17 | 37 | 54 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 20 | 38 | 58 | 3 | |
ELECTRONIC CIRCUIT ANALYSIS | 23 | 66 | 89 | 4 | |
PULSE & DIGITAL CIRCUITS | 17 | 46 | 63 | 4 | |
ELECTRICAL ENGINEERING LAB | 18 | 42 | 60 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 18 | 43 | 61 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 19 | 48 | 67 | 2 | |
10TG1A0414 | SWITCHING THEORY & LOGIC DESIGN | 25 | 19 | 44 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 22 | 48 | 70 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 24 | 20 | 44 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 22 | 31 | 53 | 4 | |
PULSE & DIGITAL CIRCUITS | 21 | 5 | 26 | 0 | |
ELECTRICAL ENGINEERING LAB | 17 | 41 | 58 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 16 | 46 | 62 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 24 | 48 | 72 | 2 | |
10TG1A0415 | SWITCHING THEORY & LOGIC DESIGN | 18 | 29 | 47 | 4 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 18 | 37 | 55 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 18 | 11 | 29 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 19 | 32 | 51 | 4 | |
PULSE & DIGITAL CIRCUITS | 12 | 43 | 55 | 4 | |
ELECTRICAL ENGINEERING LAB | 15 | 36 | 51 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 17 | 44 | 61 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 12 | 38 | 50 | 2 |
E.C.E. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0416 | SWITCHING THEORY & LOGIC DESIGN | 16 | 5 | 21 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 16 | 51 | 67 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 16 | 12 | 28 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 19 | 2 | 21 | 0 | |
PULSE & DIGITAL CIRCUITS | 16 | 10 | 26 | 0 | |
ELECTRICAL ENGINEERING LAB | 16 | 36 | 52 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 18 | 44 | 62 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 14 | 40 | 54 | 2 | |
10TG1A0417 | SWITCHING THEORY & LOGIC DESIGN | 25 | 0 | 25 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 24 | 43 | 67 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 24 | 51 | 75 | 3 | |
ELECTRONIC CIRCUIT ANALYSIS | 21 | 60 | 81 | 4 | |
PULSE & DIGITAL CIRCUITS | 22 | 49 | 71 | 4 | |
ELECTRICAL ENGINEERING LAB | 16 | 38 | 54 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 16 | 43 | 59 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 25 | 50 | 75 | 2 | |
10TG1A0418 | SWITCHING THEORY & LOGIC DESIGN | 25 | 18 | 43 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 23 | 31 | 54 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 24 | 9 | 33 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 22 | 31 | 53 | 4 | |
PULSE & DIGITAL CIRCUITS | 20 | 27 | 47 | 4 | |
ELECTRICAL ENGINEERING LAB | 19 | 38 | 57 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 21 | 46 | 67 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 25 | 48 | 73 | 2 | |
10TG1A0419 | SWITCHING THEORY & LOGIC DESIGN | 25 | 38 | 63 | 4 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 24 | 41 | 65 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 24 | 19 | 43 | 0 | |
ELECTRONIC CIRCUIT ANALYSIS | 21 | 49 | 70 | 4 | |
PULSE & DIGITAL CIRCUITS | 17 | 41 | 58 | 4 | |
ELECTRICAL ENGINEERING LAB | 21 | 36 | 57 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 17 | 46 | 63 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 24 | 45 | 69 | 2 | |
10TG1A0421 | SWITCHING THEORY & LOGIC DESIGN | 25 | 26 | 51 | 4 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 22 | 65 | 87 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 24 | 38 | 62 | 3 | |
ELECTRONIC CIRCUIT ANALYSIS | 22 | 19 | 41 | 0 | |
PULSE & DIGITAL CIRCUITS | 21 | -1 | 21 | 0 | |
ELECTRICAL ENGINEERING LAB | 20 | 38 | 58 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 15 | 46 | 61 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 20 | 46 | 66 | 2 | |
10TG1A0422 | SWITCHING THEORY & LOGIC DESIGN | 21 | 5 | 26 | 0 |
ELECTROMAGNETIC THEORY & TRANSMISSION LINES | 21 | 41 | 62 | 4 | |
PRINCIPLES OF ELECTRICAL ENGINEERING | 21 | 51 | 72 | 3 | |
ELECTRONIC CIRCUIT ANALYSIS | 19 | 56 | 75 | 4 | |
PULSE & DIGITAL CIRCUITS | 17 | 52 | 69 | 4 | |
ELECTRICAL ENGINEERING LAB | 18 | 40 | 58 | 2 | |
ELECTRONIC CIRCUIT ANALYSIS LAB | 20 | 46 | 66 | 2 | |
PULSE & DIGITAL CIRCUITS LAB | 19 | 46 | 65 | 2 |
No comments:
Post a Comment