SUPPLEMENTARY (R07) EXAMINATIONS APRIL-MAY-2012 RESULTS
| Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 08TG1A0410 | PULSE & DIGITAL CIRICUITS | 10 | 5 | 15 | 0 |
| OBJECT ORIENTED PROGRAMMING | 6 | 38 | 44 | 4 | |
| ANALOG COMMUNICATIONS | 5 | 8 | 13 | 0 | |
| 08TG1A0430 | EM WAVES & TRANSMISSION LINES | 7 | 43 | 50 | 4 |
| 08TG1A0432 | EM WAVES & TRANSMISSION LINES | 7 | 36 | 43 | 4 |
| 08TG1A0433 | OBJECT ORIENTED PROGRAMMING | 5 | 20 | 25 | 0 |
| EM WAVES & TRANSMISSION LINES | 9 | 16 | 25 | 0 | |
| ANALOG COMMUNICATIONS | 5 | 35 | 40 | 4 | |
| 08TG1A0436 | PULSE & DIGITAL CIRICUITS | 10 | 14 | 24 | 0 |
| SWITCHING THEORY & LOGIC DESIGN | 7 | 20 | 27 | 0 | |
| EM WAVES & TRANSMISSION LINES | 8 | 49 | 57 | 4 | |
| 08TG1A0440 | SWITCHING THEORY & LOGIC DESIGN | 1 | 16 | 17 | 0 |
| EM WAVES & TRANSMISSION LINES | 5 | 36 | 41 | 4 | |
| 08TG1A0443 | CONTROL SYSTEMS | 14 | 46 | 60 | 4 |
| 08TG1A0444 | CONTROL SYSTEMS | 0 | 13 | 13 | 0 |
| 08TG1A0445 | CONTROL SYSTEMS | 8 | 32 | 40 | 4 |
| PULSE & DIGITAL CIRICUITS | 7 | 24 | 31 | 0 | |
| OBJECT ORIENTED PROGRAMMING | 5 | 22 | 27 | 0 | |
| SWITCHING THEORY & LOGIC DESIGN | 7 | 20 | 27 | 0 | |
| EM WAVES & TRANSMISSION LINES | 7 | 13 | 20 | 0 | |
| 08TG1A0447 | EM WAVES & TRANSMISSION LINES | 9 | 21 | 30 | 0 |
| 08TG1A0450 | OBJECT ORIENTED PROGRAMMING | 6 | 45 | 51 | 4 |
| 08TG1A0454 | CONTROL SYSTEMS | 12 | 28 | 40 | 4 |
| OBJECT ORIENTED PROGRAMMING | 7 | 21 | 28 | 0 | |
| 08TG1A0455 | OBJECT ORIENTED PROGRAMMING | 6 | 34 | 40 | 4 |
| 08TG1A0459 | EM WAVES & TRANSMISSION LINES | 9 | 13 | 22 | 0 |
No comments:
Post a Comment