ast date for Recounting/Revaluation is 16-06-2012
MECH. BRANCH II B.TECH. II-SEMESTER
REGULAR (R09) EXAMINATIONS APRIL-MAY-2012 RESULTS
Last date for Recounting/Revaluation is 13-07-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09TG1A0301 | APPLIED THERMODYNAMICS - I | 11 | 29 | 40 | 3 |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 15 | 9 | 24 | 0 | |
09TG1A0302 | MACHINE DRAWING | 15 | 26 | 41 | 4 |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 15 | 17 | 32 | 0 | |
09TG1A0304 | MACHINE DRAWING | 16 | 28 | 44 | 4 |
09TG1A0307 | APPLIED THERMODYNAMICS - I | 5 | 35 | 40 | 3 |
MACHINE DRAWING | 0 | 0 | 0 | 0 | |
NUMERICAL METHODS | 5 | 12 | 17 | 0 | |
PRODUCTION TECHNOLOGY | 7 | 39 | 46 | 4 | |
PRODUCTION TECHNOLOGY LAB | 0 | 39 | 39 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 9 | 40 | 49 | 2 | |
09TG1A0309 | NUMERICAL METHODS | 13 | 35 | 48 | 3 |
09TG1A0314 | MACHINE DRAWING | 10 | 30 | 40 | 4 |
NUMERICAL METHODS | 13 | -1 | 13 | 0 | |
PRODUCTION TECHNOLOGY | 10 | 43 | 53 | 4 | |
09TG1A0315 | APPLIED THERMODYNAMICS - I | 11 | 32 | 43 | 3 |
MACHINE DRAWING | 11 | 29 | 40 | 4 | |
NUMERICAL METHODS | 10 | 44 | 54 | 3 | |
09TG1A0316 | APPLIED THERMODYNAMICS - I | 14 | 31 | 45 | 3 |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 13 | 51 | 64 | 4 | |
09TG1A0319 | KINEMATICS OF MACHINERY | 0 | 54 | 54 | 3 |
APPLIED THERMODYNAMICS - I | 5 | -1 | 5 | 0 | |
MACHINE DRAWING | 0 | 0 | 0 | 0 | |
NUMERICAL METHODS | 5 | 0 | 5 | 0 | |
PRODUCTION TECHNOLOGY | 5 | -1 | 5 | 0 | |
09TG1A0323 | MACHINE DRAWING | 20 | 34 | 54 | 4 |
NUMERICAL METHODS | 18 | 35 | 53 | 3 | |
09TG1A0324 | APPLIED THERMODYNAMICS - I | 14 | 46 | 60 | 3 |
MACHINE DRAWING | 14 | 27 | 41 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 13 | 0 | 13 | 0 | |
09TG1A0329 | APPLIED THERMODYNAMICS - I | 9 | 32 | 41 | 3 |
09TG1A0330 | KINEMATICS OF MACHINERY | 5 | 41 | 46 | 3 |
APPLIED THERMODYNAMICS - I | 5 | 26 | 31 | 0 | |
MACHINE DRAWING | 11 | 22 | 33 | 0 | |
NUMERICAL METHODS | 9 | 24 | 33 | 0 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 11 | 0 | 11 | 0 | |
09TG1A0337 | MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 15 | 14 | 29 | 0 |
09TG1A0339 | PRODUCTION TECHNOLOGY | 16 | 38 | 54 | 4 |
09TG1A0341 | APPLIED THERMODYNAMICS - I | 11 | 32 | 43 | 3 |
09TG1A0343 | NUMERICAL METHODS | 14 | 8 | 22 | 0 |
MECH. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0301 | KINEMATICS OF MACHINERY | 19 | 14 | 33 | 0 |
APPLIED THERMODYNAMICS - I | 18 | 26 | 44 | 3 | |
MACHINE DRAWING | 25 | 8 | 33 | 0 | |
NUMERICAL METHODS | 20 | 26 | 46 | 3 | |
PRODUCTION TECHNOLOGY | 19 | 31 | 50 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 17 | 28 | 45 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 43 | 65 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 43 | 64 | 2 | |
10TG1A0302 | KINEMATICS OF MACHINERY | 20 | 28 | 48 | 3 |
APPLIED THERMODYNAMICS - I | 22 | 38 | 60 | 3 | |
MACHINE DRAWING | 25 | 29 | 54 | 4 | |
NUMERICAL METHODS | 21 | 30 | 51 | 3 | |
PRODUCTION TECHNOLOGY | 20 | 40 | 60 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 21 | 38 | 59 | 4 | |
PRODUCTION TECHNOLOGY LAB | 23 | 48 | 71 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 22 | 47 | 69 | 2 | |
10TG1A0303 | KINEMATICS OF MACHINERY | 19 | 0 | 19 | 0 |
APPLIED THERMODYNAMICS - I | 21 | 1 | 22 | 0 | |
MACHINE DRAWING | 20 | 15 | 35 | 0 | |
NUMERICAL METHODS | 19 | 42 | 61 | 3 | |
PRODUCTION TECHNOLOGY | 20 | 35 | 55 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 18 | -1 | 18 | 0 | |
PRODUCTION TECHNOLOGY LAB | 22 | 47 | 69 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 22 | 48 | 70 | 2 | |
10TG1A0304 | KINEMATICS OF MACHINERY | 18 | 33 | 51 | 3 |
APPLIED THERMODYNAMICS - I | 17 | 37 | 54 | 3 | |
MACHINE DRAWING | 21 | 17 | 38 | 0 | |
NUMERICAL METHODS | 16 | 9 | 25 | 0 | |
PRODUCTION TECHNOLOGY | 18 | 30 | 48 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 16 | 26 | 42 | 4 | |
PRODUCTION TECHNOLOGY LAB | 18 | 40 | 58 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 18 | 40 | 58 | 2 | |
10TG1A0306 | KINEMATICS OF MACHINERY | 23 | 19 | 42 | 0 |
APPLIED THERMODYNAMICS - I | 19 | 38 | 57 | 3 | |
MACHINE DRAWING | 25 | 29 | 54 | 4 | |
NUMERICAL METHODS | 24 | 49 | 73 | 3 | |
PRODUCTION TECHNOLOGY | 20 | 68 | 88 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 20 | 75 | 95 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 46 | 68 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 46 | 67 | 2 | |
10TG1A0307 | KINEMATICS OF MACHINERY | 21 | 34 | 55 | 3 |
APPLIED THERMODYNAMICS - I | 20 | 41 | 61 | 3 | |
MACHINE DRAWING | 25 | 27 | 52 | 4 | |
NUMERICAL METHODS | 17 | 49 | 66 | 3 | |
PRODUCTION TECHNOLOGY | 20 | 52 | 72 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 20 | 49 | 69 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 47 | 69 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 41 | 62 | 2 |
MECH. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0308 | KINEMATICS OF MACHINERY | 15 | 29 | 44 | 3 |
APPLIED THERMODYNAMICS - I | 21 | 34 | 55 | 3 | |
MACHINE DRAWING | 22 | 36 | 58 | 4 | |
NUMERICAL METHODS | 19 | 40 | 59 | 3 | |
PRODUCTION TECHNOLOGY | 20 | 26 | 46 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 18 | 30 | 48 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 46 | 68 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 20 | 45 | 65 | 2 | |
10TG1A0309 | KINEMATICS OF MACHINERY | 20 | 35 | 55 | 3 |
APPLIED THERMODYNAMICS - I | 18 | 6 | 24 | 0 | |
MACHINE DRAWING | 24 | 14 | 38 | 0 | |
NUMERICAL METHODS | 14 | 13 | 27 | 0 | |
PRODUCTION TECHNOLOGY | 15 | 35 | 50 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 17 | 16 | 33 | 0 | |
PRODUCTION TECHNOLOGY LAB | 23 | 45 | 68 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 20 | 42 | 62 | 2 | |
10TG1A0310 | KINEMATICS OF MACHINERY | 21 | 26 | 47 | 3 |
APPLIED THERMODYNAMICS - I | 20 | 34 | 54 | 3 | |
MACHINE DRAWING | 25 | 10 | 35 | 0 | |
NUMERICAL METHODS | 24 | 15 | 39 | 0 | |
PRODUCTION TECHNOLOGY | 20 | 45 | 65 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 20 | 31 | 51 | 4 | |
PRODUCTION TECHNOLOGY LAB | 24 | 45 | 69 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 22 | 40 | 62 | 2 | |
10TG1A0311 | KINEMATICS OF MACHINERY | 24 | 72 | 96 | 3 |
APPLIED THERMODYNAMICS - I | 24 | 39 | 63 | 3 | |
MACHINE DRAWING | 25 | 41 | 66 | 4 | |
NUMERICAL METHODS | 24 | 68 | 92 | 3 | |
PRODUCTION TECHNOLOGY | 25 | 57 | 82 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 24 | 48 | 72 | 4 | |
PRODUCTION TECHNOLOGY LAB | 25 | 48 | 73 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 24 | 48 | 72 | 2 | |
10TG1A0312 | KINEMATICS OF MACHINERY | 23 | 54 | 77 | 3 |
APPLIED THERMODYNAMICS - I | 23 | 43 | 66 | 3 | |
MACHINE DRAWING | 24 | 72 | 96 | 4 | |
NUMERICAL METHODS | 22 | 63 | 85 | 3 | |
PRODUCTION TECHNOLOGY | 24 | 75 | 99 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 22 | 42 | 64 | 4 | |
PRODUCTION TECHNOLOGY LAB | 25 | 48 | 73 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 24 | 40 | 64 | 2 | |
10TG1A0313 | KINEMATICS OF MACHINERY | 17 | 32 | 49 | 3 |
APPLIED THERMODYNAMICS - I | 14 | 0 | 14 | 0 | |
MACHINE DRAWING | 20 | 34 | 54 | 4 | |
NUMERICAL METHODS | 16 | 26 | 42 | 3 | |
PRODUCTION TECHNOLOGY | 15 | 26 | 41 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 16 | 10 | 26 | 0 | |
PRODUCTION TECHNOLOGY LAB | 23 | 36 | 59 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 19 | 40 | 59 | 2 |
MECH. BRANCH II B.TECH. II-SEMESTER
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0314 | KINEMATICS OF MACHINERY | 23 | 19 | 42 | 0 |
APPLIED THERMODYNAMICS - I | 21 | 26 | 47 | 3 | |
MACHINE DRAWING | 23 | 57 | 80 | 4 | |
NUMERICAL METHODS | 22 | 63 | 85 | 3 | |
PRODUCTION TECHNOLOGY | 19 | 45 | 64 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 20 | 52 | 72 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 48 | 70 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 40 | 61 | 2 | |
10TG1A0315 | KINEMATICS OF MACHINERY | 18 | 9 | 27 | 0 |
APPLIED THERMODYNAMICS - I | 12 | 13 | 25 | 0 | |
MACHINE DRAWING | 15 | 0 | 15 | 0 | |
NUMERICAL METHODS | 12 | 18 | 30 | 0 | |
PRODUCTION TECHNOLOGY | 12 | 26 | 38 | 0 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 16 | 6 | 22 | 0 | |
PRODUCTION TECHNOLOGY LAB | 20 | 40 | 60 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 15 | 40 | 55 | 2 | |
10TG1A0316 | KINEMATICS OF MACHINERY | 20 | 54 | 74 | 3 |
APPLIED THERMODYNAMICS - I | 15 | 26 | 41 | 3 | |
MACHINE DRAWING | 21 | 26 | 47 | 4 | |
NUMERICAL METHODS | 14 | 32 | 46 | 3 | |
PRODUCTION TECHNOLOGY | 15 | 37 | 52 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 17 | 14 | 31 | 0 | |
PRODUCTION TECHNOLOGY LAB | 21 | 42 | 63 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 19 | 40 | 59 | 2 | |
10TG1A0317 | KINEMATICS OF MACHINERY | 20 | 38 | 58 | 3 |
APPLIED THERMODYNAMICS - I | 21 | 26 | 47 | 3 | |
MACHINE DRAWING | 23 | 36 | 59 | 4 | |
NUMERICAL METHODS | 20 | 8 | 28 | 0 | |
PRODUCTION TECHNOLOGY | 19 | 26 | 45 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 15 | 26 | 41 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 43 | 65 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 22 | 45 | 67 | 2 | |
10TG1A0318 | KINEMATICS OF MACHINERY | 22 | 26 | 48 | 3 |
APPLIED THERMODYNAMICS - I | 21 | 26 | 47 | 3 | |
MACHINE DRAWING | 23 | 0 | 23 | 0 | |
NUMERICAL METHODS | 18 | 11 | 29 | 0 | |
PRODUCTION TECHNOLOGY | 22 | 52 | 74 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 16 | 15 | 31 | 0 | |
PRODUCTION TECHNOLOGY LAB | 23 | 48 | 71 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 46 | 67 | 2 | |
10TG1A0319 | KINEMATICS OF MACHINERY | 22 | 10 | 32 | 0 |
APPLIED THERMODYNAMICS - I | 20 | 38 | 58 | 3 | |
MACHINE DRAWING | 24 | 31 | 55 | 4 | |
NUMERICAL METHODS | 18 | 60 | 78 | 3 | |
PRODUCTION TECHNOLOGY | 19 | 45 | 64 | 4 | |
MECHANICS OF FLUIDS AND HYDRAULIC MACHINES | 20 | 46 | 66 | 4 | |
PRODUCTION TECHNOLOGY LAB | 22 | 44 | 66 | 2 | |
MECHANICS OF FLUIDS&HYDRAULIC MACHINES LAB | 21 | 45 | 66 | 2 |
No comments:
Post a Comment