E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Last date for Recounting/Revaluation is 04-08-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09TG1A0406 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 3 | 0 | 3 | 0 | |
09TG1A0408 | COMPUTER PROGRAMMING & DATA STRUCTURES | 12 | 11 | 23 | 0 |
ENGINEERING DRAWING | 12 | 11 | 23 | 0 | |
09TG1A0409 | MATHEMATICS - I | 13 | 0 | 13 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 6 | 8 | 14 | 0 | |
09TG1A0418 | ENGINEERING CHEMISTRY | 10 | 19 | 29 | 0 |
09TG1A0425 | MATHEMATICS - I | 17 | 0 | 17 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 7 | 15 | 22 | 0 | |
09TG1A0429 | MATHEMATICS - I | 12 | 12 | 24 | 0 |
09TG1A0434 | ENGINEERING PHYSICS | 14 | 8 | 22 | 0 |
ENGINEERING DRAWING | 10 | 30 | 40 | 4 | |
09TG1A0435 | COMPUTER PROGRAMMING & DATA STRUCTURES | 7 | 11 | 18 | 0 |
ENGINEERING DRAWING | 10 | 17 | 27 | 0 | |
09TG1A0440 | MATHEMATICS - I | 5 | 12 | 17 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 2 | 7 | 9 | 0 | |
MATHEMATICAL METHODS | 8 | 3 | 11 | 0 | |
ENGINEERING DRAWING | 10 | 14 | 24 | 0 | |
09TG1A0441 | MATHEMATICS - I | 13 | 0 | 13 | 0 |
ENGINEERING PHYSICS | 15 | 4 | 19 | 0 | |
ENGINEERING CHEMISTRY | 15 | 10 | 25 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 9 | 5 | 14 | 0 | |
MATHEMATICAL METHODS | 13 | 27 | 40 | 6 | |
ENGINEERING DRAWING | 15 | 7 | 22 | 0 | |
09TG1A0443 | ENGINEERING CHEMISTRY | 16 | 26 | 42 | 4 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 7 | 11 | 18 | 0 | |
09TG1A0447 | MATHEMATICS - I | 12 | 18 | 30 | 0 |
MATHEMATICAL METHODS | 12 | 29 | 41 | 6 | |
ENGINEERING DRAWING | 10 | 4 | 14 | 0 | |
09TG1A0449 | MATHEMATICS - I | 4 | -1 | 4 | 0 |
ENGINEERING PHYSICS | 9 | -1 | 9 | 0 | |
ENGINEERING CHEMISTRY | 6 | -1 | 6 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 2 | -1 | 2 | 0 | |
MATHEMATICAL METHODS | 5 | -1 | 5 | 0 | |
ENGINEERING DRAWING | 8 | -1 | 8 | 0 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 9 | -1 | 9 | 0 |
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09TG1A0453 | MATHEMATICS - I | 14 | 35 | 49 | 6 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 6 | -1 | 6 | 0 | |
ENGINEERING DRAWING | 14 | 13 | 27 | 0 | |
10TG1A0401 | MATHEMATICS - I | 12 | 0 | 12 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 5 | 21 | 0 | |
MATHEMATICAL METHODS | 12 | 8 | 20 | 0 | |
ENGINEERING DRAWING | 17 | 4 | 21 | 0 | |
10TG1A0402 | ENGINEERING PHYSICS | 14 | -1 | 14 | 0 |
ENGINEERING DRAWING | 15 | 4 | 19 | 0 | |
10TG1A0403 | MATHEMATICS - I | 15 | 26 | 41 | 6 |
ENGINEERING PHYSICS | 13 | 17 | 30 | 0 | |
ENGINEERING DRAWING | 15 | 7 | 22 | 0 | |
10TG1A0404 | ENGINEERING PHYSICS | 12 | 18 | 30 | 0 |
ENGINEERING CHEMISTRY | 11 | 13 | 24 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 0 | 15 | 0 | |
MATHEMATICAL METHODS | 14 | 14 | 28 | 0 | |
ENGINEERING DRAWING | 15 | 10 | 25 | 0 | |
10TG1A0406 | ENGINEERING PHYSICS | 15 | 26 | 41 | 4 |
MATHEMATICAL METHODS | 12 | 12 | 24 | 0 | |
ENGINEERING DRAWING | 15 | 6 | 21 | 0 | |
10TG1A0407 | MATHEMATICS - I | 14 | 42 | 56 | 6 |
ENGINEERING CHEMISTRY | 14 | 29 | 43 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | 11 | 25 | 0 | |
MATHEMATICAL METHODS | 14 | 0 | 14 | 0 | |
10TG1A0408 | MATHEMATICS - I | 13 | 33 | 46 | 6 |
10TG1A0409 | COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 5 | 25 | 0 |
10TG1A0411 | ENGINEERING CHEMISTRY | 15 | 3 | 18 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 7 | 25 | 0 | |
10TG1A0414 | COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 5 | 23 | 0 |
10TG1A0415 | ENGINEERING DRAWING | 19 | 7 | 26 | 0 |
10TG1A0416 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
ENGINEERING CHEMISTRY | 10 | 15 | 25 | 0 | |
MATHEMATICAL METHODS | 11 | 9 | 20 | 0 | |
ENGINEERING DRAWING | 15 | 4 | 19 | 0 | |
10TG1A0417 | COMPUTER PROGRAMMING & DATA STRUCTURES | 21 | 15 | 36 | 0 |
10TG1A0421 | MATHEMATICS - I | 15 | 34 | 49 | 6 |
ENGINEERING PHYSICS | 15 | 26 | 41 | 4 | |
ENGINEERING CHEMISTRY | 15 | 30 | 45 | 4 | |
ENGINEERING DRAWING | 15 | 26 | 41 | 4 | |
10TG1A0423 | MATHEMATICAL METHODS | 15 | 14 | 29 | 0 |
ENGINEERING DRAWING | 15 | 6 | 21 | 0 | |
10TG1A0425 | MATHEMATICAL METHODS | 14 | 7 | 21 | 0 |
ENGINEERING DRAWING | 15 | 4 | 19 | 0 |
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0426 | MATHEMATICAL METHODS | 14 | 0 | 14 | 0 |
ENGINEERING DRAWING | 21 | 12 | 33 | 0 | |
10TG1A0428 | MATHEMATICS - I | 15 | -1 | 15 | 0 |
ENGINEERING DRAWING | 15 | 6 | 21 | 0 | |
10TG1A0429 | COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 6 | 22 | 0 |
MATHEMATICAL METHODS | 11 | 5 | 16 | 0 | |
10TG1A0436 | COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | -1 | 18 | 0 |
ENGINEERING DRAWING | 15 | 11 | 26 | 0 | |
10TG1A0437 | ENGINEERING PHYSICS | 14 | 3 | 17 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 5 | 20 | 0 | |
MATHEMATICAL METHODS | 10 | 7 | 17 | 0 | |
ENGINEERING DRAWING | 15 | 10 | 25 | 0 | |
10TG1A0440 | ENGINEERING DRAWING | 15 | 10 | 25 | 0 |
10TG1A0443 | MATHEMATICS - I | 15 | 9 | 24 | 0 |
ENGINEERING CHEMISTRY | 10 | 9 | 19 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 7 | 22 | 0 | |
ENGINEERING DRAWING | 19 | 16 | 35 | 0 | |
10TG1A0444 | ENGINEERING PHYSICS | 18 | 15 | 33 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 7 | 25 | 0 | |
ENGINEERING DRAWING | 19 | 12 | 31 | 0 | |
10TG1A0446 | COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 0 | 15 | 0 |
ENGINEERING DRAWING | 18 | 5 | 23 | 0 |
No comments:
Post a Comment