11TG1A0401 | ENGLISH | 19 | 20 | 39 | 0 |
MATHEMATICS - I | 17 | 0 | 17 | 0 | |
ENGINEERING PHYSICS | 19 | 6 | 25 | 0 | |
ENGINEERING CHEMISTRY | 17 | 13 | 30 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 4 | 23 | 0 | |
MATHEMATICAL METHODS | 13 | 3 | 16 | 0 | |
ENGINEERING DRAWING | 22 | 3 | 25 | 0 | |
COMPUTER PROGRAMMING LAB | 21 | 42 | 63 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 41 | 53 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 47 | 69 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 21 | 45 | 66 | 4 | |
11TG1A0402 | ENGLISH | 21 | 34 | 55 | 4 |
MATHEMATICS - I | 21 | 15 | 36 | 0 | |
ENGINEERING PHYSICS | 19 | 8 | 27 | 0 | |
ENGINEERING CHEMISTRY | 21 | 26 | 47 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 22 | 11 | 33 | 0 | |
MATHEMATICAL METHODS | 20 | 26 | 46 | 6 | |
ENGINEERING DRAWING | 23 | 6 | 29 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 48 | 71 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 20 | 46 | 66 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 25 | 49 | 74 | 4 |
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0403 | ENGLISH | 20 | 26 | 46 | 4 |
MATHEMATICS - I | 21 | 0 | 21 | 0 | |
ENGINEERING PHYSICS | 20 | 17 | 37 | 0 | |
ENGINEERING CHEMISTRY | 18 | 26 | 44 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 8 | 27 | 0 | |
MATHEMATICAL METHODS | 16 | 26 | 42 | 6 | |
ENGINEERING DRAWING | 21 | 4 | 25 | 0 | |
COMPUTER PROGRAMMING LAB | 22 | 45 | 67 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 15 | 46 | 61 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 44 | 68 | 4 | |
11TG1A0404 | ENGLISH | 18 | 10 | 28 | 0 |
MATHEMATICS - I | 13 | 0 | 13 | 0 | |
ENGINEERING PHYSICS | 15 | 4 | 19 | 0 | |
ENGINEERING CHEMISTRY | 13 | 11 | 24 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 0 | 18 | 0 | |
MATHEMATICAL METHODS | 13 | 0 | 13 | 0 | |
ENGINEERING DRAWING | 21 | 0 | 21 | 0 | |
COMPUTER PROGRAMMING LAB | 21 | 42 | 63 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 40 | 52 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 46 | 67 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 21 | 46 | 67 | 4 | |
11TG1A0405 | ENGLISH | 19 | 12 | 31 | 0 |
MATHEMATICS - I | 23 | 39 | 62 | 6 | |
ENGINEERING PHYSICS | 19 | 0 | 19 | 0 | |
ENGINEERING CHEMISTRY | 13 | 12 | 25 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 22 | 12 | 34 | 0 | |
MATHEMATICAL METHODS | 23 | 34 | 57 | 6 | |
ENGINEERING DRAWING | 23 | 26 | 49 | 4 | |
COMPUTER PROGRAMMING LAB | 25 | 46 | 71 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 42 | 54 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 45 | 69 | 4 | |
11TG1A0406 | ENGLISH | 21 | 42 | 63 | 4 |
MATHEMATICS - I | 23 | 0 | 23 | 0 | |
ENGINEERING PHYSICS | 15 | 0 | 15 | 0 | |
ENGINEERING CHEMISTRY | 19 | 26 | 45 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 7 | 26 | 0 | |
MATHEMATICAL METHODS | 20 | 8 | 28 | 0 | |
ENGINEERING DRAWING | 25 | 2 | 27 | 0 | |
COMPUTER PROGRAMMING LAB | 18 | 47 | 65 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 13 | 46 | 59 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 25 | 48 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 47 | 71 | 4 |
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0407 | ENGLISH | 19 | 15 | 34 | 0 |
MATHEMATICS - I | 21 | 15 | 36 | 0 | |
ENGINEERING PHYSICS | 18 | 26 | 44 | 4 | |
ENGINEERING CHEMISTRY | 16 | 8 | 24 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 6 | 24 | 0 | |
MATHEMATICAL METHODS | 22 | 35 | 57 | 6 | |
ENGINEERING DRAWING | 25 | 45 | 70 | 4 | |
COMPUTER PROGRAMMING LAB | 23 | 47 | 70 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 17 | 47 | 64 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 21 | 48 | 69 | 4 | |
11TG1A0408 | ENGLISH | 21 | 15 | 36 | 0 |
MATHEMATICS - I | 21 | 15 | 36 | 0 | |
ENGINEERING PHYSICS | 16 | 4 | 20 | 0 | |
ENGINEERING CHEMISTRY | 18 | 7 | 25 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 0 | 18 | 0 | |
MATHEMATICAL METHODS | 16 | 14 | 30 | 0 | |
ENGINEERING DRAWING | 15 | 0 | 15 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 40 | 63 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 19 | 42 | 61 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 48 | 70 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 21 | 46 | 67 | 4 | |
11TG1A0409 | ENGLISH | 19 | 20 | 39 | 0 |
MATHEMATICS - I | 9 | 15 | 24 | 0 | |
ENGINEERING PHYSICS | 5 | 23 | 28 | 0 | |
ENGINEERING CHEMISTRY | 0 | 20 | 20 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 12 | 22 | 0 | |
MATHEMATICAL METHODS | 5 | 22 | 27 | 0 | |
ENGINEERING DRAWING | 15 | 0 | 15 | 0 | |
COMPUTER PROGRAMMING LAB | 18 | 42 | 60 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 18 | 32 | 50 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 44 | 64 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 18 | 45 | 63 | 4 | |
11TG1A0410 | ENGLISH | 20 | 20 | 40 | 0 |
MATHEMATICS - I | 20 | 15 | 35 | 0 | |
ENGINEERING PHYSICS | 11 | 0 | 11 | 0 | |
ENGINEERING CHEMISTRY | 12 | 0 | 12 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 17 | 0 | 17 | 0 | |
MATHEMATICAL METHODS | 14 | 0 | 14 | 0 | |
ENGINEERING DRAWING | 24 | 2 | 26 | 0 | |
COMPUTER PROGRAMMING LAB | 20 | 43 | 63 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 36 | 48 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 47 | 67 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 44 | 68 | 4 |
E.C.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0411 | ENGLISH | 20 | 9 | 29 | 0 |
MATHEMATICS - I | 22 | 12 | 34 | 0 | |
ENGINEERING PHYSICS | 20 | 16 | 36 | 0 | |
ENGINEERING CHEMISTRY | 19 | 6 | 25 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 5 | 23 | 0 | |
MATHEMATICAL METHODS | 20 | 16 | 36 | 0 | |
ENGINEERING DRAWING | 25 | 7 | 32 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 44 | 67 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 15 | 45 | 60 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 21 | 47 | 68 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 25 | 45 | 70 | 4 | |
11TG1A0412 | ENGLISH | 17 | 18 | 35 | 0 |
MATHEMATICS - I | 17 | 34 | 51 | 6 | |
ENGINEERING PHYSICS | 18 | 26 | 44 | 4 | |
ENGINEERING CHEMISTRY | 16 | 26 | 42 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 9 | 27 | 0 | |
MATHEMATICAL METHODS | 14 | 26 | 40 | 6 | |
ENGINEERING DRAWING | 24 | 17 | 41 | 0 | |
COMPUTER PROGRAMMING LAB | 24 | 46 | 70 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 13 | 47 | 60 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 48 | 70 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 23 | 44 | 67 | 4 | |
11TG1A0413 | ENGLISH | 22 | 26 | 48 | 4 |
MATHEMATICS - I | 23 | 39 | 62 | 6 | |
ENGINEERING PHYSICS | 21 | 26 | 47 | 4 | |
ENGINEERING CHEMISTRY | 22 | 29 | 51 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 22 | 26 | 48 | 6 | |
MATHEMATICAL METHODS | 22 | 52 | 74 | 6 | |
ENGINEERING DRAWING | 23 | 14 | 37 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 45 | 68 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 22 | 49 | 71 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 48 | 72 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 46 | 70 | 4 | |
11TG1A0414 | ENGLISH | 19 | 10 | 29 | 0 |
MATHEMATICS - I | 12 | 14 | 26 | 0 | |
ENGINEERING PHYSICS | 19 | 9 | 28 | 0 | |
ENGINEERING CHEMISTRY | 16 | 8 | 24 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 0 | 16 | 0 | |
MATHEMATICAL METHODS | 12 | 7 | 19 | 0 | |
ENGINEERING DRAWING | 15 | 0 | 15 | 0 | |
COMPUTER PROGRAMMING LAB | 24 | 44 | 68 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 42 | 54 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 47 | 69 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 20 | 45 | 65 | 4 |
No comments:
Post a Comment