C.S.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Last date for Recounting/Revaluation is 04-08-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09TG1A0501 | MATHEMATICS - I | 12 | 28 | 40 | 6 |
09TG1A0502 | MATHEMATICS - I | 6 | 21 | 27 | 0 |
ENGINEERING PHYSICS | 5 | 17 | 22 | 0 | |
ENGINEERING CHEMISTRY | 8 | 23 | 31 | 0 | |
MATHEMATICAL METHODS | 10 | 21 | 31 | 0 | |
09TG1A0503 | MATHEMATICS - I | 11 | 6 | 17 | 0 |
09TG1A0505 | MATHEMATICS - I | 5 | 6 | 11 | 0 |
ENGINEERING PHYSICS | 6 | 0 | 6 | 0 | |
ENGINEERING CHEMISTRY | 4 | 0 | 4 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 7 | 4 | 11 | 0 | |
MATHEMATICAL METHODS | 9 | 2 | 11 | 0 | |
ENGINEERING DRAWING | 10 | 6 | 16 | 0 | |
09TG1A0508 | MATHEMATICS - I | 15 | 16 | 31 | 0 |
09TG1A0511 | MATHEMATICS - I | 0 | 18 | 18 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 2 | 16 | 18 | 0 | |
MATHEMATICAL METHODS | 1 | 12 | 13 | 0 | |
ENGINEERING DRAWING | 0 | 6 | 6 | 0 | |
09TG1A0516 | MATHEMATICS - I | 13 | 27 | 40 | 6 |
ENGINEERING CHEMISTRY | 11 | 29 | 40 | 4 | |
MATHEMATICAL METHODS | 12 | 12 | 24 | 0 | |
09TG1A0522 | MATHEMATICS - I | 13 | 29 | 42 | 6 |
ENGINEERING PHYSICS | 8 | 19 | 27 | 0 | |
09TG1A0526 | MATHEMATICS - I | 13 | 0 | 13 | 0 |
09TG1A0527 | MATHEMATICS - I | 11 | 20 | 31 | 0 |
10TG1A0502 | MATHEMATICS - I | 13 | 11 | 24 | 0 |
10TG1A0503 | MATHEMATICS - I | 14 | -1 | 14 | 0 |
ENGINEERING PHYSICS | 14 | -1 | 14 | 0 | |
ENGINEERING CHEMISTRY | 15 | -1 | 15 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | -1 | 16 | 0 | |
MATHEMATICAL METHODS | 16 | -1 | 16 | 0 | |
ENGINEERING DRAWING | 12 | -1 | 12 | 0 | |
10TG1A0504 | MATHEMATICS - I | 13 | -1 | 13 | 0 |
ENGINEERING CHEMISTRY | 15 | -1 | 15 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | -1 | 18 | 0 | |
ENGINEERING DRAWING | 12 | -1 | 12 | 0 | |
10TG1A0505 | ENGINEERING PHYSICS | 14 | -1 | 14 | 0 |
ENGINEERING CHEMISTRY | 15 | -1 | 15 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | -1 | 19 | 0 | |
ENGINEERING DRAWING | 12 | -1 | 12 | 0 | |
10TG1A0506 | MATHEMATICS - I | 12 | 4 | 16 | 0 |
C.S.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0507 | MATHEMATICS - I | 10 | 6 | 16 | 0 |
MATHEMATICAL METHODS | 15 | 26 | 41 | 6 | |
ENGINEERING DRAWING | 16 | 0 | 16 | 0 | |
10TG1A0508 | ENGLISH | 16 | 32 | 48 | 4 |
10TG1A0509 | MATHEMATICS - I | 16 | 0 | 16 | 0 |
11TG1A0501 | ENGLISH | 23 | 27 | 50 | 4 |
MATHEMATICS - I | 22 | 14 | 36 | 0 | |
ENGINEERING PHYSICS | 23 | 17 | 40 | 0 | |
ENGINEERING CHEMISTRY | 19 | 26 | 45 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 22 | 13 | 35 | 0 | |
MATHEMATICAL METHODS | 23 | 28 | 51 | 6 | |
ENGINEERING DRAWING | 25 | 0 | 25 | 0 | |
COMPUTER PROGRAMMING LAB | 24 | 49 | 73 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 21 | 48 | 69 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 50 | 74 | 4 | |
11TG1A0502 | ENGLISH | 21 | 30 | 51 | 4 |
MATHEMATICS - I | 17 | 8 | 25 | 0 | |
ENGINEERING PHYSICS | 18 | 10 | 28 | 0 | |
ENGINEERING CHEMISTRY | 16 | 26 | 42 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 7 | 26 | 0 | |
MATHEMATICAL METHODS | 19 | 27 | 46 | 6 | |
ENGINEERING DRAWING | 21 | 0 | 21 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 45 | 68 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 20 | 45 | 65 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 45 | 69 | 4 | |
11TG1A0504 | ENGLISH | 20 | 37 | 57 | 4 |
MATHEMATICS - I | 9 | 6 | 15 | 0 | |
ENGINEERING PHYSICS | 9 | 5 | 14 | 0 | |
ENGINEERING CHEMISTRY | 9 | 4 | 13 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 6 | 22 | 0 | |
MATHEMATICAL METHODS | 9 | 21 | 30 | 0 | |
ENGINEERING DRAWING | 15 | 0 | 15 | 0 | |
COMPUTER PROGRAMMING LAB | 18 | 42 | 60 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 20 | 42 | 62 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 47 | 70 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 22 | 47 | 69 | 4 |
C.S.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0505 | ENGLISH | 22 | 40 | 62 | 4 |
MATHEMATICS - I | 18 | 4 | 22 | 0 | |
ENGINEERING PHYSICS | 17 | 4 | 21 | 0 | |
ENGINEERING CHEMISTRY | 20 | 0 | 20 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 22 | 15 | 37 | 0 | |
MATHEMATICAL METHODS | 18 | 26 | 44 | 6 | |
ENGINEERING DRAWING | 22 | 6 | 28 | 0 | |
COMPUTER PROGRAMMING LAB | 21 | 45 | 66 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 21 | 45 | 66 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 50 | 74 | 4 | |
11TG1A0506 | ENGLISH | 22 | 42 | 64 | 4 |
MATHEMATICS - I | 22 | 17 | 39 | 0 | |
ENGINEERING PHYSICS | 18 | 4 | 22 | 0 | |
ENGINEERING CHEMISTRY | 20 | 28 | 48 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 26 | 46 | 6 | |
MATHEMATICAL METHODS | 20 | 35 | 55 | 6 | |
ENGINEERING DRAWING | 25 | 10 | 35 | 0 | |
COMPUTER PROGRAMMING LAB | 24 | 46 | 70 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 22 | 46 | 68 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 25 | 48 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 49 | 73 | 4 | |
11TG1A0507 | ENGLISH | 23 | 46 | 69 | 4 |
MATHEMATICS - I | 23 | 15 | 38 | 0 | |
ENGINEERING PHYSICS | 23 | 15 | 38 | 0 | |
ENGINEERING CHEMISTRY | 24 | 57 | 81 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 21 | 11 | 32 | 0 | |
MATHEMATICAL METHODS | 23 | 41 | 64 | 6 | |
ENGINEERING DRAWING | 23 | 16 | 39 | 0 | |
COMPUTER PROGRAMMING LAB | 22 | 48 | 70 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 23 | 47 | 70 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
IT WORKSHOP & ENGINEERING WORKSHOP | 24 | 49 | 73 | 4 |
C.S.E. BRANCH I B.TECH.
SUPPLEMENTARY (R07) EXAMINATIONS MAY-JUNE 2012 RESULTS
Last date for Recounting/Revaluation is 04-08-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A0506 | ELECTRONIC DEVICES & CKTS. | 7 | 8 | 15 | 0 |
08TG1A0511 | ELECTRONIC DEVICES & CKTS. | 7 | 12 | 19 | 0 |
08TG1A0513 | MATHEMATICS - I | 7 | -1 | 7 | 0 |
MATHEMATICAL METHODS | 11 | -1 | 11 | 0 | |
ELECTRONIC DEVICES & CKTS. | 10 | -1 | 10 | 0 | |
08TG1A0519 | MATHEMATICS - I | 12 | 5 | 17 | 0 |
MATHEMATICAL METHODS | 11 | 0 | 11 | 0 | |
08TG1A0524 | C PRG.& DATA STRUCTURES | 10 | 30 | 40 | 6 |
08TG1A0528 | APPLIED PHYSICS | 8 | 18 | 26 | 0 |
08TG1A0531 | MATHEMATICS - I | 9 | -1 | 9 | 0 |
MATHEMATICAL METHODS | 9 | 0 | 9 | 0 | |
08TG1A0541 | ELECTRONIC DEVICES & CKTS. | 8 | 4 | 12 | 0 |
08TG1A0542 | BASIC ELECTRICAL ENGG. | 10 | 33 | 43 | 4 |
08TG1A0543 | ELECTRONIC DEVICES & CKTS. | 8 | 5 | 13 | 0 |
BASIC ELECTRICAL ENGG. | 12 | 28 | 40 | 4 | |
08TG1A0544 | MATHEMATICS - I | 10 | 30 | 40 | 6 |
No comments:
Post a Comment