MECH. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Last date for Recounting/Revaluation is 04-08-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09TG1A0301 | ENGINEERING PHYSICS | 11 | 29 | 40 | 4 |
ENGINEERING CHEMISTRY | 8 | 6 | 14 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 9 | 4 | 13 | 0 | |
09TG1A0302 | ENGINEERING CHEMISTRY | 10 | 21 | 31 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 20 | 30 | 0 | |
09TG1A0304 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
09TG1A0305 | MATHEMATICS - I | 7 | 6 | 13 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 29 | 40 | 6 | |
09TG1A0306 | MATHEMATICS - I | 19 | 17 | 36 | 0 |
09TG1A0307 | MATHEMATICS - I | 10 | 0 | 10 | 0 |
ENGINEERING PHYSICS | 10 | -1 | 10 | 0 | |
ENGINEERING CHEMISTRY | 6 | -1 | 6 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 7 | 15 | 22 | 0 | |
09TG1A0309 | ENGINEERING PHYSICS | 10 | 8 | 18 | 0 |
ENGINEERING CHEMISTRY | 13 | 15 | 28 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 7 | 7 | 14 | 0 | |
09TG1A0312 | MATHEMATICS - I | 16 | 0 | 16 | 0 |
09TG1A0313 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 8 | 6 | 14 | 0 | |
09TG1A0314 | ENGINEERING PHYSICS | 8 | 8 | 16 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 7 | 12 | 19 | 0 | |
ENGINEERING DRAWING | 11 | 6 | 17 | 0 | |
09TG1A0315 | ENGINEERING PHYSICS | 8 | 15 | 23 | 0 |
ENGINEERING CHEMISTRY | 6 | 4 | 10 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 3 | 14 | 0 | |
09TG1A0316 | MATHEMATICS - I | 13 | 0 | 13 | 0 |
ENGINEERING PHYSICS | 11 | 13 | 24 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 0 | 11 | 0 | |
09TG1A0319 | MATHEMATICS - I | 12 | -1 | 12 | 0 |
ENGINEERING MECHANICS | 3 | -1 | 3 | 0 | |
ENGINEERING PHYSICS | 3 | -1 | 3 | 0 | |
ENGINEERING CHEMISTRY | 6 | -1 | 6 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 5 | -1 | 5 | 0 | |
09TG1A0321 | ENGINEERING CHEMISTRY | 8 | 16 | 24 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 12 | 5 | 17 | 0 | |
09TG1A0322 | ENGINEERING PHYSICS | 7 | 0 | 7 | 0 |
ENGINEERING CHEMISTRY | 8 | 14 | 22 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 4 | 15 | 0 | |
09TG1A0323 | COMPUTER PROGRAMMING & DATA STRUCTURES | 6 | 5 | 11 | 0 |
MECH. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09TG1A0324 | ENGINEERING CHEMISTRY | 5 | 5 | 10 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 0 | 11 | 0 | |
09TG1A0326 | ENGINEERING CHEMISTRY | 12 | 28 | 40 | 4 |
09TG1A0328 | MATHEMATICS - I | 13 | 8 | 21 | 0 |
ENGINEERING PHYSICS | 10 | 19 | 29 | 0 | |
09TG1A0329 | ENGINEERING PHYSICS | 16 | 26 | 42 | 4 |
09TG1A0330 | MATHEMATICS - I | 8 | 0 | 8 | 0 |
ENGINEERING MECHANICS | 7 | 40 | 47 | 6 | |
ENGINEERING PHYSICS | 4 | 0 | 4 | 0 | |
ENGINEERING CHEMISTRY | 6 | 11 | 17 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 5 | 3 | 8 | 0 | |
09TG1A0336 | MATHEMATICS - I | 13 | 0 | 13 | 0 |
ENGINEERING PHYSICS | 12 | 15 | 27 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 9 | 5 | 14 | 0 | |
09TG1A0337 | MATHEMATICS - I | 8 | 32 | 40 | 6 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 12 | 4 | 16 | 0 | |
09TG1A0339 | COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 29 | 40 | 6 |
09TG1A0340 | COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 9 | 19 | 0 |
09TG1A0341 | MATHEMATICS - I | 17 | 16 | 33 | 0 |
09TG1A0342 | MATHEMATICS - I | 13 | 34 | 47 | 6 |
09TG1A0343 | COMPUTER PROGRAMMING & DATA STRUCTURES | 11 | 13 | 24 | 0 |
09TG1A0344 | ENGINEERING CHEMISTRY | 8 | 12 | 20 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 10 | 3 | 13 | 0 | |
10TG1A0301 | ENGINEERING CHEMISTRY | 12 | 28 | 40 | 4 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 17 | 32 | 0 | |
10TG1A0302 | MATHEMATICS - I | 17 | 26 | 43 | 6 |
10TG1A0303 | MATHEMATICS - I | 15 | 8 | 23 | 0 |
10TG1A0304 | COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | 26 | 40 | 6 |
10TG1A0307 | ENGINEERING DRAWING | 18 | 5 | 23 | 0 |
10TG1A0308 | ENGINEERING PHYSICS | 16 | 6 | 22 | 0 |
10TG1A0309 | MATHEMATICS - I | 15 | 0 | 15 | 0 |
10TG1A0310 | MATHEMATICS - I | 14 | 26 | 40 | 6 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 12 | 28 | 0 | |
10TG1A0313 | ENGINEERING MECHANICS | 11 | 0 | 11 | 0 |
ENGINEERING PHYSICS | 16 | 26 | 42 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 17 | -1 | 17 | 0 | |
10TG1A0315 | MATHEMATICS - I | 11 | -1 | 11 | 0 |
ENGINEERING MECHANICS | 12 | 42 | 54 | 6 | |
ENGINEERING PHYSICS | 15 | 5 | 20 | 0 | |
ENGINEERING CHEMISTRY | 9 | -1 | 9 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 14 | 7 | 21 | 0 | |
ENGINEERING DRAWING | 15 | 0 | 15 | 0 | |
10TG1A0316 | MATHEMATICS - I | 12 | 7 | 19 | 0 |
MECH. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10TG1A0317 | MATHEMATICS - I | 13 | 17 | 30 | 0 |
ENGINEERING PHYSICS | 17 | 13 | 30 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 17 | 35 | 0 | |
10TG1A0318 | ENGINEERING PHYSICS | 14 | 9 | 23 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 17 | 32 | 0 | |
ENGINEERING DRAWING | 12 | 0 | 12 | 0 | |
10TG1A0319 | ENGINEERING PHYSICS | 17 | 13 | 30 | 0 |
10TG1A0321 | MATHEMATICS - I | 11 | 0 | 11 | 0 |
ENGINEERING PHYSICS | 13 | 4 | 17 | 0 | |
ENGINEERING CHEMISTRY | 5 | 8 | 13 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 4 | 20 | 0 | |
10TG1A0322 | MATHEMATICS - I | 14 | 26 | 40 | 6 |
ENGINEERING CHEMISTRY | 15 | 34 | 49 | 4 | |
10TG1A0324 | MATHEMATICS - I | 14 | 16 | 30 | 0 |
ENGINEERING PHYSICS | 13 | 9 | 22 | 0 | |
ENGINEERING CHEMISTRY | 17 | 4 | 21 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 0 | 16 | 0 | |
10TG1A0325 | MATHEMATICS - I | 13 | -1 | 13 | 0 |
ENGINEERING CHEMISTRY | 16 | 28 | 44 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 12 | 30 | 0 | |
10TG1A0326 | MATHEMATICS - I | 12 | 12 | 24 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 16 | 32 | 0 | |
10TG1A0328 | COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 9 | 28 | 0 |
10TG1A0329 | MATHEMATICS - I | 11 | 8 | 19 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 15 | 31 | 0 | |
10TG1A0330 | ENGINEERING CHEMISTRY | 17 | 26 | 43 | 4 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 11 | 29 | 0 | |
10TG1A0332 | COMPUTER PROGRAMMING & DATA STRUCTURES | 15 | 0 | 15 | 0 |
10TG1A0336 | MATHEMATICS - I | 12 | 11 | 23 | 0 |
ENGINEERING PHYSICS | 11 | 8 | 19 | 0 |
No comments:
Post a Comment