11TG1A0301 | ENGLISH | 19 | 16 | 35 | 0 |
MATHEMATICS - I | 16 | 26 | 42 | 6 | |
ENGINEERING MECHANICS | 20 | 36 | 56 | 6 | |
ENGINEERING PHYSICS | 15 | 10 | 25 | 0 | |
ENGINEERING CHEMISTRY | 14 | 34 | 48 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 11 | 29 | 0 | |
ENGINEERING DRAWING | 23 | 30 | 53 | 4 | |
COMPUTER PROGRAMMING LAB | 24 | 43 | 67 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 14 | 40 | 54 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 47 | 70 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 45 | 69 | 4 |
MECH. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0302 | ENGLISH | 21 | 22 | 43 | 0 |
MATHEMATICS - I | 20 | 7 | 27 | 0 | |
ENGINEERING MECHANICS | 15 | 11 | 26 | 0 | |
ENGINEERING PHYSICS | 12 | 5 | 17 | 0 | |
ENGINEERING CHEMISTRY | 19 | 26 | 45 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 13 | 31 | 0 | |
ENGINEERING DRAWING | 24 | 5 | 29 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 42 | 65 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 14 | 40 | 54 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 48 | 70 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 21 | 48 | 69 | 4 | |
11TG1A0303 | ENGLISH | 20 | 26 | 46 | 4 |
MATHEMATICS - I | 20 | 26 | 46 | 6 | |
ENGINEERING MECHANICS | 20 | 29 | 49 | 6 | |
ENGINEERING PHYSICS | 16 | 6 | 22 | 0 | |
ENGINEERING CHEMISTRY | 19 | 30 | 49 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 14 | 33 | 0 | |
ENGINEERING DRAWING | 24 | 28 | 52 | 4 | |
COMPUTER PROGRAMMING LAB | 21 | 44 | 65 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 20 | 47 | 67 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 47 | 71 | 4 | |
11TG1A0304 | ENGLISH | 20 | 16 | 36 | 0 |
MATHEMATICS - I | 18 | 9 | 27 | 0 | |
ENGINEERING MECHANICS | 17 | 26 | 43 | 6 | |
ENGINEERING PHYSICS | 15 | 9 | 24 | 0 | |
ENGINEERING CHEMISTRY | 16 | 28 | 44 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 12 | 32 | 0 | |
ENGINEERING DRAWING | 22 | 10 | 32 | 0 | |
COMPUTER PROGRAMMING LAB | 21 | 45 | 66 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 18 | 43 | 61 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 47 | 69 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 47 | 71 | 4 | |
11TG1A0305 | ENGLISH | 22 | 20 | 42 | 0 |
MATHEMATICS - I | 16 | 10 | 26 | 0 | |
ENGINEERING MECHANICS | 18 | 26 | 44 | 6 | |
ENGINEERING PHYSICS | 18 | 8 | 26 | 0 | |
ENGINEERING CHEMISTRY | 18 | 28 | 46 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 11 | 30 | 0 | |
ENGINEERING DRAWING | 22 | 7 | 29 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 46 | 69 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 23 | 47 | 70 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 48 | 72 | 4 |
MECH. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0306 | ENGLISH | 21 | 27 | 48 | 4 |
MATHEMATICS - I | 13 | 9 | 22 | 0 | |
ENGINEERING MECHANICS | 19 | 17 | 36 | 0 | |
ENGINEERING PHYSICS | 17 | 6 | 23 | 0 | |
ENGINEERING CHEMISTRY | 20 | 26 | 46 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 9 | 29 | 0 | |
ENGINEERING DRAWING | 24 | 0 | 24 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 45 | 68 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 15 | 46 | 61 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 49 | 73 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 48 | 72 | 4 | |
11TG1A0307 | ENGLISH | 13 | 26 | 39 | 0 |
MATHEMATICS - I | 9 | 0 | 9 | 0 | |
ENGINEERING MECHANICS | 16 | 26 | 42 | 6 | |
ENGINEERING PHYSICS | 14 | 10 | 24 | 0 | |
ENGINEERING CHEMISTRY | 14 | 16 | 30 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 18 | 7 | 25 | 0 | |
ENGINEERING DRAWING | 24 | 15 | 39 | 0 | |
COMPUTER PROGRAMMING LAB | 18 | 45 | 63 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 40 | 52 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 48 | 72 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 46 | 70 | 4 | |
11TG1A0309 | ENGLISH | 19 | 17 | 36 | 0 |
MATHEMATICS - I | 15 | 0 | 15 | 0 | |
ENGINEERING MECHANICS | 14 | 26 | 40 | 6 | |
ENGINEERING PHYSICS | 15 | 6 | 21 | 0 | |
ENGINEERING CHEMISTRY | 13 | 18 | 31 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 17 | 8 | 25 | 0 | |
ENGINEERING DRAWING | 15 | 12 | 27 | 0 | |
COMPUTER PROGRAMMING LAB | 22 | 40 | 62 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 13 | 38 | 51 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 20 | 45 | 65 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 47 | 71 | 4 | |
11TG1A0310 | ENGLISH | 21 | 26 | 47 | 4 |
MATHEMATICS - I | 17 | 6 | 23 | 0 | |
ENGINEERING MECHANICS | 18 | 28 | 46 | 6 | |
ENGINEERING PHYSICS | 17 | 10 | 27 | 0 | |
ENGINEERING CHEMISTRY | 18 | 40 | 58 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 19 | 14 | 33 | 0 | |
ENGINEERING DRAWING | 25 | 5 | 30 | 0 | |
COMPUTER PROGRAMMING LAB | 24 | 45 | 69 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 17 | 44 | 61 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 46 | 70 | 4 |
MECH. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0311 | ENGLISH | 19 | 20 | 39 | 0 |
MATHEMATICS - I | 19 | 0 | 19 | 0 | |
ENGINEERING MECHANICS | 16 | 10 | 26 | 0 | |
ENGINEERING PHYSICS | 16 | 5 | 21 | 0 | |
ENGINEERING CHEMISTRY | 12 | 0 | 12 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 8 | 28 | 0 | |
ENGINEERING DRAWING | 23 | 5 | 28 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 43 | 66 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 13 | 40 | 53 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 48 | 71 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 21 | 45 | 66 | 4 | |
11TG1A0312 | ENGLISH | 22 | 29 | 51 | 4 |
MATHEMATICS - I | 24 | 26 | 50 | 6 | |
ENGINEERING MECHANICS | 21 | 43 | 64 | 6 | |
ENGINEERING PHYSICS | 19 | 14 | 33 | 0 | |
ENGINEERING CHEMISTRY | 22 | 44 | 66 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 20 | 10 | 30 | 0 | |
ENGINEERING DRAWING | 25 | 26 | 51 | 4 | |
COMPUTER PROGRAMMING LAB | 23 | 48 | 71 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 20 | 41 | 61 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 23 | 49 | 72 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 50 | 74 | 4 | |
11TG1A0314 | ENGLISH | 21 | 19 | 40 | 0 |
MATHEMATICS - I | 20 | 11 | 31 | 0 | |
ENGINEERING MECHANICS | 17 | 17 | 34 | 0 | |
ENGINEERING PHYSICS | 16 | 15 | 31 | 0 | |
ENGINEERING CHEMISTRY | 20 | 28 | 48 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 21 | 11 | 32 | 0 | |
ENGINEERING DRAWING | 15 | 15 | 30 | 0 | |
COMPUTER PROGRAMMING LAB | 21 | 40 | 61 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 15 | 40 | 55 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 48 | 72 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 21 | 49 | 70 | 4 | |
11TG1A0315 | ENGLISH | 17 | 11 | 28 | 0 |
MATHEMATICS - I | 13 | 0 | 13 | 0 | |
ENGINEERING MECHANICS | 7 | 4 | 11 | 0 | |
ENGINEERING PHYSICS | 9 | 3 | 12 | 0 | |
ENGINEERING CHEMISTRY | 11 | 8 | 19 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 16 | 5 | 21 | 0 | |
ENGINEERING DRAWING | 23 | 5 | 28 | 0 | |
COMPUTER PROGRAMMING LAB | 21 | 41 | 62 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 12 | 37 | 49 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 46 | 68 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 21 | 46 | 67 | 4 |
MECH. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11TG1A0316 | ENGLISH | 21 | 37 | 58 | 4 |
MATHEMATICS - I | 20 | 13 | 33 | 0 | |
ENGINEERING MECHANICS | 20 | 51 | 71 | 6 | |
ENGINEERING PHYSICS | 22 | 15 | 37 | 0 | |
ENGINEERING CHEMISTRY | 19 | 42 | 61 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 21 | 16 | 37 | 0 | |
ENGINEERING DRAWING | 21 | 7 | 28 | 0 | |
COMPUTER PROGRAMMING LAB | 18 | 45 | 63 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 13 | 46 | 59 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 22 | 48 | 70 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 24 | 48 | 72 | 4 | |
11TG1A0317 | ENGLISH | 22 | 17 | 39 | 0 |
MATHEMATICS - I | 19 | 6 | 25 | 0 | |
ENGINEERING MECHANICS | 19 | 32 | 51 | 6 | |
ENGINEERING PHYSICS | 22 | 6 | 28 | 0 | |
ENGINEERING CHEMISTRY | 20 | 40 | 60 | 4 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 21 | 12 | 33 | 0 | |
ENGINEERING DRAWING | 23 | 0 | 23 | 0 | |
COMPUTER PROGRAMMING LAB | 23 | 45 | 68 | 4 | |
ENGG. PHYSICS & ENGG. CHEMISTRY LAB | 15 | 40 | 55 | 4 | |
ENGLISH LANGUAGE COMMUNICATION SKILLS LAB | 24 | 47 | 71 | 4 | |
ENGINEERING WORKSHOP & IT WORKSHOP | 25 | 48 | 73 | 4 |
No comments:
Post a Comment