E.E.E. BRANCH I B.TECH.
SUPPLEMENTARY (R09) EXAMINATIONS MAY-JUNE 2012 RESULTS
Last date for Recounting/Revaluation is 04-08-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09TG1A0208 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
09TG1A0213 | MATHEMATICS - I | 9 | 0 | 9 | 0 |
COMPUTER PROGRAMMING & DATA STRUCTURES | 9 | -1 | 9 | 0 | |
09TG1A0218 | MATHEMATICS - I | 7 | 0 | 7 | 0 |
ENGINEERING PHYSICS | 11 | 0 | 11 | 0 | |
ENGINEERING CHEMISTRY | 9 | 0 | 9 | 0 | |
MATHEMATICAL METHODS | 9 | -1 | 9 | 0 | |
09TG1A0221 | MATHEMATICS - I | 7 | -1 | 7 | 0 |
ENGINEERING PHYSICS | 8 | -1 | 8 | 0 | |
COMPUTER PROGRAMMING & DATA STRUCTURES | 4 | 5 | 9 | 0 | |
MATHEMATICAL METHODS | 10 | -1 | 10 | 0 |
E.E.E. BRANCH I B.TECH.
SUPPLEMENTARY (R07) EXAMINATIONS MAY-JUNE 2012 RESULTS
Last date for Recounting/Revaluation is 04-08-2012
Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08TG1A0209 | ELECTRICAL CIRCUIT ANALYSIS | 11 | 0 | 11 | 0 |
08TG1A0210 | MATHEMATICS - I | 8 | 0 | 8 | 0 |
08TG1A0211 | ELECTRICAL CIRCUIT ANALYSIS | 10 | 0 | 10 | 0 |
08TG1A0218 | MATHEMATICAL METHODS | 13 | 19 | 32 | 0 |
08TG1A0219 | BASIC ELECTRONIC DEV.&CKTS. | 8 | 25 | 33 | 0 |
08TG1A0220 | ELECTRICAL CIRCUIT ANALYSIS | 11 | -1 | 11 | 0 |
08TG1A0230 | MATHEMATICAL METHODS | 11 | 9 | 20 | 0 |
08TG1A0235 | BASIC ELECTRONIC DEV.&CKTS. | 9 | 27 | 36 | 0 |
ELECTRICAL CIRCUIT ANALYSIS | 8 | 32 | 40 | 4 | |
08TG1A0236 | E2-ENGINEERING DRAWING | 4 | 16 | 20 | 0 |
08TG1A0248 | APPLIED PHYSICS | 12 | -1 | 12 | 0 |
MATHEMATICAL METHODS | 4 | -1 | 4 | 0 | |
08TG1A0249 | BASIC ELECTRONIC DEV.&CKTS. | 7 | 21 | 28 | 0 |
APPLIED PHYSICS | 6 | 6 | 12 | 0 |
No comments:
Post a Comment